Help communities harden homes against disasters
Sponsored by James Gallagher
What the bill does
The CLUSTER Act would let communities use federal disaster aid to pay for coordinated projects that make groups of private homes stronger against disasters, such as storms or wildfires. It adds 'community hardening' to the list of allowed uses for hazard mitigation grants under the Stafford Act. This means local governments could apply for funds to work on several homes at once, not just one at a time.
The stakes
Homeowners in disaster-prone areas could see their neighborhoods become safer if local officials get federal money to upgrade many houses together. The bill affects how federal disaster funds are spent, which matters for communities trying to reduce damage from future storms or fires.
What each side says
- It lets communities work on many homes at once, which can be more efficient than fixing one house at a time.bill
- It expands the types of projects that can use federal disaster aid, giving local leaders more tools to protect residents.bill
- It encourages planning for whole neighborhoods, which can help reduce the overall damage from disasters.bill
- No recorded objections.
Each point links to its source. The views are attributed to those sources, not stated as ours.
From this bill outward
The bill
where every tie is measured fromWho paid lobbyists to work it
Direct tie24 groups · their total 2025 lobbying| Group | Issues | 2025 lobbying (all issues) | Has PAC? |
|---|---|---|---|
| CHAMBER OF COMMERCE OF THE U.S.A.› | EnergyBankingForeign | $70M | ✗No PAC |
| BUSINESS ROUNDTABLE INC› | EnergyBankingHealth | $34M | ✗No PAC |
| AARP› | BankingHealthTech | $21M | ✗No PAC |
| GENERAL MOTORS COMPANY› | TransportBankingForeign | $20M | ✓GMCPACGP |
| AMERICAN CHEMISTRY COUNCIL› | BankingEnergyTransport | $19M | ✓ACCP |
| CTIA - THE WIRELESS ASSOCIATION› | TechDefenseOther | $19M | ✓CTWAPAC |
| AMAZON.COM SERVICES LLC› | BankingTechLabor | $18M | ✓ASLSSFAP |
| LOCKHEED MARTIN CORPORATION› | DefenseOtherBanking | $16M | ✓LMCEPAC |
| RTX CORPORATION AND AFFILIATES› | DefenseOtherBanking | $14M | ✗No PAC |
| PHARMACEUTICAL CARE MANAGEMENT ASSOCIATION› | HealthTransportBanking | $14M | ✗No PAC |
| GENERAL DYNAMICS CORP› | DefenseLaborOther | $13M | ✓GDCPACGDEP |
| FEDEX CORPORATION› | ForeignBankingTransport | $13M | ✓FCPAC |
| ALTRIA CLIENT SERVICES LLC› | HealthBankingOther | $12M | ✗No PAC |
| BOEING COMPANY› | DefenseTransportForeign | $11M | ✓TBP |
| OCCIDENTAL PETROLEUM CORPORATION› | EnergyBankingTransport | $11M | ✓OPCPAC |
| SOUTHERN COMPANY› | EnergyBankingTransport | $11M | ✓TSGPC |
| HONEYWELL INTERNATIONAL› | BankingEnergyOther | $10M | ✓HIPAC |
| NATIONAL RETAIL FEDERATION› | BankingLawForeign | $10M | ✗No PAC |
| EDISON ELECTRIC INSTITUTE› | EnergyBankingOther | $9.4M | ✗No PAC |
| MICROSOFT CORPORATION› | TechOtherLabor | $9.4M | ✓Microsoft |
| KOCH GOVERNMENT AFFAIRS, LLC› | BankingForeignOther | $9.3M | ✗No PAC |
| NFIB (NATIONAL FEDERATION OF INDEPENDENT BUSINESS)› | BankingHealthAdvocacy | $8.8M | ✗No PAC |
| DUKE ENERGY CORPORATION› | BankingEnergyOther | $8.7M | ✓DECP |
| NEXTERA ENERGY, INC.› | EnergyBankingForeign | $8.5M | ✓NEIPAC |
Election money, in the distance
Background · not tied to this billTransportation PACs -> the members who votedThe background money view appears when a bill has a recorded vote and matching sector PAC data.
Lobbying filings, contributions, and votes are public records shown side by side. The further down the chain, the further the money is from this bill. This page does not assert that money caused any vote.