Lobbying
2,822 companies · $2.0B · 1 also donateCompanies don’t just donate — they hire lobbyists to push (or block) legislation. Federal law makes them disclose it. This ranks the companies and groups that spent the most lobbying Washington in 2025, drawn from Senate Lobbying Disclosure Act filings.
Spend is the company’s total for the year across everything they lobbied on (the law doesn’t break it down per bill). Where a company also gives money, it’s flagged “Donor” — the ones doing both are worth a closer look.
| # | Company | Issues | Filings | Lobbying spend ↓ |
|---|---|---|---|---|
| 1 | STATE OF LOC NATION GLOBAL PUBLIC BENEFIT CORPORATION DE | Civil Rights/Civil LibertiesGovernment IssuesBudget/Appropriations+3 | 11 | $180M |
| 2 | PHARMACEUTICAL RESEARCH AND MANUFACTURERS OF AMERICA DC | Health IssuesPharmacyMedicare/Medicaid+3 | 90 | $42M |
| 3 | GENERAL MOTORS COMPANY DC | Automotive IndustryTaxation/Internal Revenue CodeTrade (domestic/foreign)+3 | 43 | $31M |
| 4 | AARP DC | Taxation/Internal Revenue CodeHealth IssuesTelecommunications+3 | 42 | $29M |
| 5 | AMERICAN HOSPITAL ASSOCIATION DC | Medicare/MedicaidHealth IssuesBudget/Appropriations+3 | 31 | $27M |
| 6 | ELI LILLY AND COMPANY IN | Health IssuesMedicare/MedicaidTrade (domestic/foreign)+3 | 51 | $25M |
| 7 | CTIA - THE WIRELESS ASSOCIATION DC | TelecommunicationsCommunications/Broadcasting/Radio/TVDefense+3 | 82 | $22M |
| 8 | LOCKHEED MARTIN CORPORATION MD | DefenseBudget/AppropriationsTaxation/Internal Revenue Code+3 | 54 | $21M |
| 9 | ALTRIA CLIENT SERVICES LLC VA | TobaccoTaxation/Internal Revenue CodeHealth Issues+3 | 101 | $20M |
| 10 | UNITEDHEALTH GROUP, INC. DC | Health IssuesMedicare/MedicaidPharmacy+2 | 43 | $18M |
| 11 | SOUTHERN COMPANY AL | Energy/NuclearEnvironment/SuperfundClean Air and Water (quality)+3 | 39 | $18M |
| 12 | MERCK & CO., INC. DC | Medicare/MedicaidHealth IssuesTaxation/Internal Revenue Code+3 | 41 | $18M |
| 13 | COMCAST CORPORATION DC | TelecommunicationsTaxation/Internal Revenue CodeCommunications/Broadcasting/Radio/TV+3 | 120 | $17M |
| 14 | NCTA - THE INTERNET & TELEVISION ASSOCIATION WA | TelecommunicationsCommunications/Broadcasting/Radio/TVCopyright/Patent/Trademark+2 | 60 | $16M |
| 15 | GOOGLE CLIENT SERVICES LLC DC | Consumer Issues/Safety/ProductsLabor Issues/Antitrust/WorkplaceCopyright/Patent/Trademark+3 | 58 | $16M |
| 16 | DUKE ENERGY CORPORATION NC | Taxation/Internal Revenue CodeEnergy/NuclearEnvironment/Superfund+3 | 27 | $15M |
| 17 | T-MOBILE USA, INC. WA | TelecommunicationsTaxation/Internal Revenue CodeConsumer Issues/Safety/Products+3 | 90 | $14M |
| 18 | PHARMACEUTICAL CARE MANAGEMENT ASSOCIATION DC | Health IssuesPharmacyMedicare/Medicaid+3 | 22 | $14M |
| 19 | RTX CORPORATION AND AFFILIATES VA | DefenseBudget/AppropriationsTaxation/Internal Revenue Code+3 | 22 | $14M |
| 20 | UNITED AIRLINES, INC. IL | Aviation/Airlines/AirportsBudget/AppropriationsTaxation/Internal Revenue Code+3 | 33 | $13M |
| 21 | CHARTER COMMUNICATIONS, INC, CT | TelecommunicationsCommunications/Broadcasting/Radio/TVTaxation/Internal Revenue Code+2 | 51 | $13M |
| 22 | MICROSOFT CORPORATION DC | Computer IndustryTelecommunicationsScience/Technology+3 | 74 | $13M |
| 23 | NATIONAL ASSOCIATION OF BROADCASTERS DC | Communications/Broadcasting/Radio/TVTelecommunicationsAdvertising+3 | 38 | $12M |
| 24 | BOEING COMPANY IL | DefenseAviation/Airlines/AirportsTrade (domestic/foreign)+3 | 18 | $12M |
| 25 | NOVARTIS DC | Health IssuesMedicare/MedicaidTrade (domestic/foreign)+3 | 35 | $12M |
| 26 | ORACLE CORPORATION TX | VeteransComputer IndustryDefense+3 | 43 | $12M |
| 27 | HONEYWELL INTERNATIONAL DC | Taxation/Internal Revenue CodeEnergy/NuclearBudget/Appropriations+3 | 21 | $11M |
| 28 | NEXTERA ENERGY, INC. DC | Energy/NuclearTaxation/Internal Revenue CodeTrade (domestic/foreign)+3 | 66 | $11M |
| 29 | JOHNSON & JOHNSON SERVICES, INC. DC | Health IssuesTaxation/Internal Revenue CodeBudget/Appropriations+3 | 65 | $11M |
| 30 | WALMART INC. DC | Trade (domestic/foreign)Consumer Issues/Safety/ProductsTaxation/Internal Revenue Code+3 | 48 | $11M |
Page 1 of 95