Lobbying
18,018 companies · $6.8B · 138 also fund a PACCompanies don’t just donate — they hire lobbyists to push (or block) legislation. Federal law makes them disclose it. This ranks the companies and groups that spent the most lobbying Washington in 2025, drawn from Senate Lobbying Disclosure Act filings.
Spend is the company’s total for the year across everything they lobbied on (the law doesn’t break it down per bill). The ◆ PAC column shows what the same company’s political action committee gives to candidates — the ones doing both, spending to shape laws and funding the people who write them, are worth a closer look.
| # | Company | Sectors | PAC donations | Lobbying spend ↑ |
|---|---|---|---|---|
| 1 | AMERICAN BANKERS ASSOCIATION INSURANCE ADVOCACY DC | — | $5K | |
| 2 | AMERICAN FISHERIES SOCIETY MD | — | $5K | |
| 3 | ASSOCIATED ENERGY GROUP, LLC (AEG) FL | — | $5K | |
| 4 | CALUMET, INC. IN | — | $5K | |
| 5 | CEO COMMISSION FOR DISABILITY EMPLOYMENT OH | — | $5K | |
| 6 | CITY OF PHARR, TEXAS TX | — | $5K | |
| 7 | CITY OF SANGER CA | — | $5K | |
| 8 | CORRECTIONAL LEADERS ASSOC. (F.K.A. ASSOC. OF STATE CORRECTIONAL ADMINISTRATORS) ID | — | $5K | |
| 9 | CORRIGAN & USSERY ON BEHALF OF DEWBERRY ENGINEERS VA | — | $5K | |
| 10 | COSTA FARMS FL | — | $5K | |
| 11 | DIRECT KINETIC SOLUTIONS TN | — | $5K | |
| 12 | DISTRICT OF COLUMBIA FIRE FIGHTERS ASSOCIATION, IAFF LOCAL 36 DC | — | $5K | |
| 13 | EMBRACE HOME LOANS, INC. RI | — | $5K | |
| 14 | ENPRO INC. NC | — | $5K | |
| 15 | FIREGENERATION COLLABORATIVE OR | — | $5K | |
| 16 | FREQUENCY ELECTRONICS, INC. (FEI) NY | — | $5K | |
| 17 | GENESYS CONSULTING FIRM, INC AZ | — | $5K | |
| 18 | GRAPHIKA TECHNOLOGIES, INC NY | — | $5K | |
| 19 | HIGH STREET STRATEGIES ON BEHALF OF THE CONSERVATION ALLIANCE DE | — | $5K | |
| 20 | KULANU CENTER FOR SPECIAL SERVICES | — | $5K | |
| 21 | MOUNTAIN CAPITAL PARTNERS CO | — | $5K | |
| 22 | NORTH LOGAN CITY UT | — | $5K | |
| 23 | NOTAL VISION VA | — | $5K | |
| 24 | OBESITY ACTION COALITION FL | — | $5K | |
| 25 | OLSSON NE | — | $5K | |
| 26 | PRECISION CASTPARTS CORP FORMERLY KNOWN AS TITANIUM METALS CORPORATION TX | — | $5K | |
| 27 | PROLOGIUM | — | $5K | |
| 28 | PROMISE FUND OF FLORIDA, INC. FL | — | $5K | |
| 29 | ROYAL FAMILY FARMING WA | — | $5K | |
| 30 | SAFRAN DEFENSE & SPACE, INC. VA | — | $5K |
Page 1 of 601