Health insurers must publish denial rates
Sponsored by Ashley Hinson
What the bill does
This bill would require health insurance companies and Medicare Advantage plans to publicly report how often they deny coverage requests, including the reasons for denials and whether decisions were made by humans or automated systems. The information would be posted on the insurers' websites and compiled by the Department of Health and Human Services.
The stakes
Patients and employers would be able to compare how different insurers handle coverage requests, which could help them choose plans. Insurers might face more scrutiny if they deny many claims, and the public would learn more about the role of artificial intelligence in health care decisions.
- UnitedHealth GroupUNH
- AnthemANTM
- AetnaAET
- CignaCI
- HumanaHUM
What each side says
- Patients would get clear information about how often their insurer denies coverage, helping them make informed choices.bill
- Public reporting would encourage insurers to review their denial processes and possibly improve them.bill
- The bill requires standard formats so that data from different insurers can be easily compared.bill
Each point links to its source. The views are attributed to those sources, not stated as ours.
From this bill outward
The bill
where every tie is measured fromWho paid lobbyists to work it
Direct tie24 groups · their total 2025 lobbying| Group | Issues | 2025 lobbying (all issues) | Has PAC? |
|---|---|---|---|
| UNITEDHEALTH GROUP, INC.›Named in bill | HealthBankingOther | $12M | ✓UGIPUGP |
| HUMANA, INC.›Named in bill | HealthBankingDefense | $4.5M | ✓HIPAC |
| STATE OF LOC NATION GLOBAL PUBLIC BENEFIT CORPORATION› | AdvocacyOtherBanking | $80M | ✗No PAC |
| CHAMBER OF COMMERCE OF THE U.S.A.› | EnergyBankingForeign | $70M | ✗No PAC |
| NATIONAL ASSOCIATION OF REALTORS› | Real EstateBankingInsurance | $54M | ✓NAORPAC |
| BUSINESS ROUNDTABLE INC› | EnergyBankingHealth | $34M | ✗No PAC |
| META PLATFORMS, INC. AND VARIOUS SUBSIDIARIES› | TechSports & MediaBanking | $26M | ✗No PAC |
| AMERICAN HOSPITAL ASSOCIATION› | HealthOtherForeign | $25M | ✓AHAP |
| AMERICAN MEDICAL ASSOCIATION› | HealthForeignOther | $23M | ✓AMAPAC |
| AARP› | BankingHealthTech | $21M | ✗No PAC |
| GENERAL MOTORS COMPANY› | TransportBankingForeign | $20M | ✓GMCPACGP |
| AMERICAN CHEMISTRY COUNCIL› | BankingEnergyTransport | $19M | ✓ACCP |
| CTIA - THE WIRELESS ASSOCIATION› | TechDefenseOther | $19M | ✓CTWAPAC |
| AMAZON.COM SERVICES LLC› | BankingTechLabor | $18M | ✓ASLSSFAP |
| AMERICA'S HEALTH INSURANCE PLANS, INC. (AHIP)› | HealthInsuranceBanking | $17M | ✗No PAC |
| LOCKHEED MARTIN CORPORATION› | DefenseOtherBanking | $16M | ✓LMCEPAC |
| RTX CORPORATION AND AFFILIATES› | DefenseOtherBanking | $14M | ✗No PAC |
| PHARMACEUTICAL CARE MANAGEMENT ASSOCIATION› | HealthTransportBanking | $14M | ✗No PAC |
| NCTA - THE INTERNET & TELEVISION ASSOCIATION› | TechBankingDefense | $14M | ✓NTITAPACN |
| GENERAL DYNAMICS CORP› | DefenseLaborOther | $13M | ✓GDCPACGDEP |
| AMGEN INC.› | HealthBankingTech | $13M | ✓AIPAC |
| GOOGLE CLIENT SERVICES LLC› | OtherLaborTech | $13M | ✗No PAC |
| COMCAST CORPORATION› | TechBankingOther | $13M | ✗No PAC |
| FEDEX CORPORATION› | ForeignBankingTransport | $13M | ✓FCPAC |
Election money, in the distance
Background · not tied to this billBanking & Financial PACs -> the members who votedThe background money view appears when a bill has a recorded vote and matching sector PAC data.
Lobbying filings, contributions, and votes are public records shown side by side. The further down the chain, the further the money is from this bill. This page does not assert that money caused any vote.