Police agencies can access criminal history records
Sponsored by Derek Schmidt
What the bill does
This bill allows state agencies that set standards for police officers to access federal criminal history records. It updates the law to define these agencies and requires the Attorney General to update regulations within 180 days.
The stakes
The bill affects how states can check the backgrounds of police officers. It could help ensure officers meet hiring standards, but also raises questions about privacy and how the records are used.
What each side says
- It could expand government access to criminal records without clear privacy protections.report
Each point links to its source. The views are attributed to those sources, not stated as ours.
From this bill outward
The bill
where every tie is measured fromWho paid lobbyists to work it
Direct tie24 groups · their total 2025 lobbying| Group | Issues | 2025 lobbying (all issues) | Has PAC? |
|---|---|---|---|
| STATE OF LOC NATION GLOBAL PUBLIC BENEFIT CORPORATION› | AdvocacyOtherBanking | $80M | ✗No PAC |
| CHAMBER OF COMMERCE OF THE U.S.A.› | EnergyBankingForeign | $70M | ✗No PAC |
| BUSINESS ROUNDTABLE INC› | EnergyBankingHealth | $34M | ✗No PAC |
| META PLATFORMS, INC. AND VARIOUS SUBSIDIARIES› | TechSports & MediaBanking | $26M | ✗No PAC |
| AMERICAN HOSPITAL ASSOCIATION› | HealthOtherForeign | $25M | ✓AHAP |
| AARP› | BankingHealthTech | $21M | ✗No PAC |
| CTIA - THE WIRELESS ASSOCIATION› | TechDefenseOther | $19M | ✓CTWAPAC |
| GOOGLE CLIENT SERVICES LLC› | OtherLaborTech | $13M | ✗No PAC |
| ALTRIA CLIENT SERVICES LLC› | HealthBankingOther | $12M | ✗No PAC |
| VISA INC.› | BankingForeignDefense | $11M | ✓VIPAC |
| APPLE, INC.› | LaborForeignTech | $10M | ✗No PAC |
| NATIONAL RETAIL FEDERATION› | BankingLawForeign | $10M | ✗No PAC |
| KOCH GOVERNMENT AFFAIRS, LLC› | BankingForeignOther | $9.3M | ✗No PAC |
| ORACLE CORPORATION› | OtherTechDefense | $9.2M | ✗No PAC |
| NFIB (NATIONAL FEDERATION OF INDEPENDENT BUSINESS)› | BankingHealthAdvocacy | $8.8M | ✗No PAC |
| JOHNSON & JOHNSON SERVICES, INC.› | HealthBankingOther | $8.4M | ✓JJP |
| NATIONAL ASSOCIATION OF MANUFACTURERS› | OtherAgricultureEnergy | $8.2M | ✗No PAC |
| RECORDING INDUSTRY ASSOCIATION OF AMERICA› | TechForeignSports & Media | $7.9M | ✓RIAOAP |
| WALMART INC.› | ForeignOtherBanking | $7.8M | ✗No PAC |
| AMERICAN BANKERS ASSOCIATION› | BankingInsuranceAgriculture | $7.6M | ✓ABAPB |
| CONOCOPHILLIPS› | BankingEnergyForeign | $7.2M | ✗No PAC |
| UPS (UNITED PARCEL SERVICE)› | ForeignTransportLabor | $6.3M | ✗No PAC |
| DELTA AIR LINES INC› | TransportBankingForeign | $6.0M | ✓DALP |
| AMERICAN ASSOCIATION FOR JUSTICE› | OtherBankingLaw | $5.9M | ✓AAFJPACAP |
Election money, in the distance
Background · not tied to this billLaw & Lobbying PACs -> the members who votedThe background money view appears when a bill has a recorded vote and matching sector PAC data.
Lobbying filings, contributions, and votes are public records shown side by side. The further down the chain, the further the money is from this bill. This page does not assert that money caused any vote.