Testing new wildfire-fighting technology
Sponsored by David G. Valadao
What the bill does
This bill requires the Forest Service and the Department of the Interior to study a new firefighting tool called the container aerial firefighting system (CAFFS). The agencies must report their findings to Congress within 120 days.
The stakes
Wildfires are getting worse, and this bill could lead to new technology that helps firefighters put them out faster. The study will decide if CAFFS is worth using on a large scale.
What each side says
- No recorded objections.
Each point links to its source. The views are attributed to those sources, not stated as ours.
From this bill outward
The bill
where every tie is measured fromWho paid lobbyists to work it
Direct tie24 groups · their total 2025 lobbying| Group | Issues | 2025 lobbying (all issues) | Has PAC? |
|---|---|---|---|
| AARP› | BankingHealthTech | $21M | ✗No PAC |
| MERCK & CO., INC.› | HealthBankingForeign | $11M | ✓MEPAC |
| NATIONAL RETAIL FEDERATION› | BankingLawForeign | $10M | ✗No PAC |
| KOCH GOVERNMENT AFFAIRS, LLC› | BankingForeignOther | $9.3M | ✗No PAC |
| BAYER CORPORATION (CONSOLIDATED REPORT)› | AgricultureHealthForeign | $9.2M | ✓BULEPACB |
| NATIONAL ASSOCIATION OF MANUFACTURERS› | OtherAgricultureEnergy | $8.2M | ✗No PAC |
| WALMART INC.› | ForeignOtherBanking | $7.8M | ✗No PAC |
| PACIFIC GAS AND ELECTRIC COMPANY› | EnergyAgricultureTransport | $7.7M | ✗No PAC |
| AMERICAN BANKERS ASSOCIATION› | BankingInsuranceAgriculture | $7.6M | ✓ABAPB |
| RAI SERVICES COMPANY› | HealthBankingForeign | $7.3M | ✗No PAC |
| CONSUMER BRANDS ASSOCIATION (PKA: GROCERY MANUFACTURERS ASSOCIATION)› | EnergyAgricultureTransport | $6.9M | ✗No PAC |
| ARCHER DANIELS MIDLAND COMPANY› | BankingEnergyAgriculture | $6.8M | ✗No PAC |
| AMERICAN ASSOCIATION FOR JUSTICE› | OtherBankingLaw | $5.9M | ✓AAFJPACAP |
| UNITED AIRLINES, INC.› | TransportOtherBanking | $5.8M | ✓UAIPACU |
| INDEPENDENT COMMUNITY BANKERS OF AMERICA› | BankingAgricultureReal Estate | $5.7M | ✓ICBOAPACIP |
| BIOTECHNOLOGY INNOVATION ORGANIZATION› | HealthForeignBanking | $5.6M | ✓BIOPBP |
| DOW CHEMICAL COMPANY DBA DOW› | TransportEnergyBanking | $5.5M | ✗No PAC |
| ANHEUSER-BUSCH COMPANIES› | BankingAgricultureForeign | $5.4M | ✓ACL |
| MANAGED FUNDS ASSOCIATION› | BankingAgriculture | $5.0M | ✓MFAPAC |
| NATURE CONSERVANCY› | AgricultureOtherEnergy | $5.0M | ✗No PAC |
| COCA-COLA COMPANY› | ForeignBankingEnergy | $5.0M | ✗No PAC |
| INVESTMENT COMPANY INSTITUTE› | BankingOtherAgriculture | $4.9M | ✓ICIPACIP |
| LYONDELL CHEMICAL COMPANY› | AgricultureForeignEnergy | $4.7M | ✓LCCP |
| ABBOTT LABORATORIES› | HealthBankingAgriculture | $4.6M | ✓ALEPAC |
Election money, in the distance
Background · not tied to this billAgriculture PACs -> the members who votedThe background money view appears when a bill has a recorded vote and matching sector PAC data.
Lobbying filings, contributions, and votes are public records shown side by side. The further down the chain, the further the money is from this bill. This page does not assert that money caused any vote.