Cybersecurity rules for federal contractors
Sponsored by Nancy Mace
What the bill does
This bill requires companies that do business with the federal government to set up a way for security researchers to report computer flaws. It tells the government to update its contracting rules so that contractors must follow standard guidelines for handling these reports. The bill also lets agencies skip this requirement for national security reasons, but they must tell Congress if they do.
The stakes
The bill affects any company that has a federal contract worth at least the simplified acquisition threshold (about $250,000) or that runs a government computer system. If it becomes law, these contractors will have to create a formal process for outsiders to report security holes, which could help find and fix weaknesses before hackers exploit them.
- Lockheed MartinLMT
- BoeingBA
- Northrop GrummanNOC
- Raytheon TechnologiesRTX
- General DynamicsGD
What each side says
- It makes federal contractors follow a standard way to receive and fix reports of security flaws, which can reduce cyber risks.bill
- The bill aligns contractor requirements with existing rules for federal agencies, creating a consistent approach across government.bill
- It includes a waiver for national security or research, so sensitive projects are not harmed.bill
Each point links to its source. The views are attributed to those sources, not stated as ours.
From this bill outward
The bill
where every tie is measured fromWho paid lobbyists to work it
Direct tie24 groups · their total 2025 lobbying| Group | Issues | 2025 lobbying (all issues) | Has PAC? |
|---|---|---|---|
| LOCKHEED MARTIN CORPORATION›Named in bill | DefenseOtherBanking | $16M | ✓LMP |
| GENERAL DYNAMICS CORP›Named in bill | DefenseLaborOther | $13M | ✓GDCPACGDEP |
| BOEING COMPANY›Named in bill | DefenseTransportForeign | $11M | ✓TBP |
| NORTHROP GRUMMAN CORPORATION›Named in bill | OtherDefenseBanking | $8.4M | ✓EONGCP |
| STATE OF LOC NATION GLOBAL PUBLIC BENEFIT CORPORATION› | AdvocacyOtherBanking | $80M | ✗No PAC |
| CHAMBER OF COMMERCE OF THE U.S.A.› | EnergyBankingForeign | $70M | ✗No PAC |
| PHARMACEUTICAL RESEARCH AND MANUFACTURERS OF AMERICA› | HealthTechForeign | $38M | ✓PRAMAOAP |
| META PLATFORMS, INC. AND VARIOUS SUBSIDIARIES› | TechSports & MediaBanking | $26M | ✗No PAC |
| GENERAL MOTORS COMPANY› | TransportBankingForeign | $20M | ✓GMC |
| AMERICAN CHEMISTRY COUNCIL› | BankingEnergyTransport | $19M | ✓ACCP |
| CTIA - THE WIRELESS ASSOCIATION› | TechDefenseOther | $19M | ✓CTWAPAC |
| AMAZON.COM SERVICES LLC› | BankingTechLabor | $18M | ✓ASLSSFAP |
| RTX CORPORATION AND AFFILIATES› | DefenseOtherBanking | $14M | ✗No PAC |
| NCTA - THE INTERNET & TELEVISION ASSOCIATION› | TechBankingDefense | $14M | ✓NTITAPACN |
| GOOGLE CLIENT SERVICES LLC› | OtherLaborTech | $13M | ✗No PAC |
| COMCAST CORPORATION› | TechBankingOther | $13M | ✓CCPAC |
| FEDEX CORPORATION› | ForeignBankingTransport | $13M | ✓FCPAC |
| ALTRIA CLIENT SERVICES LLC› | HealthBankingOther | $12M | ✗No PAC |
| OCCIDENTAL PETROLEUM CORPORATION› | EnergyBankingTransport | $11M | ✓OPCPAC |
| T-MOBILE USA, INC.› | TechBankingOther | $11M | ✓TUIPACT |
| VISA INC.› | BankingForeignDefense | $11M | ✓VIPAC |
| SOUTHERN COMPANY› | EnergyBankingTransport | $11M | ✓TSGP |
| CHARTER COMMUNICATIONS, INC,› | TechBankingDefense | $10M | ✓CC |
| HONEYWELL INTERNATIONAL› | BankingEnergyOther | $10M | ✗No PAC |
Election money, in the distance
Background · not tied to this billDefense & Aerospace PACs -> the members who votedThe background money view appears when a bill has a recorded vote and matching sector PAC data.
Lobbying filings, contributions, and votes are public records shown side by side. The further down the chain, the further the money is from this bill. This page does not assert that money caused any vote.