Retirement pay for NOAA and PHS officers
What the bill does
This bill would allow retired officers of the National Oceanic and Atmospheric Administration (NOAA) and the Public Health Service (PHS) to receive their retirement pay from the Department of Defense Military Retirement Fund. Currently, only members of the armed forces and Coast Guard get paid from that fund. The bill changes the law to include NOAA and PHS commissioned corps as uniformed services eligible for the same retirement fund.
The stakes
Retired NOAA and PHS officers would get their pensions from a larger, more stable fund. This could affect thousands of retired officers and their families, and it changes how the government pays for their retirement benefits.
What each side says
- No recorded objections.
Each point links to its source. The views are attributed to those sources, not stated as ours.
From this bill outward
The bill
where every tie is measured fromWho paid lobbyists to work it
Direct tie24 groups · their total 2025 lobbying| Group | Issues | 2025 lobbying (all issues) | Has PAC? |
|---|---|---|---|
| STATE OF LOC NATION GLOBAL PUBLIC BENEFIT CORPORATION› | AdvocacyOtherBanking | $80M | ✗No PAC |
| CHAMBER OF COMMERCE OF THE U.S.A.› | EnergyBankingForeign | $70M | ✗No PAC |
| PHARMACEUTICAL RESEARCH AND MANUFACTURERS OF AMERICA› | HealthTechForeign | $38M | ✓PRAMAOAP |
| META PLATFORMS, INC. AND VARIOUS SUBSIDIARIES› | TechSports & MediaBanking | $26M | ✗No PAC |
| GENERAL MOTORS COMPANY› | TransportBankingForeign | $20M | ✓GMC |
| AMERICAN CHEMISTRY COUNCIL› | BankingEnergyTransport | $19M | ✓ACCP |
| CTIA - THE WIRELESS ASSOCIATION› | TechDefenseOther | $19M | ✓CTWAPAC |
| AMAZON.COM SERVICES LLC› | BankingTechLabor | $18M | ✓ASLSSFAP |
| LOCKHEED MARTIN CORPORATION› | DefenseOtherBanking | $16M | ✓LMP |
| RTX CORPORATION AND AFFILIATES› | DefenseOtherBanking | $14M | ✗No PAC |
| NCTA - THE INTERNET & TELEVISION ASSOCIATION› | TechBankingDefense | $14M | ✓NTITAPACN |
| GENERAL DYNAMICS CORP› | DefenseLaborOther | $13M | ✓GDCPACGDEP |
| GOOGLE CLIENT SERVICES LLC› | OtherLaborTech | $13M | ✗No PAC |
| COMCAST CORPORATION› | TechBankingOther | $13M | ✓CCPAC |
| FEDEX CORPORATION› | ForeignBankingTransport | $13M | ✓FCPAC |
| ALTRIA CLIENT SERVICES LLC› | HealthBankingOther | $12M | ✗No PAC |
| BOEING COMPANY› | DefenseTransportForeign | $11M | ✓TBP |
| OCCIDENTAL PETROLEUM CORPORATION› | EnergyBankingTransport | $11M | ✓OPCPAC |
| T-MOBILE USA, INC.› | TechBankingOther | $11M | ✓TUIPACT |
| VISA INC.› | BankingForeignDefense | $11M | ✓VIPAC |
| SOUTHERN COMPANY› | EnergyBankingTransport | $11M | ✓TSGP |
| CHARTER COMMUNICATIONS, INC,› | TechBankingDefense | $10M | ✓CC |
| HONEYWELL INTERNATIONAL› | BankingEnergyOther | $10M | ✗No PAC |
| EDISON ELECTRIC INSTITUTE› | EnergyBankingOther | $9.4M | ✗No PAC |
Election money, in the distance
Background · not tied to this billDefense & Aerospace PACs -> the members who votedThe background money view appears when a bill has a recorded vote and matching sector PAC data.
Lobbying filings, contributions, and votes are public records shown side by side. The further down the chain, the further the money is from this bill. This page does not assert that money caused any vote.