Chronic disease care as preventive care
Sponsored by Vern Buchanan
What the bill does
This bill makes permanent a rule that lets people with high-deductible health plans use their health savings accounts to pay for certain services and items for chronic conditions before meeting their deductible. The rule was previously set by the IRS in 2019 and could have been changed. Now it is written into law.
The stakes
People with chronic conditions such as diabetes or heart disease could get care like blood sugar monitors or heart medications without first paying a high deductible. This affects anyone who uses a health savings account and has a long-term illness.
What each side says
- No recorded objections.
Each point links to its source. The views are attributed to those sources, not stated as ours.
From this bill outward
The bill
where every tie is measured fromWho paid lobbyists to work it
Direct tie24 groups · their total 2025 lobbying| Group | Issues | 2025 lobbying (all issues) | Has PAC? |
|---|---|---|---|
| STATE OF LOC NATION GLOBAL PUBLIC BENEFIT CORPORATION› | AdvocacyOtherBanking | $80M | ✗No PAC |
| CHAMBER OF COMMERCE OF THE U.S.A.› | EnergyBankingForeign | $70M | ✗No PAC |
| NATIONAL ASSOCIATION OF REALTORS› | Real EstateBankingInsurance | $54M | ✓NAORPAC |
| BUSINESS ROUNDTABLE INC› | EnergyBankingHealth | $34M | ✗No PAC |
| META PLATFORMS, INC. AND VARIOUS SUBSIDIARIES› | TechSports & MediaBanking | $26M | ✗No PAC |
| AMERICAN HOSPITAL ASSOCIATION› | HealthOtherForeign | $25M | ✓AHAP |
| AMERICAN MEDICAL ASSOCIATION› | HealthForeignOther | $23M | ✗No PAC |
| AARP› | BankingHealthTech | $21M | ✗No PAC |
| GENERAL MOTORS COMPANY› | TransportBankingForeign | $20M | ✓GMC |
| AMERICAN CHEMISTRY COUNCIL› | BankingEnergyTransport | $19M | ✓ACCP |
| CTIA - THE WIRELESS ASSOCIATION› | TechDefenseOther | $19M | ✓CTWAPAC |
| AMAZON.COM SERVICES LLC› | BankingTechLabor | $18M | ✓ASLSSFAP |
| AMERICA'S HEALTH INSURANCE PLANS, INC. (AHIP)› | HealthInsuranceBanking | $17M | ✓AHIPIPAP |
| LOCKHEED MARTIN CORPORATION› | DefenseOtherBanking | $16M | ✓LMP |
| RTX CORPORATION AND AFFILIATES› | DefenseOtherBanking | $14M | ✗No PAC |
| PHARMACEUTICAL CARE MANAGEMENT ASSOCIATION› | HealthTransportBanking | $14M | ✗No PAC |
| NCTA - THE INTERNET & TELEVISION ASSOCIATION› | TechBankingDefense | $14M | ✓NTITAPACN |
| GENERAL DYNAMICS CORP› | DefenseLaborOther | $13M | ✓GDCPACGDEP |
| AMGEN INC.› | HealthBankingTech | $13M | ✓AIP |
| GOOGLE CLIENT SERVICES LLC› | OtherLaborTech | $13M | ✗No PAC |
| COMCAST CORPORATION› | TechBankingOther | $13M | ✓CCPAC |
| FEDEX CORPORATION› | ForeignBankingTransport | $13M | ✓FCPAC |
| PFIZER INC› | ForeignHealthBanking | $13M | ✓PP |
| ALTRIA CLIENT SERVICES LLC› | HealthBankingOther | $12M | ✗No PAC |
Election money, in the distance
Background · not tied to this billBanking & Financial PACs -> the members who votedThe background money view appears when a bill has a recorded vote and matching sector PAC data.
Lobbying filings, contributions, and votes are public records shown side by side. The further down the chain, the further the money is from this bill. This page does not assert that money caused any vote.