Extend and expand TSA's reimbursable screening program
Sponsored by Andrew R. Garbarino
What the bill does
This bill extends the Transportation Security Administration's program that lets airports pay for extra security screening services beyond what TSA normally provides. It also raises the number of airports that can join the program from 8 to 14.
The stakes
Airports that want faster or more convenient screening for travelers could get more options. The change affects how security is managed at busy airports and who pays for it.
What each side says
- Allowing more airports to pay for extra screening could create a two-tier system where travelers at wealthier airports get better service.report
Each point links to its source. The views are attributed to those sources, not stated as ours.
From this bill outward
The bill
where every tie is measured fromWho paid lobbyists to work it
Direct tie24 groups · their total 2025 lobbying| Group | Issues | 2025 lobbying (all issues) | Has PAC? |
|---|---|---|---|
| STATE OF LOC NATION GLOBAL PUBLIC BENEFIT CORPORATION› | AdvocacyOtherBanking | $80M | ✗No PAC |
| CHAMBER OF COMMERCE OF THE U.S.A.› | EnergyBankingForeign | $70M | ✗No PAC |
| PHARMACEUTICAL RESEARCH AND MANUFACTURERS OF AMERICA› | HealthTechForeign | $38M | ✓PRAMAOAP |
| BUSINESS ROUNDTABLE INC› | EnergyBankingHealth | $34M | ✗No PAC |
| META PLATFORMS, INC. AND VARIOUS SUBSIDIARIES› | TechSports & MediaBanking | $26M | ✗No PAC |
| AARP› | BankingHealthTech | $21M | ✗No PAC |
| GENERAL MOTORS COMPANY› | TransportBankingForeign | $20M | ✓GMC |
| CTIA - THE WIRELESS ASSOCIATION› | TechDefenseOther | $19M | ✓CTWAPAC |
| AMAZON.COM SERVICES LLC› | BankingTechLabor | $18M | ✓ASLSSFAP |
| LOCKHEED MARTIN CORPORATION› | DefenseOtherBanking | $16M | ✓LMP |
| RTX CORPORATION AND AFFILIATES› | DefenseOtherBanking | $14M | ✗No PAC |
| NCTA - THE INTERNET & TELEVISION ASSOCIATION› | TechBankingDefense | $14M | ✓NTITAPACN |
| AMGEN INC.› | HealthBankingTech | $13M | ✓AIP |
| GOOGLE CLIENT SERVICES LLC› | OtherLaborTech | $13M | ✗No PAC |
| COMCAST CORPORATION› | TechBankingOther | $13M | ✓CCPAC |
| FEDEX CORPORATION› | ForeignBankingTransport | $13M | ✓FCPAC |
| PFIZER INC› | ForeignHealthBanking | $13M | ✓PP |
| ALTRIA CLIENT SERVICES LLC› | HealthBankingOther | $12M | ✗No PAC |
| VERIZON COMMUNICATIONS INC AND VARIOUS SUBSIDIARIES› | TechBankingOther | $12M | ✗No PAC |
| NATIONAL ASSOCIATION OF BROADCASTERS› | TechSports & MediaOther | $11M | ✓NAOBPACN |
| T-MOBILE USA, INC.› | TechBankingOther | $11M | ✓TUIPACT |
| MERCK & CO., INC.› | HealthBankingForeign | $11M | ✓MEPAC |
| VISA INC.› | BankingForeignDefense | $11M | ✓VIPAC |
| SOUTHERN COMPANY› | EnergyBankingTransport | $11M | ✓TSGP |
Election money, in the distance
Background · not tied to this billTech & Telecom PACs -> the members who votedThe background money view appears when a bill has a recorded vote and matching sector PAC data.
Lobbying filings, contributions, and votes are public records shown side by side. The further down the chain, the further the money is from this bill. This page does not assert that money caused any vote.