Rules for AI use in Medicare Advantage denials
Sponsored by Herbert C. Conaway, Jr.
What the bill does
This bill would require Medicare Advantage plans to have a doctor review and approve any denial of care that is based on artificial intelligence. The doctor must sign a statement saying they used their own medical judgment, not the AI's output. The plan must also tell the patient and their provider that AI was used and give the provider a chance to talk to the doctor who approved the denial.
The stakes
Seniors on Medicare Advantage could be denied coverage for treatments or tests based on AI decisions. This bill aims to make sure a human doctor is involved before a denial is final.
- UnitedHealth GroupUNH
- HumanaHUM
- CVS HealthCVS
- Elevance HealthELV
What each side says
- Patients should not have their medical care denied by a computer without a doctor's review.bill
- Requiring a doctor's sign-off ensures that denials are based on individual medical judgment, not just an algorithm.bill
- Giving providers a chance to talk to the reviewing doctor can help catch mistakes and improve patient care.bill
Each point links to its source. The views are attributed to those sources, not stated as ours.
From this bill outward
The bill
where every tie is measured fromWho paid lobbyists to work it
Direct tie24 groups · their total 2025 lobbying| Group | Issues | 2025 lobbying (all issues) | Has PAC? |
|---|---|---|---|
| UNITEDHEALTH GROUP, INC.›Named in bill | HealthBankingOther | $12M | ✓UGP |
| CVS HEALTH (AND SUBSIDIARIES)›Named in bill | HealthBankingInsurance | $9.7M | ✓CHP |
| ELEVANCE HEALTH, INC.›Named in bill | HealthBankingInsurance | $7.5M | ✓EHP |
| HUMANA, INC.›Named in bill | HealthBankingDefense | $4.5M | ✓HIPAC |
| STATE OF LOC NATION GLOBAL PUBLIC BENEFIT CORPORATION› | AdvocacyOtherBanking | $80M | ✗No PAC |
| CHAMBER OF COMMERCE OF THE U.S.A.› | EnergyBankingForeign | $70M | ✗No PAC |
| NATIONAL ASSOCIATION OF REALTORS› | Real EstateBankingInsurance | $54M | ✓NAORPAC |
| BUSINESS ROUNDTABLE INC› | EnergyBankingHealth | $34M | ✗No PAC |
| META PLATFORMS, INC. AND VARIOUS SUBSIDIARIES› | TechSports & MediaBanking | $26M | ✗No PAC |
| GENERAL MOTORS COMPANY› | TransportBankingForeign | $20M | ✓GMC |
| AMERICAN CHEMISTRY COUNCIL› | BankingEnergyTransport | $19M | ✓ACCP |
| AMAZON.COM SERVICES LLC› | BankingTechLabor | $18M | ✓ASLSSFAP |
| LOCKHEED MARTIN CORPORATION› | DefenseOtherBanking | $16M | ✓LMP |
| GOOGLE CLIENT SERVICES LLC› | OtherLaborTech | $13M | ✗No PAC |
| BOEING COMPANY› | DefenseTransportForeign | $11M | ✓TBP |
| OCCIDENTAL PETROLEUM CORPORATION› | EnergyBankingTransport | $11M | ✓OPCPAC |
| SOUTHERN COMPANY› | EnergyBankingTransport | $11M | ✓TSGP |
| APPLE, INC.› | LaborForeignTech | $10M | ✗No PAC |
| HONEYWELL INTERNATIONAL› | BankingEnergyOther | $10M | ✗No PAC |
| NATIONAL RETAIL FEDERATION› | BankingLawForeign | $10M | ✗No PAC |
| EDISON ELECTRIC INSTITUTE› | EnergyBankingOther | $9.4M | ✗No PAC |
| MICROSOFT CORPORATION› | TechOtherLabor | $9.4M | ✓Microsoft |
| KOCH GOVERNMENT AFFAIRS, LLC› | BankingForeignOther | $9.3M | ✗No PAC |
| ORACLE CORPORATION› | OtherTechDefense | $9.2M | ✗No PAC |
Election money, in the distance
Background · not tied to this billEnergy & Utilities PACs -> the members who votedThe background money view appears when a bill has a recorded vote and matching sector PAC data.
Lobbying filings, contributions, and votes are public records shown side by side. The further down the chain, the further the money is from this bill. This page does not assert that money caused any vote.