Insurance coverage for harms from sex-rejecting procedures
What the bill does
This bill requires health insurance plans that cover sex-rejecting procedures, such as gender transition surgeries or hormone treatments, to also cover medical care for harms caused by those procedures. The care includes treatments to restore healthy body function and address complications like infertility, hormone problems, or surgical injuries. The bill applies to group health plans and individual insurance policies.
The stakes
People who have had sex-rejecting procedures may face long-term health issues. This bill would ensure their insurance helps pay for that care, even if the original procedure was covered by a different plan.
- UnitedHealth GroupUNH
- AnthemANTM
- CignaCI
- HumanaHUM
What each side says
- People who regret or suffer harm from sex-rejecting procedures should have access to medical care to address those harms, just as they had access to the procedures themselves.bill
- The bill defines sex-rejecting procedures broadly and requires coverage for a wide range of restorative care, including physical and mental health services.bill
- The bill uses terms like 'sex-rejecting procedure' and defines sex as male or female based on genetics, which critics say stigmatizes transgender people and their medical care.report
- Requiring coverage for restorative care could increase insurance costs and lead to higher premiums for everyone.report
Each point links to its source. The views are attributed to those sources, not stated as ours.
From this bill outward
The bill
where every tie is measured fromWho paid lobbyists to work it
Direct tie24 groups · their total 2025 lobbying| Group | Issues | 2025 lobbying (all issues) | Has PAC? |
|---|---|---|---|
| UNITEDHEALTH GROUP, INC.›Named in bill | HealthBankingOther | $12M | ✓UGP |
| HUMANA, INC.›Named in bill | HealthBankingDefense | $4.5M | ✓HIPAC |
| STATE OF LOC NATION GLOBAL PUBLIC BENEFIT CORPORATION› | AdvocacyOtherBanking | $80M | ✗No PAC |
| CHAMBER OF COMMERCE OF THE U.S.A.› | EnergyBankingForeign | $70M | ✗No PAC |
| NATIONAL ASSOCIATION OF REALTORS› | Real EstateBankingInsurance | $54M | ✓NAORPAC |
| BUSINESS ROUNDTABLE INC› | EnergyBankingHealth | $34M | ✗No PAC |
| META PLATFORMS, INC. AND VARIOUS SUBSIDIARIES› | TechSports & MediaBanking | $26M | ✗No PAC |
| AMERICAN HOSPITAL ASSOCIATION› | HealthOtherForeign | $25M | ✓AHAP |
| AMERICAN MEDICAL ASSOCIATION› | HealthForeignOther | $23M | ✗No PAC |
| AARP› | BankingHealthTech | $21M | ✗No PAC |
| GENERAL MOTORS COMPANY› | TransportBankingForeign | $20M | ✓GMC |
| AMERICAN CHEMISTRY COUNCIL› | BankingEnergyTransport | $19M | ✓ACCP |
| CTIA - THE WIRELESS ASSOCIATION› | TechDefenseOther | $19M | ✓CTWAPAC |
| AMAZON.COM SERVICES LLC› | BankingTechLabor | $18M | ✓ASLSSFAP |
| AMERICA'S HEALTH INSURANCE PLANS, INC. (AHIP)› | HealthInsuranceBanking | $17M | ✓AHIPIPAP |
| LOCKHEED MARTIN CORPORATION› | DefenseOtherBanking | $16M | ✓LMP |
| RTX CORPORATION AND AFFILIATES› | DefenseOtherBanking | $14M | ✗No PAC |
| PHARMACEUTICAL CARE MANAGEMENT ASSOCIATION› | HealthTransportBanking | $14M | ✗No PAC |
| NCTA - THE INTERNET & TELEVISION ASSOCIATION› | TechBankingDefense | $14M | ✓NTITAPACN |
| GENERAL DYNAMICS CORP› | DefenseLaborOther | $13M | ✓GDCPACGDEP |
| AMGEN INC.› | HealthBankingTech | $13M | ✓AIP |
| GOOGLE CLIENT SERVICES LLC› | OtherLaborTech | $13M | ✗No PAC |
| COMCAST CORPORATION› | TechBankingOther | $13M | ✓CCPAC |
| FEDEX CORPORATION› | ForeignBankingTransport | $13M | ✓FCPAC |
Election money, in the distance
Background · not tied to this billBanking & Financial PACs -> the members who votedThe background money view appears when a bill has a recorded vote and matching sector PAC data.
Lobbying filings, contributions, and votes are public records shown side by side. The further down the chain, the further the money is from this bill. This page does not assert that money caused any vote.