Support for families of fallen first responders
Sponsored by Daniel Meuser
What the bill does
This resolution calls on local communities across the United States to support nonprofit organizations that help families of first responders who died in the line of duty. It encourages these families to use the resources available to them.
The stakes
This resolution affects the families of fallen police officers, firefighters, and other emergency workers. It highlights the need for community support for these families during their time of grief.
What each side says
- No recorded objections.
Each point links to its source. The views are attributed to those sources, not stated as ours.
From this bill outward
The bill
where every tie is measured fromWho paid lobbyists to work it
Direct tie24 groups · their total 2025 lobbying| Group | Issues | 2025 lobbying (all issues) | Has PAC? |
|---|---|---|---|
| CHAMBER OF COMMERCE OF THE U.S.A.› | EnergyBankingForeign | $70M | ✗No PAC |
| BUSINESS ROUNDTABLE INC› | EnergyBankingHealth | $34M | ✗No PAC |
| AARP› | BankingHealthTech | $21M | ✗No PAC |
| GENERAL MOTORS COMPANY› | TransportBankingForeign | $20M | ✓GMC |
| AMERICAN CHEMISTRY COUNCIL› | BankingEnergyTransport | $19M | ✓ACCP |
| CTIA - THE WIRELESS ASSOCIATION› | TechDefenseOther | $19M | ✓CTWAPAC |
| AMAZON.COM SERVICES LLC› | BankingTechLabor | $18M | ✓ASLSSFAP |
| LOCKHEED MARTIN CORPORATION› | DefenseOtherBanking | $16M | ✓LMP |
| RTX CORPORATION AND AFFILIATES› | DefenseOtherBanking | $14M | ✗No PAC |
| PHARMACEUTICAL CARE MANAGEMENT ASSOCIATION› | HealthTransportBanking | $14M | ✗No PAC |
| GENERAL DYNAMICS CORP› | DefenseLaborOther | $13M | ✓GDCPACGDEP |
| FEDEX CORPORATION› | ForeignBankingTransport | $13M | ✓FCPAC |
| ALTRIA CLIENT SERVICES LLC› | HealthBankingOther | $12M | ✗No PAC |
| BOEING COMPANY› | DefenseTransportForeign | $11M | ✓TBP |
| OCCIDENTAL PETROLEUM CORPORATION› | EnergyBankingTransport | $11M | ✓OPCPAC |
| SOUTHERN COMPANY› | EnergyBankingTransport | $11M | ✓TSGP |
| HONEYWELL INTERNATIONAL› | BankingEnergyOther | $10M | ✗No PAC |
| NATIONAL RETAIL FEDERATION› | BankingLawForeign | $10M | ✗No PAC |
| EDISON ELECTRIC INSTITUTE› | EnergyBankingOther | $9.4M | ✗No PAC |
| MICROSOFT CORPORATION› | TechOtherLabor | $9.4M | ✓Microsoft |
| KOCH GOVERNMENT AFFAIRS, LLC› | BankingForeignOther | $9.3M | ✗No PAC |
| NFIB (NATIONAL FEDERATION OF INDEPENDENT BUSINESS)› | BankingHealthAdvocacy | $8.8M | ✗No PAC |
| DUKE ENERGY CORPORATION› | BankingEnergyOther | $8.7M | ✓DEP |
| NEXTERA ENERGY, INC.› | EnergyBankingForeign | $8.5M | ✓NEP |
Election money, in the distance
Background · not tied to this billTransportation PACs -> the members who votedThe background money view appears when a bill has a recorded vote and matching sector PAC data.
Lobbying filings, contributions, and votes are public records shown side by side. The further down the chain, the further the money is from this bill. This page does not assert that money caused any vote.