Allow supersonic flights without sonic booms
What the bill does
This bill requires the Federal Aviation Administration to update rules within one year so that civilian planes can fly faster than the speed of sound over the United States, as long as no sonic boom reaches the ground. Currently, such flights are banned over land. The bill keeps the ban on sonic booms reaching people on the ground.
The stakes
If passed, this bill could speed up air travel for passengers and cargo. It also affects communities near airports, who may hear less noise from supersonic planes.
- Boom SupersonicBOMN
- Lockheed MartinLMT
- BoeingBA
What each side says
- Supersonic flight over land would cut travel times in half for long trips, such as coast to coast.bill
- The bill ensures no sonic boom reaches the ground, so people on the ground won't be disturbed.bill
- It pushes the FAA to update old rules that block new technology, helping U.S. companies compete globally.report
Each point links to its source. The views are attributed to those sources, not stated as ours.
From this bill outward
The bill
where every tie is measured fromWho paid lobbyists to work it
Direct tie24 groups · their total 2025 lobbying| Group | Issues | 2025 lobbying (all issues) | Has PAC? |
|---|---|---|---|
| LOCKHEED MARTIN CORPORATION›Named in bill | DefenseOtherBanking | $16M | ✓LMP |
| BOEING COMPANY›Named in bill | DefenseTransportForeign | $11M | ✓TBP |
| STATE OF LOC NATION GLOBAL PUBLIC BENEFIT CORPORATION› | AdvocacyOtherBanking | $80M | ✗No PAC |
| CHAMBER OF COMMERCE OF THE U.S.A.› | EnergyBankingForeign | $70M | ✗No PAC |
| PHARMACEUTICAL RESEARCH AND MANUFACTURERS OF AMERICA› | HealthTechForeign | $38M | ✓PRAMAOAP |
| BUSINESS ROUNDTABLE INC› | EnergyBankingHealth | $34M | ✗No PAC |
| META PLATFORMS, INC. AND VARIOUS SUBSIDIARIES› | TechSports & MediaBanking | $26M | ✗No PAC |
| AARP› | BankingHealthTech | $21M | ✗No PAC |
| GENERAL MOTORS COMPANY› | TransportBankingForeign | $20M | ✓GMC |
| CTIA - THE WIRELESS ASSOCIATION› | TechDefenseOther | $19M | ✓CTWAPAC |
| AMAZON.COM SERVICES LLC› | BankingTechLabor | $18M | ✓ASLSSFAP |
| RTX CORPORATION AND AFFILIATES› | DefenseOtherBanking | $14M | ✗No PAC |
| NCTA - THE INTERNET & TELEVISION ASSOCIATION› | TechBankingDefense | $14M | ✓NTITAPACN |
| AMGEN INC.› | HealthBankingTech | $13M | ✓AIP |
| GOOGLE CLIENT SERVICES LLC› | OtherLaborTech | $13M | ✗No PAC |
| COMCAST CORPORATION› | TechBankingOther | $13M | ✓CCPAC |
| FEDEX CORPORATION› | ForeignBankingTransport | $13M | ✓FCPAC |
| PFIZER INC› | ForeignHealthBanking | $13M | ✓PP |
| ALTRIA CLIENT SERVICES LLC› | HealthBankingOther | $12M | ✗No PAC |
| VERIZON COMMUNICATIONS INC AND VARIOUS SUBSIDIARIES› | TechBankingOther | $12M | ✗No PAC |
| NATIONAL ASSOCIATION OF BROADCASTERS› | TechSports & MediaOther | $11M | ✓NAOBPACN |
| T-MOBILE USA, INC.› | TechBankingOther | $11M | ✓TUIPACT |
| MERCK & CO., INC.› | HealthBankingForeign | $11M | ✓MEPAC |
| VISA INC.› | BankingForeignDefense | $11M | ✓VIPAC |
Election money, in the distance
Background · not tied to this billTech & Telecom PACs -> the members who votedThe background money view appears when a bill has a recorded vote and matching sector PAC data.
Lobbying filings, contributions, and votes are public records shown side by side. The further down the chain, the further the money is from this bill. This page does not assert that money caused any vote.