Study for Shaker Village heritage area
What the bill does
This bill directs the Secretary of the Interior to study whether the Canterbury Shaker Village in New Hampshire should be designated as a National Heritage Area. The study would look at the site's historical importance and whether it meets the criteria for such a designation. If the study finds it suitable, Congress could later vote to make it a National Heritage Area.
The stakes
If designated, the village could get federal support for preservation and tourism. This affects the local community and anyone interested in Shaker history.
What each side says
- No recorded objections.
Each point links to its source. The views are attributed to those sources, not stated as ours.
From this bill outward
The bill
where every tie is measured fromWho paid lobbyists to work it
Direct tie24 groups · their total 2025 lobbying| Group | Issues | 2025 lobbying (all issues) | Has PAC? |
|---|---|---|---|
| STATE OF LOC NATION GLOBAL PUBLIC BENEFIT CORPORATION› | AdvocacyOtherBanking | $80M | ✗No PAC |
| CHAMBER OF COMMERCE OF THE U.S.A.› | EnergyBankingForeign | $70M | ✗No PAC |
| NATIONAL ASSOCIATION OF REALTORS› | Real EstateBankingInsurance | $54M | ✓NAORPAC |
| BUSINESS ROUNDTABLE INC› | EnergyBankingHealth | $34M | ✗No PAC |
| META PLATFORMS, INC. AND VARIOUS SUBSIDIARIES› | TechSports & MediaBanking | $26M | ✗No PAC |
| GENERAL MOTORS COMPANY› | TransportBankingForeign | $20M | ✓GMC |
| AMERICAN CHEMISTRY COUNCIL› | BankingEnergyTransport | $19M | ✓ACCP |
| AMAZON.COM SERVICES LLC› | BankingTechLabor | $18M | ✓ASLSSFAP |
| LOCKHEED MARTIN CORPORATION› | DefenseOtherBanking | $16M | ✓LMP |
| GOOGLE CLIENT SERVICES LLC› | OtherLaborTech | $13M | ✗No PAC |
| BOEING COMPANY› | DefenseTransportForeign | $11M | ✓TBP |
| OCCIDENTAL PETROLEUM CORPORATION› | EnergyBankingTransport | $11M | ✓OPCPAC |
| SOUTHERN COMPANY› | EnergyBankingTransport | $11M | ✓TSGP |
| APPLE, INC.› | LaborForeignTech | $10M | ✗No PAC |
| HONEYWELL INTERNATIONAL› | BankingEnergyOther | $10M | ✗No PAC |
| NATIONAL RETAIL FEDERATION› | BankingLawForeign | $10M | ✗No PAC |
| EDISON ELECTRIC INSTITUTE› | EnergyBankingOther | $9.4M | ✗No PAC |
| MICROSOFT CORPORATION› | TechOtherLabor | $9.4M | ✓Microsoft |
| KOCH GOVERNMENT AFFAIRS, LLC› | BankingForeignOther | $9.3M | ✗No PAC |
| ORACLE CORPORATION› | OtherTechDefense | $9.2M | ✗No PAC |
| BAYER CORPORATION (CONSOLIDATED REPORT)› | AgricultureHealthForeign | $9.2M | ✓BULEPACB |
| NFIB (NATIONAL FEDERATION OF INDEPENDENT BUSINESS)› | BankingHealthAdvocacy | $8.8M | ✗No PAC |
| DUKE ENERGY CORPORATION› | BankingEnergyOther | $8.7M | ✓DEP |
| NEXTERA ENERGY, INC.› | EnergyBankingForeign | $8.5M | ✓NEP |
Election money, in the distance
Background · not tied to this billEnergy & Utilities PACs -> the members who votedThe background money view appears when a bill has a recorded vote and matching sector PAC data.
Lobbying filings, contributions, and votes are public records shown side by side. The further down the chain, the further the money is from this bill. This page does not assert that money caused any vote.