Caps insulin costs at $35 per month
What the bill does
This bill would cap the amount patients with private insurance pay for insulin at $35 per month. It also requires insurers to cover at least one of each type and form of insulin without a deductible. The bill aims to make insulin more affordable and increase competition among drugmakers.
The stakes
Millions of Americans with diabetes rely on insulin to stay alive. High prices can force people to ration their medication, which is dangerous. This bill could lower out-of-pocket costs for many insured patients.
- Eli LillyLLY
- Novo NordiskNVO
- SanofiSNY
What each side says
- Caps insulin copays at $35 per month, making it more affordable for patients with private insurance.bill
- Eliminates deductibles for insulin, so patients get the benefit from the start of the year.bill
- Requires insurers to cover at least one of each type and form of insulin, ensuring patients have access to the kind they need.bill
- Includes measures to increase competition among insulin makers and biosimilars, which could lower prices over time.bill
Each point links to its source. The views are attributed to those sources, not stated as ours.
From this bill outward
The bill
where every tie is measured fromWho paid lobbyists to work it
Direct tie24 groups · their total 2025 lobbying| Group | Issues | 2025 lobbying (all issues) | Has PAC? |
|---|---|---|---|
| ELI LILLY AND COMPANY›Named in bill | HealthForeignBanking | $11M | ✓ELACPAC |
| NOVO NORDISK, INC.›Named in bill | HealthOtherBanking | $7.2M | ✓NNIPNNP |
| SANOFI US SERVICES INC.›Named in bill | HealthBankingTech | $6.3M | ✓SUSIEP |
| CHAMBER OF COMMERCE OF THE U.S.A.› | EnergyBankingForeign | $70M | ✗No PAC |
| PHARMACEUTICAL RESEARCH AND MANUFACTURERS OF AMERICA› | HealthTechForeign | $38M | ✓PRAMAOAP |
| BUSINESS ROUNDTABLE INC› | EnergyBankingHealth | $34M | ✗No PAC |
| AMERICAN HOSPITAL ASSOCIATION› | HealthOtherForeign | $25M | ✓AHAP |
| AMERICAN MEDICAL ASSOCIATION› | HealthForeignOther | $23M | ✗No PAC |
| AARP› | BankingHealthTech | $21M | ✗No PAC |
| AMAZON.COM SERVICES LLC› | BankingTechLabor | $18M | ✓ASLSSFAP |
| AMERICA'S HEALTH INSURANCE PLANS, INC. (AHIP)› | HealthInsuranceBanking | $17M | ✓AHIPIPAP |
| LOCKHEED MARTIN CORPORATION› | DefenseOtherBanking | $16M | ✓LMP |
| PHARMACEUTICAL CARE MANAGEMENT ASSOCIATION› | HealthTransportBanking | $14M | ✗No PAC |
| AMGEN INC.› | HealthBankingTech | $13M | ✓AIP |
| GOOGLE CLIENT SERVICES LLC› | OtherLaborTech | $13M | ✗No PAC |
| PFIZER INC› | ForeignHealthBanking | $13M | ✓PP |
| ALTRIA CLIENT SERVICES LLC› | HealthBankingOther | $12M | ✗No PAC |
| UNITEDHEALTH GROUP, INC.› | HealthBankingOther | $12M | ✓UGP |
| BOEING COMPANY› | DefenseTransportForeign | $11M | ✓TBP |
| MERCK & CO., INC.› | HealthBankingForeign | $11M | ✓MEPAC |
| GENENTECH, INC.› | HealthOtherTech | $10M | ✓GIPACG |
| APPLE, INC.› | LaborForeignTech | $10M | ✗No PAC |
| NATIONAL RETAIL FEDERATION› | BankingLawForeign | $10M | ✗No PAC |
| BRISTOL-MYERS SQUIBB COMPANY› | HealthForeignBanking | $10M | ✓BSCPAC |
Election money, in the distance
Background · not tied to this billHealth & Pharma PACs -> the members who votedThe background money view appears when a bill has a recorded vote and matching sector PAC data.
Lobbying filings, contributions, and votes are public records shown side by side. The further down the chain, the further the money is from this bill. This page does not assert that money caused any vote.