Ban on connected vehicles from China and other adversaries
Sponsored by Bernie Moreno
What the bill does
This bill bans the import, sale, or manufacture in the U.S. of connected vehicles and their software or hardware if they come from China, Russia, North Korea, or Iran. It also blocks vehicles made by companies that are more than 15% owned or controlled by those countries. The ban on vehicles starts in 2027, on software in 2027, and on hardware in 2030.
The stakes
This bill could affect every new car sold in the U.S. that has internet or wireless features, because many cars use parts or software from China. It aims to protect U.S. national security but could raise car prices and limit choices for buyers.
- TeslaTSLA
- General MotorsGM
- Ford Motor CompanyF
- Toyota Motor CorporationTM
- Volkswagen GroupVWAGY
- BYD CompanyBYDDY
What each side says
- Connected vehicles from foreign adversaries could be used for spying or remote control, threatening national security.bill
- China exports millions of vehicles and could flood the U.S. market with cars that collect sensitive data.bill
- The ban protects U.S. jobs and the domestic auto industry from unfair competition.report
Each point links to its source. The views are attributed to those sources, not stated as ours.
From this bill outward
The bill
where every tie is measured fromWho paid lobbyists to work it
Direct tie24 groups · their total 2025 lobbying| Group | Issues | 2025 lobbying (all issues) | Has PAC? |
|---|---|---|---|
| GENERAL MOTORS COMPANY›Named in bill | TransportBankingForeign | $20M | ✓GMC |
| FORD MOTOR COMPANY›Named in bill | BankingTransportForeign | $3.9M | ✗No PAC |
| STATE OF LOC NATION GLOBAL PUBLIC BENEFIT CORPORATION› | AdvocacyOtherBanking | $80M | ✗No PAC |
| CHAMBER OF COMMERCE OF THE U.S.A.› | EnergyBankingForeign | $70M | ✗No PAC |
| PHARMACEUTICAL RESEARCH AND MANUFACTURERS OF AMERICA› | HealthTechForeign | $38M | ✓PRAMAOAP |
| BUSINESS ROUNDTABLE INC› | EnergyBankingHealth | $34M | ✗No PAC |
| META PLATFORMS, INC. AND VARIOUS SUBSIDIARIES› | TechSports & MediaBanking | $26M | ✗No PAC |
| AARP› | BankingHealthTech | $21M | ✗No PAC |
| CTIA - THE WIRELESS ASSOCIATION› | TechDefenseOther | $19M | ✓CTWAPAC |
| AMAZON.COM SERVICES LLC› | BankingTechLabor | $18M | ✓ASLSSFAP |
| LOCKHEED MARTIN CORPORATION› | DefenseOtherBanking | $16M | ✓LMP |
| RTX CORPORATION AND AFFILIATES› | DefenseOtherBanking | $14M | ✗No PAC |
| NCTA - THE INTERNET & TELEVISION ASSOCIATION› | TechBankingDefense | $14M | ✓NTITAPACN |
| AMGEN INC.› | HealthBankingTech | $13M | ✓AIP |
| GOOGLE CLIENT SERVICES LLC› | OtherLaborTech | $13M | ✗No PAC |
| COMCAST CORPORATION› | TechBankingOther | $13M | ✓CCPAC |
| FEDEX CORPORATION› | ForeignBankingTransport | $13M | ✓FCPAC |
| PFIZER INC› | ForeignHealthBanking | $13M | ✓PP |
| ALTRIA CLIENT SERVICES LLC› | HealthBankingOther | $12M | ✗No PAC |
| VERIZON COMMUNICATIONS INC AND VARIOUS SUBSIDIARIES› | TechBankingOther | $12M | ✗No PAC |
| NATIONAL ASSOCIATION OF BROADCASTERS› | TechSports & MediaOther | $11M | ✓NAOBPACN |
| T-MOBILE USA, INC.› | TechBankingOther | $11M | ✓TUIPACT |
| MERCK & CO., INC.› | HealthBankingForeign | $11M | ✓MEPAC |
| VISA INC.› | BankingForeignDefense | $11M | ✓VIPAC |
Election money, in the distance
Background · not tied to this billTech & Telecom PACs -> the members who votedThe background money view appears when a bill has a recorded vote and matching sector PAC data.
Lobbying filings, contributions, and votes are public records shown side by side. The further down the chain, the further the money is from this bill. This page does not assert that money caused any vote.