S 5225 · 119th CongressIntroduced
A bill to amend the Elementary and Secondary Education Act of 1965 to include certain curriculum expenses as permissible use of funds, and for other purposes.
Health & Pharma
Sponsored by Tim Sheehy
The vote
—
Worked the bill
$432M
24 groups · their total 2025 lobbying
In the distance
—
Summary
What the bill does
No plain-English summary is available yet. Use the Congress.gov source for the full bill text.
Why it matters
The stakes
A plain-English read on who is affected is not available for this bill yet.
Follow the money
From this bill outward
The bill
where every tie is measured fromS 5225A bill to amend the Elementary and Secondary Education Act of 1965 to include certain curriculum expenses as permissible use of funds, and for other purposes.Health & Pharma
Who paid lobbyists to work it
Direct tie24 groups · their total 2025 lobbying| Group | Issues | 2025 lobbying (all issues) | Has PAC? |
|---|---|---|---|
| CHAMBER OF COMMERCE OF THE U.S.A.› | EnergyBankingForeign | $70M | ✗No PAC |
| PHARMACEUTICAL RESEARCH AND MANUFACTURERS OF AMERICA› | HealthTechForeign | $38M | ✗No PAC |
| BUSINESS ROUNDTABLE INC› | EnergyBankingHealth | $34M | ✗No PAC |
| AMERICAN HOSPITAL ASSOCIATION› | HealthOtherForeign | $25M | ✓AHAP |
| AMERICAN MEDICAL ASSOCIATION› | HealthForeignOther | $23M | ✓AMAPAC |
| AARP› | BankingHealthTech | $21M | ✗No PAC |
| AMAZON.COM SERVICES LLC› | BankingTechLabor | $18M | ✓ASLSSFAP |
| AMERICA'S HEALTH INSURANCE PLANS, INC. (AHIP)› | HealthInsuranceBanking | $17M | ✗No PAC |
| LOCKHEED MARTIN CORPORATION› | DefenseOtherBanking | $16M | ✓LMCEPAC |
| PHARMACEUTICAL CARE MANAGEMENT ASSOCIATION› | HealthTransportBanking | $14M | ✗No PAC |
| AMGEN INC.› | HealthBankingTech | $13M | ✓AIPAC |
| GOOGLE CLIENT SERVICES LLC› | OtherLaborTech | $13M | ✗No PAC |
| PFIZER INC› | ForeignHealthBanking | $13M | ✗No PAC |
| ALTRIA CLIENT SERVICES LLC› | HealthBankingOther | $12M | ✗No PAC |
| UNITEDHEALTH GROUP, INC.› | HealthBankingOther | $12M | ✓UGIPUGP |
| BOEING COMPANY› | DefenseTransportForeign | $11M | ✓TBP |
| MERCK & CO., INC.› | HealthBankingForeign | $11M | ✓MCIEPACMP |
| ELI LILLY AND COMPANY› | HealthForeignBanking | $11M | ✓ELACPAC |
| GENENTECH, INC.› | HealthOtherTech | $10M | ✗No PAC |
| APPLE, INC.› | LaborForeignTech | $10M | ✗No PAC |
| NATIONAL RETAIL FEDERATION› | BankingLawForeign | $10M | ✗No PAC |
| BRISTOL-MYERS SQUIBB COMPANY› | HealthForeignBanking | $10M | ✓BSCPACBP |
| CVS HEALTH (AND SUBSIDIARIES)› | HealthBankingInsurance | $9.7M | ✓CHP |
| ORACLE CORPORATION› | OtherTechDefense | $9.2M | ✗No PAC |
Election money, in the distance
Background · not tied to this billHealth & Pharma PACs -> the members who votedThe background money view appears when a bill has a recorded vote and matching sector PAC data.
Lobbying filings, contributions, and votes are public records shown side by side. The further down the chain, the further the money is from this bill. This page does not assert that money caused any vote.