S 5226 · 119th CongressIntroduced
A bill to require social media platform providers to obtain parental consent with respect to children creating or maintaining accounts or profiles on their platforms, and for other purposes.
Tech & Telecom
Sponsored by Ruben Gallego
The vote
—
Worked the bill
$512M
24 groups · their total 2025 lobbying
In the distance
—
Summary
What the bill does
No plain-English summary is available yet. Use the Congress.gov source for the full bill text.
Why it matters
The stakes
A plain-English read on who is affected is not available for this bill yet.
Follow the money
From this bill outward
The bill
where every tie is measured fromS 5226A bill to require social media platform providers to obtain parental consent with respect to children creating or maintaining accounts or profiles on their platforms, and for other purposes.Tech & Telecom
Who paid lobbyists to work it
Direct tie24 groups · their total 2025 lobbying| Group | Issues | 2025 lobbying (all issues) | Has PAC? |
|---|---|---|---|
| STATE OF LOC NATION GLOBAL PUBLIC BENEFIT CORPORATION› | AdvocacyOtherBanking | $80M | ✗No PAC |
| CHAMBER OF COMMERCE OF THE U.S.A.› | EnergyBankingForeign | $70M | ✗No PAC |
| PHARMACEUTICAL RESEARCH AND MANUFACTURERS OF AMERICA› | HealthTechForeign | $38M | ✗No PAC |
| BUSINESS ROUNDTABLE INC› | EnergyBankingHealth | $34M | ✗No PAC |
| META PLATFORMS, INC. AND VARIOUS SUBSIDIARIES› | TechSports & MediaBanking | $26M | ✗No PAC |
| AARP› | BankingHealthTech | $21M | ✗No PAC |
| GENERAL MOTORS COMPANY› | TransportBankingForeign | $20M | ✓GMCPACGP |
| CTIA - THE WIRELESS ASSOCIATION› | TechDefenseOther | $19M | ✓CTWAPAC |
| AMAZON.COM SERVICES LLC› | BankingTechLabor | $18M | ✓ASLSSFAP |
| LOCKHEED MARTIN CORPORATION› | DefenseOtherBanking | $16M | ✓LMCEPAC |
| RTX CORPORATION AND AFFILIATES› | DefenseOtherBanking | $14M | ✗No PAC |
| NCTA - THE INTERNET & TELEVISION ASSOCIATION› | TechBankingDefense | $14M | ✓NTITAPACN |
| AMGEN INC.› | HealthBankingTech | $13M | ✓AIPAC |
| GOOGLE CLIENT SERVICES LLC› | OtherLaborTech | $13M | ✗No PAC |
| COMCAST CORPORATION› | TechBankingOther | $13M | ✗No PAC |
| FEDEX CORPORATION› | ForeignBankingTransport | $13M | ✓FCPAC |
| PFIZER INC› | ForeignHealthBanking | $13M | ✗No PAC |
| ALTRIA CLIENT SERVICES LLC› | HealthBankingOther | $12M | ✗No PAC |
| VERIZON COMMUNICATIONS INC AND VARIOUS SUBSIDIARIES› | TechBankingOther | $12M | ✗No PAC |
| NATIONAL ASSOCIATION OF BROADCASTERS› | TechSports & MediaOther | $11M | ✓NAOBPACN |
| T-MOBILE USA, INC.› | TechBankingOther | $11M | ✓TUIPACT |
| MERCK & CO., INC.› | HealthBankingForeign | $11M | ✓MCIEPACMP |
| VISA INC.› | BankingForeignDefense | $11M | ✗No PAC |
| SOUTHERN COMPANY› | EnergyBankingTransport | $11M | ✓TSGPC |
Election money, in the distance
Background · not tied to this billTech & Telecom PACs -> the members who votedThe background money view appears when a bill has a recorded vote and matching sector PAC data.
Lobbying filings, contributions, and votes are public records shown side by side. The further down the chain, the further the money is from this bill. This page does not assert that money caused any vote.