S 5240 · 119th CongressIntroduced
A bill to amend the Federal Crop Insurance Reform and Department of Agriculture Reorganization Act of 1994 to establish a budgetary Tribal Government consultation process at the Department of Agriculture, and for other purposes.
Agriculture
Sponsored by Mike Rounds
The vote
—
Worked the bill
$176M
24 groups · their total 2025 lobbying
In the distance
—
Summary
What the bill does
No plain-English summary is available yet. Use the Congress.gov source for the full bill text.
Why it matters
The stakes
A plain-English read on who is affected is not available for this bill yet.
Follow the money
From this bill outward
The bill
where every tie is measured fromS 5240A bill to amend the Federal Crop Insurance Reform and Department of Agriculture Reorganization Act of 1994 to establish a budgetary Tribal Government consultation process at the Department of Agriculture, and for other purposes.Agriculture
Who paid lobbyists to work it
Direct tie24 groups · their total 2025 lobbying| Group | Issues | 2025 lobbying (all issues) | Has PAC? |
|---|---|---|---|
| AARP› | BankingHealthTech | $21M | ✗No PAC |
| MERCK & CO., INC.› | HealthBankingForeign | $11M | ✓MCIEPACMP |
| NATIONAL RETAIL FEDERATION› | BankingLawForeign | $10M | ✗No PAC |
| KOCH GOVERNMENT AFFAIRS, LLC› | BankingForeignOther | $9.3M | ✗No PAC |
| BAYER CORPORATION (CONSOLIDATED REPORT)› | AgricultureHealthForeign | $9.2M | ✗No PAC |
| NATIONAL ASSOCIATION OF MANUFACTURERS› | OtherAgricultureEnergy | $8.2M | ✗No PAC |
| WALMART INC.› | ForeignOtherBanking | $7.8M | ✗No PAC |
| PACIFIC GAS AND ELECTRIC COMPANY› | EnergyAgricultureTransport | $7.7M | ✗No PAC |
| AMERICAN BANKERS ASSOCIATION› | BankingInsuranceAgriculture | $7.6M | ✓ABAPB |
| RAI SERVICES COMPANY› | HealthBankingForeign | $7.3M | ✗No PAC |
| CONSUMER BRANDS ASSOCIATION (PKA: GROCERY MANUFACTURERS ASSOCIATION)› | EnergyAgricultureTransport | $6.9M | ✗No PAC |
| ARCHER DANIELS MIDLAND COMPANY› | BankingEnergyAgriculture | $6.8M | ✗No PAC |
| AMERICAN ASSOCIATION FOR JUSTICE› | OtherBankingLaw | $5.9M | ✓AAFJPACAP |
| UNITED AIRLINES, INC.› | TransportOtherBanking | $5.8M | ✗No PAC |
| INDEPENDENT COMMUNITY BANKERS OF AMERICA› | BankingAgricultureReal Estate | $5.7M | ✓ICBOAPAC |
| BIOTECHNOLOGY INNOVATION ORGANIZATION› | HealthForeignBanking | $5.6M | ✗No PAC |
| DOW CHEMICAL COMPANY DBA DOW› | TransportEnergyBanking | $5.5M | ✗No PAC |
| ANHEUSER-BUSCH COMPANIES› | BankingAgricultureForeign | $5.4M | ✓ACL |
| MANAGED FUNDS ASSOCIATION› | BankingAgriculture | $5.0M | ✗No PAC |
| NATURE CONSERVANCY› | AgricultureOtherEnergy | $5.0M | ✗No PAC |
| COCA-COLA COMPANY› | ForeignBankingEnergy | $5.0M | ✗No PAC |
| INVESTMENT COMPANY INSTITUTE› | BankingOtherAgriculture | $4.9M | ✓ICIPACIP |
| LYONDELL CHEMICAL COMPANY› | AgricultureForeignEnergy | $4.7M | ✗No PAC |
| ABBOTT LABORATORIES› | HealthBankingAgriculture | $4.6M | ✓ALEPAC |
Election money, in the distance
Background · not tied to this billAgriculture PACs -> the members who votedThe background money view appears when a bill has a recorded vote and matching sector PAC data.
Lobbying filings, contributions, and votes are public records shown side by side. The further down the chain, the further the money is from this bill. This page does not assert that money caused any vote.