Block child care rule changes
What the bill does
This resolution would cancel a rule from the Department of Health and Human Services that gave states more flexibility in how they run the Child Care and Development Fund. The rule allowed states to skip some requirements, such as background checks and health and safety training for child care providers. If passed, the rule would be void and the old, stricter rules would stay in place.
The stakes
This affects families who use child care subsidies and the providers who care for their children. The stakes are whether states can ease rules to make child care cheaper and more available, or whether they must keep strict standards to ensure safety.
What each side says
Each point links to its source. The views are attributed to those sources, not stated as ours.
From this bill outward
The bill
where every tie is measured fromWho paid lobbyists to work it
Direct tie24 groups · their total 2025 lobbying| Group | Issues | 2025 lobbying (all issues) | Has PAC? |
|---|---|---|---|
| CHAMBER OF COMMERCE OF THE U.S.A.› | EnergyBankingForeign | $70M | ✗No PAC |
| PHARMACEUTICAL RESEARCH AND MANUFACTURERS OF AMERICA› | HealthTechForeign | $38M | ✓PRAMAOAP |
| BUSINESS ROUNDTABLE INC› | EnergyBankingHealth | $34M | ✗No PAC |
| AMERICAN HOSPITAL ASSOCIATION› | HealthOtherForeign | $25M | ✓AHAP |
| AMERICAN MEDICAL ASSOCIATION› | HealthForeignOther | $23M | ✗No PAC |
| AARP› | BankingHealthTech | $21M | ✗No PAC |
| AMAZON.COM SERVICES LLC› | BankingTechLabor | $18M | ✓ASLSSFAP |
| AMERICA'S HEALTH INSURANCE PLANS, INC. (AHIP)› | HealthInsuranceBanking | $17M | ✓AHIPIPAP |
| LOCKHEED MARTIN CORPORATION› | DefenseOtherBanking | $16M | ✓LMP |
| PHARMACEUTICAL CARE MANAGEMENT ASSOCIATION› | HealthTransportBanking | $14M | ✗No PAC |
| AMGEN INC.› | HealthBankingTech | $13M | ✓AIP |
| GOOGLE CLIENT SERVICES LLC› | OtherLaborTech | $13M | ✗No PAC |
| PFIZER INC› | ForeignHealthBanking | $13M | ✓PP |
| ALTRIA CLIENT SERVICES LLC› | HealthBankingOther | $12M | ✗No PAC |
| UNITEDHEALTH GROUP, INC.› | HealthBankingOther | $12M | ✓UGP |
| BOEING COMPANY› | DefenseTransportForeign | $11M | ✓TBP |
| MERCK & CO., INC.› | HealthBankingForeign | $11M | ✓MEPAC |
| ELI LILLY AND COMPANY› | HealthForeignBanking | $11M | ✓ELACPAC |
| GENENTECH, INC.› | HealthOtherTech | $10M | ✓GIPACG |
| APPLE, INC.› | LaborForeignTech | $10M | ✗No PAC |
| NATIONAL RETAIL FEDERATION› | BankingLawForeign | $10M | ✗No PAC |
| BRISTOL-MYERS SQUIBB COMPANY› | HealthForeignBanking | $10M | ✓BSCPAC |
| CVS HEALTH (AND SUBSIDIARIES)› | HealthBankingInsurance | $9.7M | ✓CHP |
| ORACLE CORPORATION› | OtherTechDefense | $9.2M | ✗No PAC |
Election money, in the distance
Background · not tied to this billHealth & Pharma PACs -> the members who votedThe background money view appears when a bill has a recorded vote and matching sector PAC data.
Lobbying filings, contributions, and votes are public records shown side by side. The further down the chain, the further the money is from this bill. This page does not assert that money caused any vote.