Lobbying
3,641 companies · $1.8B · 280 also fund a PACCompanies don’t just donate — they hire lobbyists to push (or block) legislation. Federal law makes them disclose it. This ranks the companies and groups that spent the most lobbying Washington in 2025, drawn from Senate Lobbying Disclosure Act filings.
Spend is the company’s total for the year across everything they lobbied on (the law doesn’t break it down per bill). The ◆ PAC column shows what the same company’s political action committee gives to candidates — the ones doing both, spending to shape laws and funding the people who write them, are worth a closer look.
Filtered to Health & Pharmaclear sector
| # | Company | Sectors | PAC donations | Lobbying spend ↓ |
|---|---|---|---|---|
| 3631 | National Legal Aid And Defender Association › DC | — | $7K | |
| 3632 | Elton John Aids Foundation › NY | — | $7K | |
| 3633 | Delta Health › CO | — | $6K | |
| 3634 | Pomona Valley Hospital Medical Center › CA | — | $5K | |
| 3635 | Ceo Commission For Disability Employment › OH | — | $5K | |
| 3636 | Notal Vision › VA | — | $5K | |
| 3637 | Obesity Action Coalition › FL | — | $5K | |
| 3638 | Promise Fund Of Florida › FL | — | $5K | |
| 3639 | Royal Family Farming › WA | — | $5K | |
| 3640 | Fideo › AL | — | $5K | |
| 3641 | University Health System › TN | — | $5K |
Page 122 of 122