Lobbying
7,718 companies · $3.4B · 317 also fund a PACCompanies don’t just donate — they hire lobbyists to push (or block) legislation. Federal law makes them disclose it. This ranks the companies and groups that spent the most lobbying Washington in 2025, drawn from Senate Lobbying Disclosure Act filings.
Spend is the company’s total for the year across everything they lobbied on (the law doesn’t break it down per bill). The ◆ PAC column shows what the same company’s political action committee gives to candidates — the ones doing both, spending to shape laws and funding the people who write them, are worth a closer look.
Filtered to Otherclear sector
| # | Company | Sectors | PAC donations | Lobbying spend ↓ |
|---|---|---|---|---|
| 1 | State Of Loc Nation Global Public Benefit › DE | — | $80M | |
| 2 | Chamber Of Commerce › DC | — | $70M | |
| 3 | National Association Of Realtors › DC | ◆ $2.0M | $54M | |
| 4 | Pharmaceutical Research And Manufacturers Of America › DC | — | $38M | |
| 5 | Business Roundtable › DC | — | $34M | |
| 6 | American Hospital Association › DC | ◆ $313K | $25M | |
| 7 | American Medical Association › DC | ◆ $128K | $23M | |
| 8 | Aarp › DC | — | $21M | |
| 9 | General Motors › DC | ◆ $83K | $20M | |
| 10 | American Chemistry Council › DC | ◆ $44K | $19M | |
| 11 | Ctia - The Wireless Association › DC | ◆ $20K | $19M | |
| 12 | Amazon › DC | ◆ $13K | $18M | |
| 13 | Lockheed Martin › MD | ◆ $194K | $16M | |
| 14 | Rtx › VA | — | $14M | |
| 15 | Pharmaceutical Care Management Association › DC | — | $14M | |
| 16 | General Dynamics › VA | ◆ $318K | $13M | |
| 17 | Amgen › DC | ◆ $30K | $13M | |
| 18 | Google › DC | — | $13M | |
| 19 | Comcast › DC | — | $13M | |
| 20 | Fedex › DC | ◆ $66K | $13M | |
| 21 | Pfizer › | — | $13M | |
| 22 | Altria › VA | — | $12M | |
| 23 | Verizon Communications › NY | — | $12M | |
| 24 | Unitedhealth › DC | ◆ $30K | $12M | |
| 25 | National Association Of Broadcasters › DC | ◆ $201K | $11M | |
| 26 | Boeing › IL | ◆ $478K | $11M | |
| 27 | Occidental Petroleum › DC | ◆ $10K | $11M | |
| 28 | T-mobile › WA | ◆ $72K | $11M | |
| 29 | Merck › DC | ◆ $55K | $11M | |
| 30 | Visa › CA | — | $11M |
Page 1 of 258