Lobbying
2,066 companies · $1.8B · 133 also fund a PACCompanies don’t just donate — they hire lobbyists to push (or block) legislation. Federal law makes them disclose it. This ranks the companies and groups that spent the most lobbying Washington in 2025, drawn from Senate Lobbying Disclosure Act filings.
Spend is the company’s total for the year across everything they lobbied on (the law doesn’t break it down per bill). The ◆ PAC column shows what the same company’s political action committee gives to candidates — the ones doing both, spending to shape laws and funding the people who write them, are worth a closer look.
Filtered to Tech & Telecomclear sector
| # | Company | Sectors | PAC donations | Lobbying spend ↓ |
|---|---|---|---|---|
| 1 | State Of Loc Nation Global Public Benefit › DE | — | $80M | |
| 2 | Chamber Of Commerce › DC | — | $70M | |
| 3 | Pharmaceutical Research And Manufacturers Of America › DC | — | $38M | |
| 4 | Business Roundtable › DC | — | $34M | |
| 5 | Meta › CA | — | $26M | |
| 6 | Aarp › DC | — | $21M | |
| 7 | General Motors › DC | ◆ $83K | $20M | |
| 8 | Ctia - The Wireless Association › DC | ◆ $20K | $19M | |
| 9 | Amazon › DC | ◆ $13K | $18M | |
| 10 | Lockheed Martin › MD | ◆ $194K | $16M | |
| 11 | Rtx › VA | — | $14M | |
| 12 | Ncta - The Internet & Television Association › WA | ◆ $30K | $14M | |
| 13 | Amgen › DC | ◆ $30K | $13M | |
| 14 | Google › DC | — | $13M | |
| 15 | Comcast › DC | — | $13M | |
| 16 | Fedex › DC | ◆ $66K | $13M | |
| 17 | Pfizer › | — | $13M | |
| 18 | Altria › VA | — | $12M | |
| 19 | Verizon Communications › NY | — | $12M | |
| 20 | National Association Of Broadcasters › DC | ◆ $201K | $11M | |
| 21 | T-mobile › WA | ◆ $72K | $11M | |
| 22 | Merck › DC | ◆ $55K | $11M | |
| 23 | Visa › CA | — | $11M | |
| 24 | Southern › AL | ◆ $5K | $11M | |
| 25 | Eli Lilly › IN | ◆ $30K | $11M | |
| 26 | Charter Communications › CT | ◆ $399K | $10M | |
| 27 | Genentech › CA | — | $10M | |
| 28 | Apple › CA | — | $10M | |
| 29 | AT&T › DC | — | $10M | |
| 30 | Honeywell › DC | ◆ $477K | $10M |
Page 1 of 69