
John Boozman
What the money shows
John Boozman has an estimated net worth of $3.3M. The 2026 campaign raised $488,396. John Boozman sits on Senate Committee on Agriculture, Nutrition, and Forestry and Military Construction, Veterans Affairs, and Related Agencies. John Boozman's largest stock trade on file was $100,000 tied to iShares 3-7 Year Treasury Bond ETF in May 2026.
Sources: House disclosures · Senate disclosures · FEC
Bills weighed against funded sectors
Each pan counts bills. Excluded bills are shown beside the scale when the vote or bill direction is unclear.
Other
$124K in corporate money from other · 0 roll calls · 0 bills
No bill this cycle clearly names a funded sector as beneficiary.
Agriculture
$62K in corporate money from agriculture · 0 roll calls · 0 bills
No bill this cycle clearly names a funded sector as beneficiary.
Banking & Financial
$60K in corporate money from banking · 13 roll calls · 9 bills
Ideological / Leadership
$24K in corporate money from ideological / leadership · 0 roll calls · 0 bills
No bill this cycle clearly names a funded sector as beneficiary.
Insurance
$10K in corporate money from insurance · 0 roll calls · 0 bills
No bill this cycle clearly names a funded sector as beneficiary.
Retail & Consumer
$6K in corporate money from retail · 0 roll calls · 0 bills
No bill this cycle clearly names a funded sector as beneficiary.
Tech & Telecom
$5K in corporate money from tech · 8 roll calls · 2 bills
Transportation
$5K in corporate money from transportation · 8 roll calls · 2 bills
No bill this cycle clearly names a funded sector as beneficiary.
Law & Lobbying
$2K in corporate money from law · 0 roll calls · 0 bills
No bill this cycle clearly names a funded sector as beneficiary.
Net worth over time
Estimated from financial disclosures. The band shows the disclosed range; the line is the midpoint estimate.
† Includes one or more open-ended top brackets (over $50M). The high end is a floor, so the true figure may be higher.
Term history
- SenatorARR2023 – 2029 · 6 yrs
- SenatorARR2017 – 2023 · 6 yrs
- SenatorARRHouse → Senate2011 – 2017 · 6 yrs
- RepresentativeAR-3R2009 – 2011 · 2 yrs
- RepresentativeAR-3R2007 – 2009 · 2 yrs
- RepresentativeAR-3R2005 – 2007 · 2 yrs
- RepresentativeAR-3R2003 – 2005 · 2 yrs
- RepresentativeAR-3R2001 – 2003 · 2 yrs
If they'd just invested 20%
A disciplined-saver benchmark: 20% of each year's government salary, invested at an assumed 10%/yr return — versus actual disclosed net worth.
Hypothetical, not actual savings — see methodology.
Senator John Boozman, AR
Born December 10, 1950.
Federal contractors who funded this member
This is a documented association, not a claim that campaign money caused an award.
All federal contractors who funded you
Recorded votes
31 votes · 25 Yea · 6 Nay. "Sector money" is this member's corporate and union money from the sector each bill touches. Receipts, not a claim about the vote. Money-linked votes first.
Stock trades
Disclosed transactions · 2026
| Asset | Type | Amount | Px @ trade* | Current | Δ%* | Traded | Disclosed |
|---|---|---|---|---|---|---|---|
| ▲ Buy | $1K – $15K | $253.76 | $269.89 | ▲ 6.4% | 6/12/26 | 7/13/26 31d | |
| ▼ Sell | $1K – $15K | $27.03 | $28.91 | ▲ 7.0% | 6/25/26 | 7/13/26 18d | |
| ▲ Buy | $1K – $15K | $84.76 | $102.69 | ▲ 21.2% | 6/25/26 | 7/13/26 18d | |
| ▼ Sell | $1K – $15K | $169.96 | $170.19 | ▲ 0.1% | 6/12/26 | 7/13/26 31d | |
| ▲ Buy | $1K – $15K | $21.52 | $25.05 | ▲ 16.4% | 6/25/26 | 7/13/26 18d | |
| ▼ Sell | $1K – $15K | $94.02 | $93.17 | ▼ 0.9% | 6/17/26 | 7/13/26 26d | |
| ▲ Buy | $1K – $15K | $396.47 | $407.08 | ▲ 2.7% | 6/4/26 | 7/13/26 39d | |
| ▼ Sell | $1K – $15K | $42.62 | $41.65 | ▼ 2.3% | 6/25/26 | 7/13/26 18d | |
| ▼ Sell | $1K – $15K | $48.85 | $49.31 | ▲ 0.9% | 6/4/26 | 7/13/26 39d | |
| ▲ Buy | $1K – $15K | $26.40 | $25.96 | ▼ 1.7% | 6/17/26 | 7/13/26 26d | |
| ▼ Sell | $1K – $15K | $107.57 | $107.47 | ▼ 0.1% | 5/27/26 | 6/16/26 20d | |
| ▲ Buy | $1K – $15K | $26.75 | $25.96 | ▼ 3.0% | 5/27/26 | 6/16/26 20d | |
| ▲ Buy | $1K – $15K | $49.03 | $48.81 | ▼ 0.4% | 5/27/26 | 6/16/26 20d | |
| ▼ Sell | $1K – $15K | $247.62 | $285.17 | ▲ 15.2% | 5/15/26 | 6/16/26 32d | |
| ▲ Buy | $1K – $15K | $45.84 | $45.06 | ▼ 1.7% | 5/27/26 | 6/16/26 20d | |
| ▼ Sell | $1K – $15K | $22.26 | $22.14 | ▼ 0.5% | 5/27/26 | 6/16/26 20d | |
| ▲ Buy | $1K – $15K | $45.71 | $45.06 | ▼ 1.4% | 5/13/26 | 6/16/26 34d | |
| ▲ Buy | $1K – $15K | $48.65 | $48.19 | ▼ 0.9% | 5/27/26 | 6/16/26 20d | |
| ▲ Buy | $50K – $100K | $48.68 | $48.19 | ▼ 1.0% | 5/13/26 | 6/16/26 34d | |
| ▲ Buy | $1K – $15K | $94.38 | $93.27 | ▼ 1.2% | 5/27/26 | 6/16/26 20d | |
| ▲ Buy | $1K – $15K | $45.11 | $44.42 | ▼ 1.5% | 5/27/26 | 6/16/26 20d | |
| ▲ Buy | $1K – $15K | $109.08 | $108.66 | ▼ 0.4% | 5/27/26 | 6/16/26 20d | |
| ▲ Buy | $1K – $15K | $100.13 | $99.97 | ▼ 0.2% | 5/27/26 | 6/16/26 20d | |
| ▼ Sell | $1K – $15K | $94.35 | $93.27 | ▼ 1.1% | 5/13/26 | 6/16/26 34d | |
| ▼ Sell | $1K – $15K | $28.88 | $28.91 | ▲ 0.1% | 5/27/26 | 6/16/26 20d | |
| ▲ Buy | $1K – $15K | $180.38 | $131.11 | ▼ 27.3% | 5/15/26 | 6/16/26 32d | |
| ▼ Sell | $1K – $15K | $754.17 | $776.73 | ▲ 3.0% | 5/27/26 | 6/16/26 20d | |
| ▲ Buy | $1K – $15K | $133.99 | $172.01 | ▲ 28.4% | 5/15/26 | 6/16/26 32d | |
| ▼ Sell | $1K – $15K | $71.41 | $72.89 | ▲ 2.1% | 5/27/26 | 6/16/26 20d | |
| ▼ Sell | $1K – $15K | $290.37 | $301.56 | ▲ 3.9% | 5/27/26 | 6/16/26 20d | |
| ▼ Sell | $1K – $15K | $104.77 | $108.55 | ▲ 3.6% | 5/27/26 | 6/16/26 20d | |
| ▼ Sell | $1K – $15K | $88.35 | $91.01 | ▲ 3.0% | 5/27/26 | 6/16/26 20d | |
| ▼ Sell | $1K – $15K | $48.54 | $48.19 | ▼ 0.7% | 5/13/26 | 6/16/26 34d | |
| ▼ Sell | $1K – $15K | $26.79 | $25.96 | ▼ 3.1% | 5/13/26 | 6/16/26 34d | |
| ▲ Buy | $1K – $15K | $48.66 | $48.19 | ▼ 1.0% | 5/27/26 | 6/16/26 20d | |
| ▼ Sell | $1K – $15K | $168.82 | $175.72 | ▲ 4.1% | 5/15/26 | 6/16/26 32d | |
| ▲ Buy | $1K – $15K | $94.32 | $93.17 | ▼ 1.2% | 5/27/26 | 6/16/26 20d | |
| ▼ Sell | $1K – $15K | $45.13 | $44.42 | ▼ 1.6% | 5/13/26 | 6/16/26 34d | |
| ▼ Sell | $1K – $15K | $45.89 | $46.23 | ▲ 0.7% | 5/27/26 | 6/16/26 20d | |
| ▼ Sell | $1K – $15K | $51.77 | $50.30 | ▼ 2.8% | 5/27/26 | 6/16/26 20d | |
| ▲ Buy | $1K – $15K | $99.42 | $97.05 | ▼ 2.4% | 5/27/26 | 6/16/26 20d | |
| ▼ Sell | $50K – $100K | $117.58 | $116.55 | ▼ 0.9% | 5/13/26 | 6/16/26 34d | |
| ▲ Buy | $1K – $15K | $272.82 | $269.89 | ▼ 1.1% | 4/2/26 | 5/8/26 36d | |
| ▼ Sell | $1K – $15K | $105.61 | $105.70 | ▲ 0.1% | 4/2/26 | 5/8/26 36d | |
| ▲ Buy | $1K – $15K | $47.88 | $42.98 | ▼ 10.2% | 4/9/26 | 5/8/26 29d | |
| ▲ Buy | $1K – $15K | $28.65 | $28.91 | ▲ 0.9% | 3/19/26 | 4/14/26 26d | |
| ▲ Buy | $1K – $15K | $410.68 | $499.99 | ▲ 21.7% | 3/5/26 | 4/14/26 40d | |
| ▼ Sell | $1K – $15K | $237.60 | $259.24 | ▲ 9.1% | 3/19/26 | 4/14/26 26d | |
| ▼ Sell | $15K – $50K | $72.06 | $80.17 | ▲ 11.3% | 3/19/26 | 4/14/26 26d | |
| ▼ Sell | $1K – $15K | $42.30 | $41.65 | ▼ 1.5% | 3/20/26 | 4/14/26 25d | |
| ▲ Buy | $1K – $15K | $76.33 | $91.01 | ▲ 19.2% | 3/20/26 | 4/14/26 25d | |
| ▲ Buy | $1K – $15K | $178.56 | $223.96 | ▲ 25.4% | 3/19/26 | 4/14/26 26d | |
| ▲ Buy | $1K – $15K | $64.16 | $72.89 | ▲ 13.6% | 3/19/26 | 4/14/26 26d | |
| ▲ Buy | $1K – $15K | $101.76 | $139.77 | ▲ 37.4% | 3/13/26 | 4/14/26 32d | |
| ▼ Sell | $1K – $15K | $45.85 | $44.42 | ▼ 3.1% | 2/6/26 | 3/6/26 28d | |
| ▲ Buy | $1K – $15K | $96.69 | $95.38 | ▼ 1.4% | 2/6/26 | 3/6/26 28d | |
| ▲ Buy | $1K – $15K | $101.89 | $97.05 | ▼ 4.8% | 2/6/26 | 3/6/26 28d | |
| ▲ Buy | $1K – $15K | $96.07 | $93.17 | ▼ 3.0% | 2/6/26 | 3/6/26 28d | |
| ▼ Sell | $1K – $15K | $372.30 | $539.14 | ▲ 44.8% | 2/27/26 | 3/6/26 7d | |
| ▲ Buy | $1K – $15K | $46.41 | $45.06 | ▼ 2.9% | 2/6/26 | 3/6/26 28d | |
| ▼ Sell | $1K – $15K | $163.75 | $145.77 | ▼ 11.0% | 2/26/26 | 3/6/26 8d | |
| ▼ Sell | $15K – $50K | $82.86 | $81.92 | ▼ 1.1% | 2/6/26 | 3/6/26 28d | |
| ▼ Sell | $1K – $15K | $95.53 | $93.27 | ▼ 2.4% | 2/6/26 | 3/6/26 28d | |
| ▼ Sell | $1K – $15K | — | — | — | 2/6/26 | 3/6/26 28d | |
| ▲ Buy | $1K – $15K | $99.03 | $165.76 | ▲ 67.4% | 2/27/26 | 3/6/26 7d | |
| ▲ Buy | $15K – $50K | $49.46 | $48.81 | ▼ 1.3% | 2/6/26 | 3/6/26 28d | |
| ▲ Buy | $1K – $15K | $401.32 | $499.99 | ▲ 24.6% | 2/13/26 | 3/6/26 21d | |
| ▼ Sell | $1K – $15K | $110.17 | $108.66 | ▼ 1.4% | 2/6/26 | 3/6/26 28d | |
| ▼ Sell | $1K – $15K | $262.97 | $293.13 | ▲ 11.5% | 2/19/26 | 3/6/26 15d | |
| ▼ Sell | $1K – $15K | $263.97 | $265.21 | ▲ 0.5% | 2/13/26 | 3/6/26 21d | |
| ▲ Buy | $1K – $15K | $74.77 | $75.02 | ▲ 0.3% | 2/6/26 | 3/6/26 28d | |
| ▲ Buy | $1K – $15K | $49.28 | $48.19 | ▼ 2.2% | 2/6/26 | 3/6/26 28d | |
| ▲ Buy | $1K – $15K | $67.18 | $56.73 | ▼ 15.6% | 2/26/26 | 3/6/26 8d | |
| ▲ Buy | $1K – $15K | $44.88 | $50.30 | ▲ 12.1% | 1/23/26 | 2/15/26 23d | |
| ▲ Buy | $1K – $15K | $25.06 | $28.91 | ▲ 15.4% | 1/23/26 | 2/15/26 23d | |
| ▲ Buy | $1K – $15K | $46.49 | $45.06 | ▼ 3.1% | 1/23/26 | 2/15/26 23d | |
| ▼ Sell | $1K – $15K | $264.81 | $301.56 | ▲ 13.9% | 1/23/26 | 2/15/26 23d | |
| ▼ Sell | $1K – $15K | $389.09 | $877.57 | ▲ 125.5% | 1/26/26 | 2/15/26 20d | |
| ▼ Sell | $1K – $15K | $327.02 | $877.57 | ▲ 168.4% | 1/8/26 | 2/15/26 38d | |
| ▲ Buy | $1K – $15K | $122.91 | $152.94 | ▲ 24.4% | 1/8/26 | 2/15/26 38d | |
| ▲ Buy | $1K – $15K | $97.99 | $107.47 | ▲ 9.7% | 1/23/26 | 2/15/26 23d | |
| ▲ Buy | $1K – $15K | $95.55 | $93.27 | ▼ 2.4% | 1/23/26 | 2/15/26 23d | |
| ▲ Buy | $1K – $15K | $49.17 | $48.19 | ▼ 2.0% | 1/23/26 | 2/15/26 23d | |
| ▲ Buy | $1K – $15K | $692.24 | $776.73 | ▲ 12.2% | 1/23/26 | 2/15/26 23d | |
| ▼ Sell | $1K – $15K | $200.96 | $322.00 | ▲ 60.2% | 1/8/26 | 2/15/26 38d | |
| ▲ Buy | $1K – $15K | $53.11 | $59.07 | ▲ 11.2% | 1/29/26 | 2/15/26 17d | |
| ▼ Sell | $1K – $15K | $233.58 | $293.13 | ▲ 25.5% | 1/29/26 | 2/15/26 17d | |
| ▲ Buy | $1K – $15K | $73.34 | $74.75 | ▲ 1.9% | 1/26/26 | 2/15/26 20d | |
| ▼ Sell | $1K – $15K | $80.84 | $79.21 | ▼ 2.0% | 1/15/26 | 2/15/26 31d | |
| ▲ Buy | $1K – $15K | $36.83 | $41.65 | ▲ 13.1% | 1/23/26 | 2/15/26 23d | |
| ▲ Buy | $1K – $15K | $74.44 | $95.70 | ▲ 28.6% | 1/29/26 | 2/15/26 17d | |
| ▼ Sell | $1K – $15K | $636.15 | $690.43 | ▲ 8.5% | 1/23/26 | 2/15/26 23d | |
| ▼ Sell | $1K – $15K | $124.95 | $142.10 | ▲ 13.7% | 1/29/26 | 2/15/26 17d | |
| ▲ Buy | $1K – $15K | $665.24 | $889.97 | ▲ 33.8% | 1/29/26 | 2/15/26 17d | |
| ▲ Buy | $1K – $15K | $327.80 | $368.54 | ▲ 12.4% | 1/15/26 | 2/15/26 31d | |
| ▲ Buy | $1K – $15K | $45.85 | $44.42 | ▼ 3.1% | 1/23/26 | 2/15/26 23d | |
| ▲ Buy | $1K – $15K | $47.28 | $46.23 | ▼ 2.2% | 1/23/26 | 2/15/26 23d | |
| ▲ Buy | $1K – $15K | $105.55 | $105.70 | ▲ 0.1% | 1/23/26 | 2/15/26 23d | |
| ▼ Sell | $1K – $15K | $75.77 | $79.21 | ▲ 4.5% | 1/29/26 | 2/15/26 17d | |
| ▼ Sell | $1K – $15K | $63.43 | $52.41 | ▼ 17.4% | 1/29/26 | 2/15/26 17d | |
| ▲ Buy | $1K – $15K | $114.17 | $96.14 | ▼ 15.8% | 1/8/26 | 2/15/26 38d | |
| ▲ Buy | $1K – $15K | $90.53 | $73.57 | ▼ 18.7% | 1/8/26 | 2/15/26 38d | |
| ▲ Buy | $1K – $15K | $258.21 | $313.33 | ▲ 21.3% | 1/15/26 | 2/15/26 31d | |
| ▼ Sell | $1K – $15K | $25.23 | $14.82 | ▼ 41.3% | 1/23/26 | 2/15/26 23d | |
| ▼ Sell | $1K – $15K | $36.95 | $25.05 | ▼ 32.2% | 1/23/26 | 2/15/26 23d | |
| ▲ Buy | $1K – $15K | $354.37 | $448.68 | ▲ 26.6% | 1/29/26 | 2/15/26 17d | |
| ▼ Sell | $1K – $15K | $92.91 | $53.08 | ▼ 42.9% | 1/23/26 | 2/15/26 23d | |
| ▲ Buy | $1K – $15K | $20.50 | $22.14 | ▲ 8.0% | 1/23/26 | 2/15/26 23d | |
| ▲ Buy | $1K – $15K | $20.50 | $22.14 | ▲ 8.0% | 1/23/26 | 2/14/26 22d | |
| ▲ Buy | $1K – $15K | $90.53 | $73.57 | ▼ 18.7% | 1/8/26 | 2/14/26 37d | |
| ▼ Sell | $1K – $15K | $124.95 | $142.10 | ▲ 13.7% | 1/29/26 | 2/14/26 16d | |
| ▼ Sell (partial) | $1K – $15K | $389.09 | $877.57 | ▲ 125.5% | 1/26/26 | 2/14/26 19d | |
| ▲ Buy | $1K – $15K | $105.55 | $105.70 | ▲ 0.1% | 1/23/26 | 2/14/26 22d | |
| ▼ Sell (partial) | $1K – $15K | $200.96 | $322.00 | ▲ 60.2% | 1/8/26 | 2/14/26 37d | |
| ▲ Buy | $1K – $15K | $16.00 | $11.19 | ▼ 30.1% | 1/23/26 | 2/14/26 22d | |
| ▲ Buy | $1K – $15K | $53.11 | $59.07 | ▲ 11.2% | 1/29/26 | 2/14/26 16d | |
| ▲ Buy | $1K – $15K | $95.55 | $93.27 | ▼ 2.4% | 1/23/26 | 2/14/26 22d | |
| ▼ Sell (partial) | $1K – $15K | $264.81 | $301.56 | ▲ 13.9% | 1/23/26 | 2/14/26 22d | |
| ▼ Sell (partial) | $1K – $15K | $80.84 | $79.21 | ▼ 2.0% | 1/15/26 | 2/14/26 30d | |
| ▲ Buy | $1K – $15K | $354.37 | $448.68 | ▲ 26.6% | 1/29/26 | 2/14/26 16d | |
| ▲ Buy | $1K – $15K | $97.99 | $107.47 | ▲ 9.7% | 1/23/26 | 2/14/26 22d | |
| ▲ Buy | $1K – $15K | $327.80 | $368.54 | ▲ 12.4% | 1/15/26 | 2/14/26 30d | |
| ▲ Buy | $1K – $15K | $47.28 | $46.23 | ▼ 2.2% | 1/23/26 | 2/14/26 22d | |
| ▲ Buy | $1K – $15K | $258.21 | $313.33 | ▲ 21.3% | 1/15/26 | 2/14/26 30d | |
| ▼ Sell | $1K – $15K | $92.91 | $53.08 | ▼ 42.9% | 1/23/26 | 2/14/26 22d | |
| ▲ Buy | $1K – $15K | $45.85 | $44.42 | ▼ 3.1% | 1/23/26 | 2/14/26 22d | |
| ▲ Buy | $1K – $15K | $44.88 | $50.30 | ▲ 12.1% | 1/23/26 | 2/14/26 22d | |
| ▼ Sell (partial) | $1K – $15K | $636.15 | $690.43 | ▲ 8.5% | 1/23/26 | 2/14/26 22d | |
| ▲ Buy | $1K – $15K | $36.83 | $41.65 | ▲ 13.1% | 1/23/26 | 2/14/26 22d | |
| ▲ Buy | $1K – $15K | $49.17 | $48.19 | ▼ 2.0% | 1/23/26 | 2/14/26 22d | |
| ▲ Buy | $1K – $15K | $122.91 | $152.94 | ▲ 24.4% | 1/8/26 | 2/14/26 37d | |
| ▼ Sell (partial) | $1K – $15K | $327.02 | $877.57 | ▲ 168.4% | 1/8/26 | 2/14/26 37d | |
| ▲ Buy | $1K – $15K | $692.24 | $776.73 | ▲ 12.2% | 1/23/26 | 2/14/26 22d | |
| ▼ Sell (partial) | $1K – $15K | $233.58 | $293.13 | ▲ 25.5% | 1/29/26 | 2/14/26 16d | |
| ▼ Sell | $1K – $15K | $75.77 | $79.21 | ▲ 4.5% | 1/29/26 | 2/14/26 16d | |
| ▲ Buy | $1K – $15K | $25.06 | $28.91 | ▲ 15.4% | 1/23/26 | 2/14/26 22d | |
| ▼ Sell | $1K – $15K | $36.95 | $25.05 | ▼ 32.2% | 1/23/26 | 2/14/26 22d | |
| ▼ Sell | $1K – $15K | $25.23 | $14.82 | ▼ 41.3% | 1/23/26 | 2/14/26 22d |
* Px @ trade= closing price on the transaction date, not the member's cost basis. Δ%= the stock's price move from that close to today — not the member's realized gain or loss.
Who else Arkansas sends to Congress
2 senators and 4 of 4 House seats filled. Counting this seat.
- Tom CottonSenatorR

- Eric A. "Rick" CrawfordDistrict 1R

- J. French HillDistrict 2R

- Steve WomackDistrict 3R

- Bruce WestermanDistrict 4R

Seat counts come from the 2020 census apportionment. A seat shows as open when no current member holds it. Source
John Boozman · sources
Only sources that fed this profile are listed here.
| Source | What it gave this page | Last fetched |
|---|---|---|
| @unitedstates congress-legislators github.com | Roster, terms, identifiers, official site link | 2026-07-30 |
| Wikidata www.wikidata.org | Education, career before office, family ties | 2026-07-30 |
| The member's official site | Where to reach them. We link out rather than republishing office addresses and phone numbers. | - |