
John Boozman
What the money shows
John Boozman has an estimated net worth of $3.3M. The 2026 campaign raised $488,396. John Boozman sits on Senate Committee on Agriculture, Nutrition, and Forestry and Military Construction, Veterans Affairs, and Related Agencies. John Boozman's largest stock trade on file was $100,000 tied to BONDBLOXX BL Y T D US T ETF in May 2026.
Sources: House disclosures · Senate disclosures · FEC
Net worth over time
Estimated from financial disclosures. The band shows the disclosed range; the line is the midpoint estimate.
† Includes one or more open-ended top brackets (over $50M). The high end is a floor, so the true figure may be higher.
Term history
- SenatorARR2023 – 2029 · 6 yrs
- SenatorARR2017 – 2023 · 6 yrs
- SenatorARRHouse → Senate2011 – 2017 · 6 yrs
- RepresentativeAR-3R2009 – 2011 · 2 yrs
- RepresentativeAR-3R2007 – 2009 · 2 yrs
- RepresentativeAR-3R2005 – 2007 · 2 yrs
- RepresentativeAR-3R2003 – 2005 · 2 yrs
- RepresentativeAR-3R2001 – 2003 · 2 yrs
If they'd just invested 20%
A disciplined-saver benchmark: 20% of each year's government salary, invested at an assumed 10%/yr return — versus actual disclosed net worth.
Hypothetical, not actual savings — see methodology.
Senator John Boozman, AR
Born December 10, 1950.
Recorded votes
31 votes · 25 Yea · 6 Nay. "Sector money" is this member's corporate and union money from the sector each bill touches. Receipts, not a claim about the vote. Money-linked votes first.
Stock trades
Disclosed transactions · 2026
| Asset | Type | Amount | Px @ trade* | Current | Δ%* | Traded | Disclosed |
|---|---|---|---|---|---|---|---|
| ▲ Buy | $1K – $15K | $96.16 | $96.16 | ▲ 0.0% | 9/9/26 | 10/21/26 42d | |
| ▼ Sell (partial) | $1K – $15K | $89.75 | $86.56 | ▼ 3.6% | 9/9/26 | 10/21/26 42d | |
| ▼ Sell (partial) | $1K – $15K | $1080.53 | $690.00 | ▼ 36.1% | 9/24/26 | 10/21/26 27d | |
| ▲ Buy | $1K – $15K | $47.62 | $47.60 | ▼ 0.0% | 9/9/26 | 10/21/26 42d | |
| ▼ Sell (partial) | $1K – $15K | $95.79 | $96.16 | ▲ 0.4% | 9/21/26 | 10/21/26 30d | |
| ▲ Buy | $1K – $15K | $48.40 | $48.59 | ▲ 0.4% | 9/21/26 | 10/21/26 30d | |
| ▲ Buy | $1K – $15K | $92.22 | $92.07 | ▼ 0.2% | 9/9/26 | 10/21/26 42d | |
| ▼ Sell (partial) | $1K – $15K | $106.56 | $101.89 | ▼ 4.4% | 9/9/26 | 10/21/26 42d | |
| ▲ Buy | $1K – $15K | $48.04 | $47.69 | ▼ 0.7% | 9/9/26 | 10/21/26 42d | |
| ▲ Buy | $1K – $15K | $106.97 | $93.85 | ▼ 12.3% | 9/24/26 | 10/21/26 27d | |
| ▲ Buy | $1K – $15K | $44.59 | $44.34 | ▼ 0.6% | 9/9/26 | 10/21/26 42d | |
| ▼ Sell (partial) | $1K – $15K | $44.79 | $39.44 | ▼ 11.9% | 9/25/26 | 10/21/26 26d | |
| ▼ Sell (partial) | $1K – $15K | $1027.77 | $690.00 | ▼ 32.9% | 9/9/26 | 10/21/26 42d | |
| ▲ Buy | $1K – $15K | $55.41 | $59.04 | ▲ 6.6% | 9/24/26 | 10/21/26 27d | |
| ▲ Buy | $1K – $15K | $91.90 | $91.86 | ▼ 0.0% | 9/9/26 | 10/21/26 42d | |
| ▼ Sell (partial) | $1K – $15K | $72.82 | $67.90 | ▼ 6.8% | 9/9/26 | 10/21/26 42d | |
| ▲ Buy | $1K – $15K | $43.91 | $43.59 | ▼ 0.7% | 9/9/26 | 10/21/26 42d | |
| ▼ Sell | $15K – $50K | — | — | — | 8/19/26 | 9/11/26 23d | |
| ▼ Sell | $1K – $15K | $278.64 | $249.95 | ▼ 10.3% | 8/13/26 | 9/11/26 29d | |
| ▼ Sell (partial) | $1K – $15K | $278.64 | $249.95 | ▼ 10.3% | 8/13/26 | 9/11/26 29d | |
| ▼ Sell | $1K – $15K | $774.75 | $738.68 | ▼ 4.7% | 8/27/26 | 9/11/26 15d | |
| ▼ Sell | $1K – $15K | $267.37 | $276.22 | ▲ 3.3% | 8/20/26 | 9/11/26 22d | |
| ▲ Buy | $1K – $15K | $126.47 | $119.72 | ▼ 5.3% | 8/19/26 | 9/11/26 23d | |
| ▼ Sell (partial) | $1K – $15K | $267.37 | $276.22 | ▲ 3.3% | 8/20/26 | 9/11/26 22d | |
| ▲ Buy | $1K – $15K | $71.48 | $78.96 | ▲ 10.5% | 8/27/26 | 9/11/26 15d | |
| ▲ Buy | $1K – $15K | $223.69 | $201.14 | ▼ 10.1% | 8/13/26 | 9/11/26 29d | |
| ▲ Buy | $1K – $15K | $147.92 | $137.64 | ▼ 6.9% | 8/19/26 | 9/11/26 23d | |
| ▼ Sell (partial) | $1K – $15K | $774.75 | $738.68 | ▼ 4.7% | 8/27/26 | 9/11/26 15d | |
| ▲ Buy | $1K – $15K | $89.78 | $86.56 | ▼ 3.6% | 8/20/26 | 9/11/26 22d | |
| ▼ Sell (partial) | $1K – $15K | $278.64 | $249.95 | ▼ 10.3% | 8/13/26 | 9/10/26 28d | |
| ▲ Buy | $1K – $15K | $71.48 | $78.96 | ▲ 10.5% | 8/27/26 | 9/10/26 14d | |
| ▼ Sell (partial) | $1K – $15K | $267.37 | $276.22 | ▲ 3.3% | 8/20/26 | 9/10/26 21d | |
| ▼ Sell (partial) | $1K – $15K | $774.75 | $738.68 | ▼ 4.7% | 8/27/26 | 9/10/26 14d | |
| ▼ Sell | $15K – $50K | — | — | — | 8/19/26 | 9/10/26 22d | |
| ▲ Buy | $1K – $15K | $89.78 | $86.56 | ▼ 3.6% | 8/20/26 | 9/10/26 21d | |
| ▲ Buy | $1K – $15K | $147.92 | $137.64 | ▼ 6.9% | 8/19/26 | 9/10/26 22d | |
| ▲ Buy | $1K – $15K | $126.47 | $119.72 | ▼ 5.3% | 8/19/26 | 9/10/26 22d | |
| •— | ▲ Buy | $1K – $15K | — | — | — | 8/13/26 | 9/10/26 28d |
| ▲ Buy | $1K – $15K | $223.69 | $201.14 | ▼ 10.1% | 8/13/26 | 9/10/26 28d | |
| •— | ▼ Sell (partial) | $1K – $15K | — | — | — | 8/13/26 | 9/10/26 28d |
| •— | ▲ Buy | $1K – $15K | — | — | — | 8/20/26 | 9/10/26 21d |
| •— | ▼ Sell | $15K – $50K | — | — | — | 8/19/26 | 9/10/26 22d |
| ▲ Buy | $1K – $15K | $83.71 | $110.06 | ▲ 31.5% | 7/2/26 | 8/17/26 46d ⚑ | |
| ▼ Sell | $1K – $15K | $338.73 | $343.47 | ▲ 1.4% | 7/9/26 | 8/17/26 39d | |
| ▲ Buy | $1K – $15K | $59.86 | $39.44 | ▼ 34.1% | 7/9/26 | 8/17/26 39d | |
| ▲ Buy | $1K – $15K | $57.65 | $59.24 | ▲ 2.8% | 7/30/26 | 8/17/26 18d | |
| ▲ Buy | $1K – $15K | $86.91 | $86.56 | ▼ 0.4% | 7/23/26 | 8/17/26 25d | |
| ▼ Sell (partial) | $1K – $15K | $349.90 | $334.49 | ▼ 4.4% | 7/23/26 | 8/17/26 25d | |
| ▲ Buy | $1K – $15K | $169.20 | $212.61 | ▲ 25.7% | 7/2/26 | 8/17/26 46d ⚑ | |
| ▼ Sell | $1K – $15K | $310.23 | $353.27 | ▲ 13.9% | 7/31/26 | 8/17/26 17d | |
| ▼ Sell | $1K – $15K | $342.31 | $395.20 | ▲ 15.5% | 7/2/26 | 8/17/26 46d ⚑ | |
| ▲ Buy | $1K – $15K | $87.67 | $86.56 | ▼ 1.3% | 7/2/26 | 8/17/26 46d ⚑ | |
| ▼ Sell | $1K – $15K | $349.90 | $334.49 | ▼ 4.4% | 7/23/26 | 8/17/26 25d | |
| •— | ▲ Buy | $1K – $15K | — | — | — | 7/2/26 | 8/17/26 46d ⚑ |
| •— | ▲ Buy | $1K – $15K | — | — | — | 7/30/26 | 8/16/26 17d |
| ▲ Buy | $1K – $15K | $83.71 | $110.06 | ▲ 31.5% | 7/2/26 | 8/16/26 45d | |
| ▲ Buy | $1K – $15K | $59.86 | $39.44 | ▼ 34.1% | 7/9/26 | 8/16/26 38d | |
| ▼ Sell | $1K – $15K | $342.31 | $395.20 | ▲ 15.5% | 7/2/26 | 8/16/26 45d | |
| •— | ▲ Buy | $1K – $15K | — | — | — | 7/23/26 | 8/16/26 24d |
| ▼ Sell (partial) | $1K – $15K | $349.90 | $334.49 | ▼ 4.4% | 7/23/26 | 8/16/26 24d | |
| ▲ Buy | $1K – $15K | $169.20 | $212.61 | ▲ 25.7% | 7/2/26 | 8/16/26 45d | |
| ▼ Sell | $1K – $15K | $338.73 | $343.47 | ▲ 1.4% | 7/9/26 | 8/16/26 38d | |
| ▲ Buy | $1K – $15K | $87.67 | $86.56 | ▼ 1.3% | 7/2/26 | 8/16/26 45d | |
| ▼ Sell | $1K – $15K | $310.23 | $353.27 | ▲ 13.9% | 7/31/26 | 8/16/26 16d | |
| •— | ▼ Sell | $1K – $15K | — | — | — | 7/9/26 | 8/16/26 38d |
| •— | ▼ Sell (partial) | $1K – $15K | — | — | — | 7/23/26 | 8/16/26 24d |
| ▲ Buy | $1K – $15K | $57.65 | $59.24 | ▲ 2.8% | 7/30/26 | 8/16/26 17d | |
| ▲ Buy | $1K – $15K | $86.91 | $86.56 | ▼ 0.4% | 7/23/26 | 8/16/26 24d | |
| •— | ▲ Buy | $1K – $15K | — | — | — | 7/2/26 | 8/16/26 45d |
| ▲ Buy | $1K – $15K | — | $108.66 | — | 7/9/26 | 8/16/26 38d | |
| ▲ Buy | $1K – $15K | $253.76 | $249.95 | ▼ 1.5% | 6/12/26 | 7/13/26 31d | |
| ▼ Sell | $1K – $15K | $27.03 | $29.03 | ▲ 7.4% | 6/25/26 | 7/13/26 18d | |
| ▲ Buy | $1K – $15K | $84.76 | $110.32 | ▲ 30.2% | 6/25/26 | 7/13/26 18d | |
| ▼ Sell | $1K – $15K | $169.96 | $167.22 | ▼ 1.6% | 6/12/26 | 7/13/26 31d | |
| ▲ Buy | $1K – $15K | $21.52 | $24.58 | ▲ 14.2% | 6/25/26 | 7/13/26 18d | |
| ▼ Sell | $1K – $15K | $94.02 | $91.86 | ▼ 2.3% | 6/17/26 | 7/13/26 26d | |
| ▲ Buy | $1K – $15K | $396.47 | $394.15 | ▼ 0.6% | 6/4/26 | 7/13/26 39d | |
| ▼ Sell | $1K – $15K | $42.62 | $40.60 | ▼ 4.7% | 6/25/26 | 7/13/26 18d | |
| ▼ Sell | $1K – $15K | $48.85 | $45.06 | ▼ 7.8% | 6/4/26 | 7/13/26 39d | |
| ▲ Buy | $1K – $15K | $26.40 | $26.04 | ▼ 1.4% | 6/17/26 | 7/13/26 26d | |
| ▼ Sell | $1K – $15K | $107.57 | $95.88 | ▼ 10.9% | 5/27/26 | 6/16/26 20d | |
| ▲ Buy | $1K – $15K | $26.75 | $26.04 | ▼ 2.7% | 5/27/26 | 6/16/26 20d | |
| ▲ Buy | $1K – $15K | $49.03 | $48.59 | ▼ 0.9% | 5/27/26 | 6/16/26 20d | |
| ▼ Sell | $1K – $15K | $247.62 | $315.01 | ▲ 27.2% | 5/15/26 | 6/16/26 32d | |
| ▲ Buy | $1K – $15K | $45.84 | $44.34 | ▼ 3.3% | 5/27/26 | 6/16/26 20d | |
| ▼ Sell | $1K – $15K | $22.26 | $21.78 | ▼ 2.2% | 5/27/26 | 6/16/26 20d | |
| ▲ Buy | $1K – $15K | $45.71 | $44.34 | ▼ 3.0% | 5/13/26 | 6/16/26 34d | |
| ▲ Buy | $1K – $15K | $48.65 | $47.69 | ▼ 2.0% | 5/27/26 | 6/16/26 20d | |
| ▲ Buy | $50K – $100K | $48.68 | $47.60 | ▼ 2.2% | 5/13/26 | 6/16/26 34d | |
| ▲ Buy | $1K – $15K | $94.38 | $92.07 | ▼ 2.4% | 5/27/26 | 6/16/26 20d | |
| ▲ Buy | $1K – $15K | $45.11 | $43.59 | ▼ 3.4% | 5/27/26 | 6/16/26 20d | |
| ▲ Buy | $1K – $15K | $109.08 | $108.75 | ▼ 0.3% | 5/27/26 | 6/16/26 20d | |
| ▲ Buy | $1K – $15K | $100.13 | $100.15 | ▲ 0.0% | 5/27/26 | 6/16/26 20d | |
| ▼ Sell | $1K – $15K | $94.35 | $92.07 | ▼ 2.4% | 5/13/26 | 6/16/26 34d | |
| ▼ Sell | $1K – $15K | $28.88 | $29.03 | ▲ 0.5% | 5/27/26 | 6/16/26 20d | |
| ▲ Buy | $1K – $15K | $180.38 | $98.18 | ▼ 45.6% | 5/15/26 | 6/16/26 32d | |
| ▼ Sell | $1K – $15K | $754.17 | $738.68 | ▼ 2.1% | 5/27/26 | 6/16/26 20d | |
| ▲ Buy | $1K – $15K | $133.99 | $189.67 | ▲ 41.6% | 5/15/26 | 6/16/26 32d | |
| ▼ Sell | $1K – $15K | $71.41 | $67.90 | ▼ 4.9% | 5/27/26 | 6/16/26 20d | |
| ▼ Sell | $1K – $15K | $290.37 | $273.67 | ▼ 5.8% | 5/27/26 | 6/16/26 20d | |
| ▼ Sell | $1K – $15K | $104.77 | $101.89 | ▼ 2.7% | 5/27/26 | 6/16/26 20d | |
| ▼ Sell | $1K – $15K | $88.35 | $86.56 | ▼ 2.0% | 5/27/26 | 6/16/26 20d | |
| ▼ Sell | $1K – $15K | $48.54 | $47.69 | ▼ 1.8% | 5/13/26 | 6/16/26 34d | |
| ▼ Sell | $1K – $15K | $26.79 | $26.04 | ▼ 2.8% | 5/13/26 | 6/16/26 34d | |
| ▲ Buy | $1K – $15K | $48.66 | $47.60 | ▼ 2.2% | 5/27/26 | 6/16/26 20d | |
| ▼ Sell | $1K – $15K | $168.82 | $260.50 | ▲ 54.3% | 5/15/26 | 6/16/26 32d | |
| ▲ Buy | $1K – $15K | $94.32 | $91.86 | ▼ 2.6% | 5/27/26 | 6/16/26 20d | |
| ▼ Sell | $1K – $15K | $45.13 | $43.59 | ▼ 3.4% | 5/13/26 | 6/16/26 34d | |
| ▼ Sell | $1K – $15K | $45.89 | $43.53 | ▼ 5.1% | 5/27/26 | 6/16/26 20d | |
| ▼ Sell | $1K – $15K | $51.77 | $45.46 | ▼ 12.2% | 5/27/26 | 6/16/26 20d | |
| ▲ Buy | $1K – $15K | $99.42 | $96.16 | ▼ 3.3% | 5/27/26 | 6/16/26 20d | |
| ▼ Sell | $50K – $100K | $117.58 | $116.70 | ▼ 0.7% | 5/13/26 | 6/16/26 34d | |
| ▲ Buy | $1K – $15K | $272.82 | $249.95 | ▼ 8.4% | 4/2/26 | 5/8/26 36d | |
| ▼ Sell | $1K – $15K | $105.61 | $105.81 | ▲ 0.2% | 4/2/26 | 5/8/26 36d | |
| ▲ Buy | $1K – $15K | $47.88 | $42.21 | ▼ 11.8% | 4/9/26 | 5/8/26 29d | |
| ▲ Buy | $1K – $15K | $28.65 | $29.03 | ▲ 1.3% | 3/19/26 | 4/14/26 26d | |
| ▲ Buy | $1K – $15K | $410.68 | $530.61 | ▲ 29.2% | 3/5/26 | 4/14/26 40d | |
| ▼ Sell | $1K – $15K | $237.60 | $276.22 | ▲ 16.3% | 3/19/26 | 4/14/26 26d | |
| ▼ Sell | $15K – $50K | $72.06 | $80.17 | ▲ 11.3% | 3/19/26 | 4/14/26 26d | |
| ▼ Sell | $1K – $15K | $42.30 | $40.60 | ▼ 4.0% | 3/20/26 | 4/14/26 25d | |
| ▲ Buy | $1K – $15K | $76.33 | $86.56 | ▲ 13.4% | 3/20/26 | 4/14/26 25d | |
| ▲ Buy | $1K – $15K | $178.56 | $186.64 | ▲ 4.5% | 3/19/26 | 4/14/26 26d | |
| ▲ Buy | $1K – $15K | $64.16 | $67.90 | ▲ 5.8% | 3/19/26 | 4/14/26 26d | |
| ▲ Buy | $1K – $15K | $101.76 | $140.15 | ▲ 37.7% | 3/13/26 | 4/14/26 32d | |
| ▼ Sell | $1K – $15K | $45.85 | $43.59 | ▼ 4.9% | 2/6/26 | 3/6/26 28d | |
| ▲ Buy | $1K – $15K | $96.69 | $95.38 | ▼ 1.4% | 2/6/26 | 3/6/26 28d | |
| ▲ Buy | $1K – $15K | $101.89 | $96.16 | ▼ 5.6% | 2/6/26 | 3/6/26 28d | |
| ▲ Buy | $1K – $15K | $96.07 | $91.86 | ▼ 4.4% | 2/6/26 | 3/6/26 28d | |
| ▼ Sell | $1K – $15K | $372.30 | $332.71 | ▼ 10.6% | 2/27/26 | 3/6/26 7d | |
| ▲ Buy | $1K – $15K | $46.41 | $44.34 | ▼ 4.5% | 2/6/26 | 3/6/26 28d | |
| ▼ Sell | $1K – $15K | $163.75 | $165.40 | ▲ 1.0% | 2/26/26 | 3/6/26 8d | |
| ▼ Sell | $15K – $50K | $82.86 | $82.06 | ▼ 1.0% | 2/6/26 | 3/6/26 28d | |
| ▼ Sell | $1K – $15K | $95.53 | $92.07 | ▼ 3.6% | 2/6/26 | 3/6/26 28d | |
| ▼ Sell | $1K – $15K | — | — | — | 2/6/26 | 3/6/26 28d | |
| ▲ Buy | $1K – $15K | $99.03 | $165.76 | ▲ 67.4% | 2/27/26 | 3/6/26 7d | |
| ▲ Buy | $15K – $50K | $49.46 | $48.59 | ▼ 1.8% | 2/6/26 | 3/6/26 28d | |
| ▲ Buy | $1K – $15K | $401.32 | $530.61 | ▲ 32.2% | 2/13/26 | 3/6/26 21d | |
| ▼ Sell | $1K – $15K | $110.17 | $108.75 | ▼ 1.3% | 2/6/26 | 3/6/26 28d | |
| ▼ Sell | $1K – $15K | $262.97 | $272.13 | ▲ 3.5% | 2/19/26 | 3/6/26 15d | |
| ▼ Sell | $1K – $15K | $263.97 | $239.30 | ▼ 9.3% | 2/13/26 | 3/6/26 21d | |
| ▲ Buy | $1K – $15K | $74.77 | $68.59 | ▼ 8.3% | 2/6/26 | 3/6/26 28d | |
| ▲ Buy | $1K – $15K | $49.28 | $47.69 | ▼ 3.2% | 2/6/26 | 3/6/26 28d | |
| ▲ Buy | $1K – $15K | $67.18 | $67.70 | ▲ 0.8% | 2/26/26 | 3/6/26 8d | |
| ▲ Buy | $1K – $15K | $44.88 | $45.46 | ▲ 1.3% | 1/23/26 | 2/15/26 23d | |
| ▲ Buy | $1K – $15K | $25.06 | $29.03 | ▲ 15.8% | 1/23/26 | 2/15/26 23d | |
| ▲ Buy | $1K – $15K | $46.49 | $44.34 | ▼ 4.6% | 1/23/26 | 2/15/26 23d | |
| ▼ Sell | $1K – $15K | $264.81 | $273.67 | ▲ 3.3% | 1/23/26 | 2/15/26 23d | |
| ▼ Sell | $1K – $15K | $389.09 | $690.00 | ▲ 77.3% | 1/26/26 | 2/15/26 20d | |
| ▼ Sell | $1K – $15K | $327.02 | $690.00 | ▲ 111.0% | 1/8/26 | 2/15/26 38d | |
| ▲ Buy | $1K – $15K | $122.91 | $165.87 | ▲ 35.0% | 1/8/26 | 2/15/26 38d | |
| ▲ Buy | $1K – $15K | $97.99 | $95.88 | ▼ 2.2% | 1/23/26 | 2/15/26 23d | |
| ▲ Buy | $1K – $15K | $95.55 | $92.07 | ▼ 3.6% | 1/23/26 | 2/15/26 23d | |
| ▲ Buy | $1K – $15K | $49.17 | $47.69 | ▼ 3.0% | 1/23/26 | 2/15/26 23d | |
| ▲ Buy | $1K – $15K | $692.24 | $738.68 | ▲ 6.7% | 1/23/26 | 2/15/26 23d | |
| ▼ Sell | $1K – $15K | $200.96 | $200.44 | ▼ 0.3% | 1/8/26 | 2/15/26 38d | |
| ▲ Buy | $1K – $15K | $53.11 | $59.24 | ▲ 11.5% | 1/29/26 | 2/15/26 17d | |
| ▼ Sell | $1K – $15K | $233.58 | $272.13 | ▲ 16.5% | 1/29/26 | 2/15/26 17d | |
| ▲ Buy | $1K – $15K | $73.34 | $74.75 | ▲ 1.9% | 1/26/26 | 2/15/26 20d | |
| ▼ Sell | $1K – $15K | $80.84 | $79.21 | ▼ 2.0% | 1/15/26 | 2/15/26 31d | |
| ▲ Buy | $1K – $15K | $36.83 | $40.60 | ▲ 10.2% | 1/23/26 | 2/15/26 23d | |
| ▲ Buy | $1K – $15K | $74.44 | $83.85 | ▲ 12.6% | 1/29/26 | 2/15/26 17d | |
| ▼ Sell | $1K – $15K | $636.15 | $690.43 | ▲ 8.5% | 1/23/26 | 2/15/26 23d | |
| ▼ Sell | $1K – $15K | $124.95 | $141.49 | ▲ 13.2% | 1/29/26 | 2/15/26 17d | |
| ▲ Buy | $1K – $15K | $665.24 | $558.63 | ▼ 16.0% | 1/29/26 | 2/15/26 17d | |
| ▲ Buy | $1K – $15K | $327.80 | $422.65 | ▲ 28.9% | 1/15/26 | 2/15/26 31d | |
| ▲ Buy | $1K – $15K | $45.85 | $43.59 | ▼ 4.9% | 1/23/26 | 2/15/26 23d | |
| ▲ Buy | $1K – $15K | $47.28 | $43.53 | ▼ 7.9% | 1/23/26 | 2/15/26 23d | |
| ▲ Buy | $1K – $15K | $105.55 | $105.81 | ▲ 0.2% | 1/23/26 | 2/15/26 23d | |
| ▼ Sell | $1K – $15K | $75.77 | $79.21 | ▲ 4.5% | 1/29/26 | 2/15/26 17d | |
| ▼ Sell | $1K – $15K | $63.43 | $62.88 | ▼ 0.9% | 1/29/26 | 2/15/26 17d | |
| ▲ Buy | $1K – $15K | $114.17 | $116.75 | ▲ 2.3% | 1/8/26 | 2/15/26 38d | |
| ▲ Buy | $1K – $15K | $90.53 | $63.41 | ▼ 30.0% | 1/8/26 | 2/15/26 38d | |
| ▲ Buy | $1K – $15K | $258.21 | $342.37 | ▲ 32.6% | 1/15/26 | 2/15/26 31d | |
| ▼ Sell | $1K – $15K | $25.23 | $14.82 | ▼ 41.3% | 1/23/26 | 2/15/26 23d | |
| ▼ Sell | $1K – $15K | $36.95 | $24.58 | ▼ 33.5% | 1/23/26 | 2/15/26 23d | |
| ▲ Buy | $1K – $15K | $354.37 | $384.20 | ▲ 8.4% | 1/29/26 | 2/15/26 17d | |
| ▼ Sell | $1K – $15K | $92.91 | $53.08 | ▼ 42.9% | 1/23/26 | 2/15/26 23d | |
| ▲ Buy | $1K – $15K | $20.50 | $21.78 | ▲ 6.2% | 1/23/26 | 2/15/26 23d | |
| ▲ Buy | $1K – $15K | $20.50 | $21.78 | ▲ 6.2% | 1/23/26 | 2/14/26 22d | |
| ▲ Buy | $1K – $15K | $90.53 | $63.41 | ▼ 30.0% | 1/8/26 | 2/14/26 37d | |
| ▼ Sell | $1K – $15K | $124.95 | $141.49 | ▲ 13.2% | 1/29/26 | 2/14/26 16d | |
| ▼ Sell (partial) | $1K – $15K | $389.09 | $690.00 | ▲ 77.3% | 1/26/26 | 2/14/26 19d | |
| ▲ Buy | $1K – $15K | $105.55 | $105.81 | ▲ 0.2% | 1/23/26 | 2/14/26 22d | |
| ▼ Sell (partial) | $1K – $15K | $200.96 | $200.44 | ▼ 0.3% | 1/8/26 | 2/14/26 37d | |
| ▲ Buy | $1K – $15K | $16.00 | $11.19 | ▼ 30.1% | 1/23/26 | 2/14/26 22d | |
| ▲ Buy | $1K – $15K | $53.11 | $59.24 | ▲ 11.5% | 1/29/26 | 2/14/26 16d | |
| ▲ Buy | $1K – $15K | $95.55 | $92.07 | ▼ 3.6% | 1/23/26 | 2/14/26 22d | |
| ▼ Sell (partial) | $1K – $15K | $264.81 | $273.67 | ▲ 3.3% | 1/23/26 | 2/14/26 22d | |
| ▼ Sell (partial) | $1K – $15K | $80.84 | $79.21 | ▼ 2.0% | 1/15/26 | 2/14/26 30d | |
| ▲ Buy | $1K – $15K | $354.37 | $384.20 | ▲ 8.4% | 1/29/26 | 2/14/26 16d | |
| ▲ Buy | $1K – $15K | $97.99 | $95.88 | ▼ 2.2% | 1/23/26 | 2/14/26 22d | |
| ▲ Buy | $1K – $15K | $327.80 | $422.65 | ▲ 28.9% | 1/15/26 | 2/14/26 30d | |
| ▲ Buy | $1K – $15K | $47.28 | $43.53 | ▼ 7.9% | 1/23/26 | 2/14/26 22d | |
| ▲ Buy | $1K – $15K | $258.21 | $342.37 | ▲ 32.6% | 1/15/26 | 2/14/26 30d | |
| ▼ Sell | $1K – $15K | $92.91 | $53.08 | ▼ 42.9% | 1/23/26 | 2/14/26 22d | |
| ▲ Buy | $1K – $15K | $45.85 | $43.59 | ▼ 4.9% | 1/23/26 | 2/14/26 22d | |
| ▲ Buy | $1K – $15K | $44.88 | $45.46 | ▲ 1.3% | 1/23/26 | 2/14/26 22d | |
| ▼ Sell (partial) | $1K – $15K | $636.15 | $690.43 | ▲ 8.5% | 1/23/26 | 2/14/26 22d | |
| ▲ Buy | $1K – $15K | $36.83 | $40.60 | ▲ 10.2% | 1/23/26 | 2/14/26 22d | |
| ▲ Buy | $1K – $15K | $49.17 | $47.69 | ▼ 3.0% | 1/23/26 | 2/14/26 22d | |
| ▲ Buy | $1K – $15K | $122.91 | $165.87 | ▲ 35.0% | 1/8/26 | 2/14/26 37d | |
| ▼ Sell (partial) | $1K – $15K | $327.02 | $690.00 | ▲ 111.0% | 1/8/26 | 2/14/26 37d | |
| ▲ Buy | $1K – $15K | $692.24 | $738.68 | ▲ 6.7% | 1/23/26 | 2/14/26 22d | |
| ▼ Sell (partial) | $1K – $15K | $233.58 | $272.13 | ▲ 16.5% | 1/29/26 | 2/14/26 16d | |
| ▼ Sell | $1K – $15K | $75.77 | $79.21 | ▲ 4.5% | 1/29/26 | 2/14/26 16d | |
| ▲ Buy | $1K – $15K | $25.06 | $29.03 | ▲ 15.8% | 1/23/26 | 2/14/26 22d | |
| ▼ Sell | $1K – $15K | $36.95 | $24.58 | ▼ 33.5% | 1/23/26 | 2/14/26 22d | |
| ▼ Sell | $1K – $15K | $25.23 | $14.82 | ▼ 41.3% | 1/23/26 | 2/14/26 22d |
* Px @ trade= closing price on the transaction date, not the member's cost basis. Δ%= the stock's price move from that close to today — not the member's realized gain or loss.
Who else Arkansas sends to Congress
2 senators and 4 of 4 House seats filled. Counting this seat.
- Tom CottonSenatorR

- Eric A. "Rick" CrawfordDistrict 1R

- J. French HillDistrict 2R

- Steve WomackDistrict 3R

- Bruce WestermanDistrict 4R

Seat counts come from the 2020 census apportionment. A seat shows as open when no current member holds it. Source
John Boozman · sources
Only sources that fed this profile are listed here.
| Source | What it gave this page | Last fetched |
|---|---|---|
| @unitedstates congress-legislators github.com | Roster, terms, identifiers, official site link | 2026-11-09 |
| Federal Election Commission (OpenFEC) api.open.fec.gov | How much the campaign raised, and who gave it | 2026-11-09 |
| Wikidata www.wikidata.org | Education, career before office, family ties | 2026-07-30 |
| The member's official site | Where to reach them. We link out rather than republishing office addresses and phone numbers. | - |