
John Boozman
What the money shows
John Boozman has an estimated net worth of $3.3M. The 2026 campaign raised $488,396. John Boozman sits on Senate Committee on Agriculture, Nutrition, and Forestry and Military Construction, Veterans Affairs, and Related Agencies. John Boozman's largest stock trade on file was $100,000 tied to BONDBLOXX BL Y T D US T ETF in May 2026.
Sources: House disclosures · Senate disclosures · FEC
Net worth over time
Estimated from financial disclosures. The band shows the disclosed range; the line is the midpoint estimate.
† Includes one or more open-ended top brackets (over $50M). The high end is a floor, so the true figure may be higher.
Term history
- SenatorARR2023 – 2029 · 6 yrs
- SenatorARR2017 – 2023 · 6 yrs
- SenatorARRHouse → Senate2011 – 2017 · 6 yrs
- RepresentativeAR-3R2009 – 2011 · 2 yrs
- RepresentativeAR-3R2007 – 2009 · 2 yrs
- RepresentativeAR-3R2005 – 2007 · 2 yrs
- RepresentativeAR-3R2003 – 2005 · 2 yrs
- RepresentativeAR-3R2001 – 2003 · 2 yrs
If they'd just invested 20%
A disciplined-saver benchmark: 20% of each year's government salary, invested at an assumed 10%/yr return — versus actual disclosed net worth.
Hypothetical, not actual savings — see methodology.
Senator John Boozman, AR
Born December 10, 1950.
Recorded votes
31 votes · 25 Yea · 6 Nay. "Sector money" is this member's corporate and union money from the sector each bill touches. Receipts, not a claim about the vote. Money-linked votes first.
Stock trades
Disclosed transactions · 2026
| Asset | Type | Amount | Px @ trade* | Current | Δ%* | Traded | Disclosed |
|---|---|---|---|---|---|---|---|
| ▼ Sell | $15K – $50K | — | — | — | 8/19/26 | 9/11/26 23d | |
| ▼ Sell | $1K – $15K | $278.64 | $262.11 | ▼ 5.9% | 8/13/26 | 9/11/26 29d | |
| ▼ Sell | $1K – $15K | $774.75 | $776.86 | ▲ 0.3% | 8/27/26 | 9/11/26 15d | |
| ▼ Sell | $1K – $15K | $267.37 | $269.47 | ▲ 0.8% | 8/20/26 | 9/11/26 22d | |
| ▲ Buy | $1K – $15K | $126.47 | $121.46 | ▼ 4.0% | 8/19/26 | 9/11/26 23d | |
| ▲ Buy | $1K – $15K | $71.48 | $66.64 | ▼ 6.8% | 8/27/26 | 9/11/26 15d | |
| ▲ Buy | $1K – $15K | $223.69 | $199.84 | ▼ 10.7% | 8/13/26 | 9/11/26 29d | |
| ▲ Buy | $1K – $15K | $147.92 | $139.24 | ▼ 5.9% | 8/19/26 | 9/11/26 23d | |
| ▲ Buy | $1K – $15K | $89.78 | $91.03 | ▲ 1.4% | 8/20/26 | 9/11/26 22d | |
| ▲ Buy | $1K – $15K | $83.71 | $96.34 | ▲ 15.1% | 7/2/26 | 8/17/26 46d ⚑ | |
| ▼ Sell | $1K – $15K | $338.73 | $297.20 | ▼ 12.3% | 7/9/26 | 8/17/26 39d | |
| ▲ Buy | $1K – $15K | $59.86 | $43.57 | ▼ 27.2% | 7/9/26 | 8/17/26 39d | |
| ▲ Buy | $1K – $15K | $57.65 | $52.62 | ▼ 8.7% | 7/30/26 | 8/17/26 18d | |
| ▲ Buy | $1K – $15K | $86.91 | $91.03 | ▲ 4.7% | 7/23/26 | 8/17/26 25d | |
| ▲ Buy | $1K – $15K | $169.20 | $203.78 | ▲ 20.4% | 7/2/26 | 8/17/26 46d ⚑ | |
| ▼ Sell | $1K – $15K | $310.23 | $271.43 | ▼ 12.5% | 7/31/26 | 8/17/26 17d | |
| ▼ Sell | $1K – $15K | $342.31 | $371.13 | ▲ 8.4% | 7/2/26 | 8/17/26 46d ⚑ | |
| ▲ Buy | $1K – $15K | $87.67 | $91.03 | ▲ 3.8% | 7/2/26 | 8/17/26 46d ⚑ | |
| ▼ Sell | $1K – $15K | $349.90 | $352.04 | ▲ 0.6% | 7/23/26 | 8/17/26 25d | |
| ▲ Buy | $1K – $15K | $253.76 | $262.11 | ▲ 3.3% | 6/12/26 | 7/13/26 31d | |
| ▼ Sell | $1K – $15K | $27.03 | $31.06 | ▲ 14.9% | 6/25/26 | 7/13/26 18d | |
| ▲ Buy | $1K – $15K | $84.76 | $110.32 | ▲ 30.2% | 6/25/26 | 7/13/26 18d | |
| ▼ Sell | $1K – $15K | $169.96 | $167.22 | ▼ 1.6% | 6/12/26 | 7/13/26 31d | |
| ▲ Buy | $1K – $15K | $21.52 | $24.58 | ▲ 14.2% | 6/25/26 | 7/13/26 18d | |
| ▼ Sell | $1K – $15K | $94.02 | $92.10 | ▼ 2.0% | 6/17/26 | 7/13/26 26d | |
| ▲ Buy | $1K – $15K | $396.47 | $377.56 | ▼ 4.8% | 6/4/26 | 7/13/26 39d | |
| ▼ Sell | $1K – $15K | $42.62 | $42.08 | ▼ 1.3% | 6/25/26 | 7/13/26 18d | |
| ▼ Sell | $1K – $15K | $48.85 | $43.72 | ▼ 10.5% | 6/4/26 | 7/13/26 39d | |
| ▲ Buy | $1K – $15K | $26.40 | $26.04 | ▼ 1.4% | 6/17/26 | 7/13/26 26d | |
| ▼ Sell | $1K – $15K | $107.57 | $109.70 | ▲ 2.0% | 5/27/26 | 6/16/26 20d | |
| ▲ Buy | $1K – $15K | $26.75 | $26.04 | ▼ 2.7% | 5/27/26 | 6/16/26 20d | |
| ▲ Buy | $1K – $15K | $49.03 | $48.85 | ▼ 0.4% | 5/27/26 | 6/16/26 20d | |
| ▼ Sell | $1K – $15K | $247.62 | $290.60 | ▲ 17.4% | 5/15/26 | 6/16/26 32d | |
| ▲ Buy | $1K – $15K | $45.84 | $45.18 | ▼ 1.4% | 5/27/26 | 6/16/26 20d | |
| ▼ Sell | $1K – $15K | $22.26 | $22.18 | ▼ 0.4% | 5/27/26 | 6/16/26 20d | |
| ▲ Buy | $1K – $15K | $45.71 | $45.18 | ▼ 1.2% | 5/13/26 | 6/16/26 34d | |
| ▲ Buy | $1K – $15K | $48.65 | $48.40 | ▼ 0.5% | 5/27/26 | 6/16/26 20d | |
| ▲ Buy | $50K – $100K | $48.68 | $48.22 | ▼ 0.9% | 5/13/26 | 6/16/26 34d | |
| ▲ Buy | $1K – $15K | $94.38 | $93.58 | ▼ 0.8% | 5/27/26 | 6/16/26 20d | |
| ▲ Buy | $1K – $15K | $45.11 | $44.62 | ▼ 1.1% | 5/27/26 | 6/16/26 20d | |
| ▲ Buy | $1K – $15K | $109.08 | $108.75 | ▼ 0.3% | 5/27/26 | 6/16/26 20d | |
| ▲ Buy | $1K – $15K | $100.13 | $100.15 | ▲ 0.0% | 5/27/26 | 6/16/26 20d | |
| ▼ Sell | $1K – $15K | $94.35 | $93.58 | ▼ 0.8% | 5/13/26 | 6/16/26 34d | |
| ▼ Sell | $1K – $15K | $28.88 | $31.06 | ▲ 7.5% | 5/27/26 | 6/16/26 20d | |
| ▲ Buy | $1K – $15K | $180.38 | $143.25 | ▼ 20.6% | 5/15/26 | 6/16/26 32d | |
| ▼ Sell | $1K – $15K | $754.17 | $776.86 | ▲ 3.0% | 5/27/26 | 6/16/26 20d | |
| ▲ Buy | $1K – $15K | $133.99 | $183.09 | ▲ 36.6% | 5/15/26 | 6/16/26 32d | |
| ▼ Sell | $1K – $15K | $71.41 | $72.30 | ▲ 1.2% | 5/27/26 | 6/16/26 20d | |
| ▼ Sell | $1K – $15K | $290.37 | $285.58 | ▼ 1.6% | 5/27/26 | 6/16/26 20d | |
| ▼ Sell | $1K – $15K | $104.77 | $106.13 | ▲ 1.3% | 5/27/26 | 6/16/26 20d | |
| ▼ Sell | $1K – $15K | $88.35 | $91.03 | ▲ 3.0% | 5/27/26 | 6/16/26 20d | |
| ▼ Sell | $1K – $15K | $48.54 | $48.40 | ▼ 0.3% | 5/13/26 | 6/16/26 34d | |
| ▼ Sell | $1K – $15K | $26.79 | $26.04 | ▼ 2.8% | 5/13/26 | 6/16/26 34d | |
| ▲ Buy | $1K – $15K | $48.66 | $48.22 | ▼ 0.9% | 5/27/26 | 6/16/26 20d | |
| ▼ Sell | $1K – $15K | $168.82 | $186.11 | ▲ 10.2% | 5/15/26 | 6/16/26 32d | |
| ▲ Buy | $1K – $15K | $94.32 | $92.10 | ▼ 2.4% | 5/27/26 | 6/16/26 20d | |
| ▼ Sell | $1K – $15K | $45.13 | $44.62 | ▼ 1.1% | 5/13/26 | 6/16/26 34d | |
| ▼ Sell | $1K – $15K | $45.89 | $43.67 | ▼ 4.8% | 5/27/26 | 6/16/26 20d | |
| ▼ Sell | $1K – $15K | $51.77 | $52.69 | ▲ 1.8% | 5/27/26 | 6/16/26 20d | |
| ▲ Buy | $1K – $15K | $99.42 | $96.16 | ▼ 3.3% | 5/27/26 | 6/16/26 20d | |
| ▼ Sell | $50K – $100K | $117.58 | $116.70 | ▼ 0.7% | 5/13/26 | 6/16/26 34d | |
| ▲ Buy | $1K – $15K | $272.82 | $262.11 | ▼ 3.9% | 4/2/26 | 5/8/26 36d | |
| ▼ Sell | $1K – $15K | $105.61 | $105.81 | ▲ 0.2% | 4/2/26 | 5/8/26 36d | |
| ▲ Buy | $1K – $15K | $47.88 | $42.98 | ▼ 10.2% | 4/9/26 | 5/8/26 29d | |
| ▲ Buy | $1K – $15K | $28.65 | $31.06 | ▲ 8.4% | 3/19/26 | 4/14/26 26d | |
| ▲ Buy | $1K – $15K | $410.68 | $501.61 | ▲ 22.1% | 3/5/26 | 4/14/26 40d | |
| ▼ Sell | $1K – $15K | $237.60 | $269.47 | ▲ 13.4% | 3/19/26 | 4/14/26 26d | |
| ▼ Sell | $15K – $50K | $72.06 | $80.17 | ▲ 11.3% | 3/19/26 | 4/14/26 26d | |
| ▼ Sell | $1K – $15K | $42.30 | $42.08 | ▼ 0.5% | 3/20/26 | 4/14/26 25d | |
| ▲ Buy | $1K – $15K | $76.33 | $91.03 | ▲ 19.3% | 3/20/26 | 4/14/26 25d | |
| ▲ Buy | $1K – $15K | $178.56 | $227.38 | ▲ 27.3% | 3/19/26 | 4/14/26 26d | |
| ▲ Buy | $1K – $15K | $64.16 | $72.30 | ▲ 12.7% | 3/19/26 | 4/14/26 26d | |
| ▲ Buy | $1K – $15K | $101.76 | $140.15 | ▲ 37.7% | 3/13/26 | 4/14/26 32d | |
| ▼ Sell | $1K – $15K | $45.85 | $44.62 | ▼ 2.7% | 2/6/26 | 3/6/26 28d | |
| ▲ Buy | $1K – $15K | $96.69 | $95.38 | ▼ 1.4% | 2/6/26 | 3/6/26 28d | |
| ▲ Buy | $1K – $15K | $101.89 | $96.16 | ▼ 5.6% | 2/6/26 | 3/6/26 28d | |
| ▲ Buy | $1K – $15K | $96.07 | $92.10 | ▼ 4.1% | 2/6/26 | 3/6/26 28d | |
| ▼ Sell | $1K – $15K | $372.30 | $464.24 | ▲ 24.7% | 2/27/26 | 3/6/26 7d | |
| ▲ Buy | $1K – $15K | $46.41 | $45.18 | ▼ 2.7% | 2/6/26 | 3/6/26 28d | |
| ▼ Sell | $1K – $15K | $163.75 | $146.11 | ▼ 10.8% | 2/26/26 | 3/6/26 8d | |
| ▼ Sell | $15K – $50K | $82.86 | $82.06 | ▼ 1.0% | 2/6/26 | 3/6/26 28d | |
| ▼ Sell | $1K – $15K | $95.53 | $93.58 | ▼ 2.0% | 2/6/26 | 3/6/26 28d | |
| ▼ Sell | $1K – $15K | — | — | — | 2/6/26 | 3/6/26 28d | |
| ▲ Buy | $1K – $15K | $99.03 | $165.76 | ▲ 67.4% | 2/27/26 | 3/6/26 7d | |
| ▲ Buy | $15K – $50K | $49.46 | $48.85 | ▼ 1.2% | 2/6/26 | 3/6/26 28d | |
| ▲ Buy | $1K – $15K | $401.32 | $501.61 | ▲ 25.0% | 2/13/26 | 3/6/26 21d | |
| ▼ Sell | $1K – $15K | $110.17 | $108.75 | ▼ 1.3% | 2/6/26 | 3/6/26 28d | |
| ▼ Sell | $1K – $15K | $262.97 | $269.63 | ▲ 2.5% | 2/19/26 | 3/6/26 15d | |
| ▼ Sell | $1K – $15K | $263.97 | $249.52 | ▼ 5.5% | 2/13/26 | 3/6/26 21d | |
| ▲ Buy | $1K – $15K | $74.77 | $70.84 | ▼ 5.3% | 2/6/26 | 3/6/26 28d | |
| ▲ Buy | $1K – $15K | $49.28 | $48.40 | ▼ 1.8% | 2/6/26 | 3/6/26 28d | |
| ▲ Buy | $1K – $15K | $67.18 | $58.59 | ▼ 12.8% | 2/26/26 | 3/6/26 8d | |
| ▲ Buy | $1K – $15K | $44.88 | $52.69 | ▲ 17.4% | 1/23/26 | 2/15/26 23d | |
| ▲ Buy | $1K – $15K | $25.06 | $31.06 | ▲ 23.9% | 1/23/26 | 2/15/26 23d | |
| ▲ Buy | $1K – $15K | $46.49 | $45.18 | ▼ 2.8% | 1/23/26 | 2/15/26 23d | |
| ▼ Sell | $1K – $15K | $264.81 | $285.58 | ▲ 7.8% | 1/23/26 | 2/15/26 23d | |
| ▼ Sell | $1K – $15K | $389.09 | $1016.59 | ▲ 161.3% | 1/26/26 | 2/15/26 20d | |
| ▼ Sell | $1K – $15K | $327.02 | $1016.59 | ▲ 210.9% | 1/8/26 | 2/15/26 38d | |
| ▲ Buy | $1K – $15K | $122.91 | $164.26 | ▲ 33.6% | 1/8/26 | 2/15/26 38d | |
| ▲ Buy | $1K – $15K | $97.99 | $109.70 | ▲ 12.0% | 1/23/26 | 2/15/26 23d | |
| ▲ Buy | $1K – $15K | $95.55 | $93.58 | ▼ 2.1% | 1/23/26 | 2/15/26 23d | |
| ▲ Buy | $1K – $15K | $49.17 | $48.40 | ▼ 1.6% | 1/23/26 | 2/15/26 23d | |
| ▲ Buy | $1K – $15K | $692.24 | $776.86 | ▲ 12.2% | 1/23/26 | 2/15/26 23d | |
| ▼ Sell | $1K – $15K | $200.96 | $302.28 | ▲ 50.4% | 1/8/26 | 2/15/26 38d | |
| ▲ Buy | $1K – $15K | $53.11 | $52.62 | ▼ 0.9% | 1/29/26 | 2/15/26 17d | |
| ▼ Sell | $1K – $15K | $233.58 | $269.63 | ▲ 15.4% | 1/29/26 | 2/15/26 17d | |
| ▲ Buy | $1K – $15K | $73.34 | $74.75 | ▲ 1.9% | 1/26/26 | 2/15/26 20d | |
| ▼ Sell | $1K – $15K | $80.84 | $79.21 | ▼ 2.0% | 1/15/26 | 2/15/26 31d | |
| ▲ Buy | $1K – $15K | $36.83 | $42.08 | ▲ 14.2% | 1/23/26 | 2/15/26 23d | |
| ▲ Buy | $1K – $15K | $74.44 | $88.84 | ▲ 19.3% | 1/29/26 | 2/15/26 17d | |
| ▼ Sell | $1K – $15K | $636.15 | $690.43 | ▲ 8.5% | 1/23/26 | 2/15/26 23d | |
| ▼ Sell | $1K – $15K | $124.95 | $141.49 | ▲ 13.2% | 1/29/26 | 2/15/26 17d | |
| ▲ Buy | $1K – $15K | $665.24 | $889.97 | ▲ 33.8% | 1/29/26 | 2/15/26 17d | |
| ▲ Buy | $1K – $15K | $327.80 | $367.39 | ▲ 12.1% | 1/15/26 | 2/15/26 31d | |
| ▲ Buy | $1K – $15K | $45.85 | $44.62 | ▼ 2.7% | 1/23/26 | 2/15/26 23d | |
| ▲ Buy | $1K – $15K | $47.28 | $43.67 | ▼ 7.6% | 1/23/26 | 2/15/26 23d | |
| ▲ Buy | $1K – $15K | $105.55 | $105.81 | ▲ 0.2% | 1/23/26 | 2/15/26 23d | |
| ▼ Sell | $1K – $15K | $75.77 | $79.21 | ▲ 4.5% | 1/29/26 | 2/15/26 17d | |
| ▼ Sell | $1K – $15K | $63.43 | $46.47 | ▼ 26.7% | 1/29/26 | 2/15/26 17d | |
| ▲ Buy | $1K – $15K | $114.17 | $105.85 | ▼ 7.3% | 1/8/26 | 2/15/26 38d | |
| ▲ Buy | $1K – $15K | $90.53 | $73.36 | ▼ 19.0% | 1/8/26 | 2/15/26 38d | |
| ▲ Buy | $1K – $15K | $258.21 | $338.98 | ▲ 31.3% | 1/15/26 | 2/15/26 31d | |
| ▼ Sell | $1K – $15K | $25.23 | $14.82 | ▼ 41.3% | 1/23/26 | 2/15/26 23d | |
| ▼ Sell | $1K – $15K | $36.95 | $24.58 | ▼ 33.5% | 1/23/26 | 2/15/26 23d | |
| ▲ Buy | $1K – $15K | $354.37 | $424.77 | ▲ 19.9% | 1/29/26 | 2/15/26 17d | |
| ▼ Sell | $1K – $15K | $92.91 | $53.08 | ▼ 42.9% | 1/23/26 | 2/15/26 23d | |
| ▲ Buy | $1K – $15K | $20.50 | $22.18 | ▲ 8.2% | 1/23/26 | 2/15/26 23d | |
| ▲ Buy | $1K – $15K | $20.50 | $22.18 | ▲ 8.2% | 1/23/26 | 2/14/26 22d | |
| ▲ Buy | $1K – $15K | $90.53 | $73.36 | ▼ 19.0% | 1/8/26 | 2/14/26 37d | |
| ▼ Sell | $1K – $15K | $124.95 | $141.49 | ▲ 13.2% | 1/29/26 | 2/14/26 16d | |
| ▼ Sell (partial) | $1K – $15K | $389.09 | $1016.59 | ▲ 161.3% | 1/26/26 | 2/14/26 19d | |
| ▲ Buy | $1K – $15K | $105.55 | $105.81 | ▲ 0.2% | 1/23/26 | 2/14/26 22d | |
| ▼ Sell (partial) | $1K – $15K | $200.96 | $302.28 | ▲ 50.4% | 1/8/26 | 2/14/26 37d | |
| ▲ Buy | $1K – $15K | $16.00 | $11.19 | ▼ 30.1% | 1/23/26 | 2/14/26 22d | |
| ▲ Buy | $1K – $15K | $53.11 | $52.62 | ▼ 0.9% | 1/29/26 | 2/14/26 16d | |
| ▲ Buy | $1K – $15K | $95.55 | $93.58 | ▼ 2.1% | 1/23/26 | 2/14/26 22d | |
| ▼ Sell (partial) | $1K – $15K | $264.81 | $285.58 | ▲ 7.8% | 1/23/26 | 2/14/26 22d | |
| ▼ Sell (partial) | $1K – $15K | $80.84 | $79.21 | ▼ 2.0% | 1/15/26 | 2/14/26 30d | |
| ▲ Buy | $1K – $15K | $354.37 | $424.77 | ▲ 19.9% | 1/29/26 | 2/14/26 16d | |
| ▲ Buy | $1K – $15K | $97.99 | $109.70 | ▲ 12.0% | 1/23/26 | 2/14/26 22d | |
| ▲ Buy | $1K – $15K | $327.80 | $367.39 | ▲ 12.1% | 1/15/26 | 2/14/26 30d | |
| ▲ Buy | $1K – $15K | $47.28 | $43.67 | ▼ 7.6% | 1/23/26 | 2/14/26 22d | |
| ▲ Buy | $1K – $15K | $258.21 | $338.98 | ▲ 31.3% | 1/15/26 | 2/14/26 30d | |
| ▼ Sell | $1K – $15K | $92.91 | $53.08 | ▼ 42.9% | 1/23/26 | 2/14/26 22d | |
| ▲ Buy | $1K – $15K | $45.85 | $44.62 | ▼ 2.7% | 1/23/26 | 2/14/26 22d | |
| ▲ Buy | $1K – $15K | $44.88 | $52.69 | ▲ 17.4% | 1/23/26 | 2/14/26 22d | |
| ▼ Sell (partial) | $1K – $15K | $636.15 | $690.43 | ▲ 8.5% | 1/23/26 | 2/14/26 22d | |
| ▲ Buy | $1K – $15K | $36.83 | $42.08 | ▲ 14.2% | 1/23/26 | 2/14/26 22d | |
| ▲ Buy | $1K – $15K | $49.17 | $48.40 | ▼ 1.6% | 1/23/26 | 2/14/26 22d | |
| ▲ Buy | $1K – $15K | $122.91 | $164.26 | ▲ 33.6% | 1/8/26 | 2/14/26 37d | |
| ▼ Sell (partial) | $1K – $15K | $327.02 | $1016.59 | ▲ 210.9% | 1/8/26 | 2/14/26 37d | |
| ▲ Buy | $1K – $15K | $692.24 | $776.86 | ▲ 12.2% | 1/23/26 | 2/14/26 22d | |
| ▼ Sell (partial) | $1K – $15K | $233.58 | $269.63 | ▲ 15.4% | 1/29/26 | 2/14/26 16d | |
| ▼ Sell | $1K – $15K | $75.77 | $79.21 | ▲ 4.5% | 1/29/26 | 2/14/26 16d | |
| ▲ Buy | $1K – $15K | $25.06 | $31.06 | ▲ 23.9% | 1/23/26 | 2/14/26 22d | |
| ▼ Sell | $1K – $15K | $36.95 | $24.58 | ▼ 33.5% | 1/23/26 | 2/14/26 22d | |
| ▼ Sell | $1K – $15K | $25.23 | $14.82 | ▼ 41.3% | 1/23/26 | 2/14/26 22d |
* Px @ trade= closing price on the transaction date, not the member's cost basis. Δ%= the stock's price move from that close to today — not the member's realized gain or loss.
Who else Arkansas sends to Congress
2 senators and 4 of 4 House seats filled. Counting this seat.
- Tom CottonSenatorR

- Eric A. "Rick" CrawfordDistrict 1R

- J. French HillDistrict 2R

- Steve WomackDistrict 3R

- Bruce WestermanDistrict 4R

Seat counts come from the 2020 census apportionment. A seat shows as open when no current member holds it. Source
John Boozman · sources
Only sources that fed this profile are listed here.
| Source | What it gave this page | Last fetched |
|---|---|---|
| @unitedstates congress-legislators github.com | Roster, terms, identifiers, official site link | 2026-07-30 |
| Wikidata www.wikidata.org | Education, career before office, family ties | 2026-07-30 |
| Federal Election Commission (OpenFEC) api.open.fec.gov | How much the campaign raised, and who gave it | 2026-09-23 |
| The member's official site | Where to reach them. We link out rather than republishing office addresses and phone numbers. | - |