Lobbying
3,438 companies · $1.8B · 171 also fund a PACCompanies don’t just donate — they hire lobbyists to push (or block) legislation. Federal law makes them disclose it. This ranks the companies and groups that spent the most lobbying Washington in 2025, drawn from Senate Lobbying Disclosure Act filings.
Spend is the company’s total for the year across everything they lobbied on (the law doesn’t break it down per bill). The ◆ PAC column shows what the same company’s political action committee gives to candidates — the ones doing both, spending to shape laws and funding the people who write them, are worth a closer look.
Filtered to Defense & Aerospaceclear sector
| # | Company | Sectors | PAC donations | Lobbying spend ↑ |
|---|---|---|---|---|
| 3421 | Occidental Petroleum › DC | ◆ $10K | $11M | |
| 3422 | Boeing › IL | ◆ $478K | $11M | |
| 3423 | Altria › VA | — | $12M | |
| 3424 | Fedex › DC | ◆ $66K | $13M | |
| 3425 | Comcast › DC | — | $13M | |
| 3426 | Google › DC | — | $13M | |
| 3427 | General Dynamics › VA | ◆ $318K | $13M | |
| 3428 | Ncta - The Internet & Television Association › WA | ◆ $30K | $14M | |
| 3429 | Rtx › VA | — | $14M | |
| 3430 | Lockheed Martin › MD | ◆ $194K | $16M | |
| 3431 | Amazon › DC | ◆ $13K | $18M | |
| 3432 | Ctia - The Wireless Association › DC | ◆ $20K | $19M | |
| 3433 | American Chemistry Council › DC | ◆ $44K | $19M | |
| 3434 | General Motors › DC | ◆ $83K | $20M | |
| 3435 | Meta › CA | — | $26M | |
| 3436 | Pharmaceutical Research And Manufacturers Of America › DC | — | $38M | |
| 3437 | Chamber Of Commerce › DC | — | $70M | |
| 3438 | State Of Loc Nation Global Public Benefit › DE | — | $80M |
Page 115 of 115