Lobbying
3,641 companies · $1.8B · 280 also fund a PACCompanies don’t just donate — they hire lobbyists to push (or block) legislation. Federal law makes them disclose it. This ranks the companies and groups that spent the most lobbying Washington in 2025, drawn from Senate Lobbying Disclosure Act filings.
Spend is the company’s total for the year across everything they lobbied on (the law doesn’t break it down per bill). The ◆ PAC column shows what the same company’s political action committee gives to candidates — the ones doing both, spending to shape laws and funding the people who write them, are worth a closer look.
Filtered to Health & Pharmaclear sector
| # | Company | Sectors | PAC donations | Lobbying spend ↑ |
|---|---|---|---|---|
| 3631 | Amgen › DC | ◆ $60K | $13M | |
| 3632 | Pharmaceutical Care Management Association › DC | — | $14M | |
| 3633 | Lockheed Martin › MD | ◆ $295K | $16M | |
| 3634 | America's Health Insurance Plans Inc. (Ahip) › DC | ◆ $15K | $17M | |
| 3635 | Amazon › DC | ◆ $134K | $18M | |
| 3636 | Aarp › DC | — | $21M | |
| 3637 | American Medical Association › DC | — | $23M | |
| 3638 | American Hospital Association › DC | ◆ $280K | $25M | |
| 3639 | Business Roundtable › DC | — | $34M | |
| 3640 | Pharmaceutical Research And Manufacturers Of America › DC | ◆ $40K | $38M | |
| 3641 | Chamber Of Commerce › DC | — | $70M |
Page 122 of 122