Condemning antisemitism and honoring Jewish Americans
Sponsored by Debbie Wasserman Schultz
What the bill does
This resolution calls on elected officials, faith leaders, and civil society leaders to condemn and counter antisemitism. It also urges the executive branch and state and local leaders to educate the public about the contributions of Jewish Americans. The House of Representatives commits to taking steps to ensure the safety and dignity of American Jews.
The stakes
Antisemitic incidents have risen sharply since October 7, 2023. This resolution aims to address that by promoting education and awareness of Jewish American contributions, which supporters say can help reduce hate.
How the chamber split
See how each member voted· all 415▸
What each side says
- No recorded objections.
Each point links to its source. The views are attributed to those sources, not stated as ours.
From this bill outward
The bill
where every tie is measured fromWho paid lobbyists to work it
Direct tie24 groups · their total 2025 lobbying| Group | Issues | 2025 lobbying (all issues) | Has PAC? |
|---|---|---|---|
| STATE OF LOC NATION GLOBAL PUBLIC BENEFIT CORPORATION› | AdvocacyOtherBanking | $80M | ✗No PAC |
| CHAMBER OF COMMERCE OF THE U.S.A.› | EnergyBankingForeign | $70M | ✗No PAC |
| BUSINESS ROUNDTABLE INC› | EnergyBankingHealth | $34M | ✗No PAC |
| META PLATFORMS, INC. AND VARIOUS SUBSIDIARIES› | TechSports & MediaBanking | $26M | ✗No PAC |
| AMERICAN HOSPITAL ASSOCIATION› | HealthOtherForeign | $25M | ✓AHAP |
| AARP› | BankingHealthTech | $21M | ✗No PAC |
| CTIA - THE WIRELESS ASSOCIATION› | TechDefenseOther | $19M | ✓CTWAPAC |
| GOOGLE CLIENT SERVICES LLC› | OtherLaborTech | $13M | ✗No PAC |
| ALTRIA CLIENT SERVICES LLC› | HealthBankingOther | $12M | ✗No PAC |
| VISA INC.› | BankingForeignDefense | $11M | ✓VIPAC |
| APPLE, INC.› | LaborForeignTech | $10M | ✗No PAC |
| NATIONAL RETAIL FEDERATION› | BankingLawForeign | $10M | ✗No PAC |
| KOCH GOVERNMENT AFFAIRS, LLC› | BankingForeignOther | $9.3M | ✗No PAC |
| ORACLE CORPORATION› | OtherTechDefense | $9.2M | ✗No PAC |
| NFIB (NATIONAL FEDERATION OF INDEPENDENT BUSINESS)› | BankingHealthAdvocacy | $8.8M | ✗No PAC |
| JOHNSON & JOHNSON SERVICES, INC.› | HealthBankingOther | $8.4M | ✓JJP |
| NATIONAL ASSOCIATION OF MANUFACTURERS› | OtherAgricultureEnergy | $8.2M | ✗No PAC |
| RECORDING INDUSTRY ASSOCIATION OF AMERICA› | TechForeignSports & Media | $7.9M | ✓RIAOAP |
| WALMART INC.› | ForeignOtherBanking | $7.8M | ✗No PAC |
| AMERICAN BANKERS ASSOCIATION› | BankingInsuranceAgriculture | $7.6M | ✓ABAPB |
| CONOCOPHILLIPS› | BankingEnergyForeign | $7.2M | ✗No PAC |
| UPS (UNITED PARCEL SERVICE)› | ForeignTransportLabor | $6.3M | ✗No PAC |
| DELTA AIR LINES INC› | TransportBankingForeign | $6.0M | ✓DALP |
| AMERICAN ASSOCIATION FOR JUSTICE› | OtherBankingLaw | $5.9M | ✓AAFJPACAP |
Election money, in the distance
Background · not tied to this billLaw & Lobbying PACs -> the members who votedLaw & Lobbying PAC receipts$920K▸
- AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC)$833K
- BAPS PUBLIC AFFAIRS, INC. POLITICAL ACTION COMMITTEE (BAPS PAC)$14K
- PAKISTANI AMERICAN PUBLIC AFFAIRS COMMITTEE PAK-PAC$13K
- IRANIAN AMERICAN POLITICAL ACTION COMMITTEE - PUBLIC AFFAIRS ALLIANCE OF IRANIAN AMERICANS$12K
- AKERMAN LLP PAC$10K
- SIDLEY AUSTIN LLP GOOD GOVERNMENT FUND$10K
- NELSON MULLINS RILEY & SCARBOROUGH, LLP FEDERAL POLITICAL COMMITTEE$10K
- TAFT STETTINIUS & HOLLISTER LLP POLITICAL ACTION COMMITTEE$8K
- COVINGTON AND BURLING LLP PAC$8K
- PROTECTING AMERICA UNDER LAW POLITICAL ACTION COMMITTEE$4K
Law & Lobbying PAC receipts$5K▸
- COVINGTON AND BURLING LLP PAC$5K
Lobbying filings, contributions, and votes are public records shown side by side. The further down the chain, the further the money is from this bill. This page does not assert that money caused any vote.