
What the money shows
Michael T. McCaul has an estimated net worth of $96.8M. The 2026 campaign raised $150,476. Outside groups had $42,458 spent for Michael T. McCaul. Michael T. McCaul sits on East Asia and Pacific and Europe. Michael T. McCaul's largest stock trade on file was $500,000 tied to VANGUARD TAX-EXEMPT BOND ETF in June 2026.
Sources: House disclosures · Senate disclosures · FEC
Net worth over time
Estimated from financial disclosures. The band shows the disclosed range; the line is the midpoint estimate.
† Includes one or more open-ended top brackets (over $50M). The high end is a floor, so the true figure may be higher.
Term history
- RepresentativeTX-10R2025 – 2027 · 2 yrs
- RepresentativeTX-10R2023 – 2025 · 2 yrs
- RepresentativeTX-10R2021 – 2023 · 2 yrs
- RepresentativeTX-10R2019 – 2021 · 2 yrs
- RepresentativeTX-10R2017 – 2019 · 2 yrs
- RepresentativeTX-10R2015 – 2017 · 2 yrs
- RepresentativeTX-10R2013 – 2015 · 2 yrs
- RepresentativeTX-10R2011 – 2013 · 2 yrs
Show 3 earlier terms2005–2011▸
- RepresentativeTX-10R2009 – 2011 · 2 yrs
- RepresentativeTX-10R2007 – 2009 · 2 yrs
- RepresentativeTX-10R2005 – 2007 · 2 yrs
If they'd just invested 20%
A disciplined-saver benchmark: 20% of each year's government salary, invested at an assumed 10%/yr return — versus actual disclosed net worth.
Hypothetical, not actual savings — see methodology.
Representative Michael T. McCaul, TX
Born January 14, 1962.
Texas · District 10
General election 2026-11-03. Money figures are FEC filings for the 2026 cycle.
Chris Gober has raised more than 5 times the next candidate.
Republican Chris Gober has raised about $2.5M, more than 5 times any rival.
Caitlin Rourk reports 90% of campaign money from individuals.
The incumbent, Michael T. McCaul, ranks No. 8 in the money.
The tale of the tape
Money, side by side. Green marks the leader on each line.
Chris Gober R · challenger CG | vs | WB Walter Bius R · challenger |
|---|---|---|
| $2.5M | Raised | $454K |
| $120K | Cash on hand | $340K |
| 5% | From PACs | 0% |
| 28% | From individuals | 6% |
| Too few to rank | Top donor sector | Too few to rank |
| No | Incumbent | No |
Federal contractors who funded this member
This is a documented association, not a claim that campaign money caused an award.
Recorded votes
166 votes · 133 Yea · 15 Nay. "Sector money" is this member's corporate and union money from the sector each bill touches. Receipts, not a claim about the vote. Money-linked votes first.
Stock trades
Disclosed transactions · 2026
| Asset | Type | Amount | Px @ trade* | Current | Δ%* | Traded | Disclosed |
|---|---|---|---|---|---|---|---|
| ▲ Buy | $1K – $15K | $54.42 | $49.40 | ▼ 9.2% | 8/14/26 | 10/16/26 63d ⚑ | |
| ▼ Sell | $1K – $15K | $193.57 | $192.90 | ▼ 0.3% | 8/27/26 | 10/16/26 50d ⚑ | |
| ▼ Sell | $1K – $15K | $194.42 | $192.90 | ▼ 0.8% | 8/25/26 | 10/16/26 52d ⚑ | |
| ▲ Buy | $1K – $15K | $50.63 | $51.12 | ▲ 1.0% | 8/24/26 | 10/16/26 53d ⚑ | |
| ▲ Buy | $50K – $100K | $189.61 | $260.50 | ▲ 37.4% | 8/28/26 | 10/16/26 49d ⚑ | |
| ▼ Sell | $15K – $50K | $190.51 | $170.80 | ▼ 10.3% | 8/4/26 | 10/16/26 73d ⚑ | |
| ▲ Buy | $1K – $15K | $435.39 | $467.80 | ▲ 7.4% | 8/27/26 | 10/16/26 50d ⚑ | |
| ▲ Buy | $1K – $15K | $51.23 | $49.40 | ▼ 3.6% | 8/5/26 | 10/16/26 72d ⚑ | |
| ▲ Buy | $1K – $15K | $348.00 | $341.50 | ▼ 1.9% | 8/27/26 | 10/16/26 50d ⚑ | |
| ▲ Buy | $1K – $15K | $258.63 | $259.30 | ▲ 0.3% | 8/21/26 | 10/16/26 56d ⚑ | |
| ▼ Sell | $1K – $15K | $115.04 | $136.27 | ▲ 18.5% | 8/5/26 | 10/16/26 72d ⚑ | |
| ▼ Sell | $15K – $50K | $197.32 | $192.90 | ▼ 2.2% | 8/20/26 | 10/16/26 57d ⚑ | |
| ▲ Buy | $15K – $50K | $25.15 | $24.05 | ▼ 4.4% | 8/24/26 | 10/16/26 53d ⚑ | |
| ▼ Sell | $1K – $15K | $210.47 | $233.45 | ▲ 10.9% | 8/18/26 | 10/16/26 59d ⚑ | |
| ▼ Sell | $1K – $15K | $361.87 | $341.50 | ▼ 5.6% | 8/20/26 | 10/16/26 57d ⚑ | |
| ▼ Sell | $1K – $15K | $599.37 | $652.70 | ▲ 8.9% | 8/25/26 | 10/16/26 52d ⚑ | |
| ▼ Sell | $1K – $15K | $74.14 | $63.41 | ▼ 14.5% | 8/7/26 | 10/16/26 70d ⚑ | |
| ▲ Buy | $15K – $50K | $23.47 | $22.60 | ▼ 3.7% | 8/21/26 | 10/16/26 56d ⚑ | |
| ▲ Buy | $15K – $50K | $73.75 | $75.36 | ▲ 2.2% | 8/20/26 | 10/16/26 57d ⚑ | |
| ▼ Sell | $1K – $15K | $130.61 | $136.27 | ▲ 4.3% | 8/26/26 | 10/16/26 51d ⚑ | |
| ▲ Buy | $15K – $50K | $422.67 | $467.80 | ▲ 10.7% | 8/13/26 | 10/16/26 64d ⚑ | |
| ▲ Buy | $1K – $15K | $260.11 | $259.30 | ▼ 0.3% | 8/20/26 | 10/16/26 57d ⚑ | |
| ▲ Buy | $1K – $15K | $53.79 | $49.40 | ▼ 8.2% | 8/24/26 | 10/16/26 53d ⚑ | |
| ▲ Buy | $15K – $50K | $152.68 | $195.71 | ▲ 28.2% | 8/12/26 | 10/16/26 65d ⚑ | |
| ▼ Sell | $15K – $50K | $214.42 | $160.66 | ▼ 25.1% | 8/7/26 | 10/16/26 70d ⚑ | |
| ▼ Sell | $15K – $50K | $161.70 | $95.10 | ▼ 41.2% | 8/7/26 | 10/16/26 70d ⚑ | |
| ▼ Sell | $15K – $50K | $75.02 | $68.59 | ▼ 8.6% | 8/7/26 | 10/16/26 70d ⚑ | |
| ▲ Buy | $15K – $50K | $252.49 | $137.34 | ▼ 45.6% | 8/7/26 | 10/16/26 70d ⚑ | |
| ▲ Buy | $15K – $50K | $378.81 | $452.80 | ▲ 19.5% | 8/7/26 | 10/16/26 70d ⚑ | |
| ▼ Sell | $1K – $15K | $126.78 | $136.27 | ▲ 7.5% | 8/14/26 | 10/16/26 63d ⚑ | |
| ▼ Sell | $1K – $15K | $207.84 | $233.45 | ▲ 12.3% | 8/17/26 | 10/16/26 60d ⚑ | |
| ▼ Sell | $15K – $50K | $161.64 | $166.82 | ▲ 3.2% | 8/21/26 | 10/16/26 56d ⚑ | |
| ▲ Buy | $1K – $15K | $426.66 | $467.80 | ▲ 9.6% | 8/19/26 | 10/16/26 58d ⚑ | |
| ▼ Sell | $50K – $100K | $247.55 | $244.97 | ▼ 1.0% | 8/25/26 | 10/16/26 52d ⚑ | |
| ▲ Buy | $1K – $15K | $266.43 | $259.30 | ▼ 2.7% | 8/28/26 | 10/16/26 49d ⚑ | |
| ▼ Sell | $1K – $15K | $209.28 | $233.45 | ▲ 11.5% | 8/13/26 | 10/16/26 64d ⚑ | |
| ▲ Buy | $15K – $50K | $1740.99 | $1424.75 | ▼ 18.2% | 8/7/26 | 10/16/26 70d ⚑ | |
| ▼ Sell | $1K – $15K | $215.60 | $233.45 | ▲ 8.3% | 8/19/26 | 10/16/26 58d ⚑ | |
| ▼ Sell | $1K – $15K | $218.68 | $233.45 | ▲ 6.8% | 8/21/26 | 10/16/26 56d ⚑ | |
| ▼ Sell | $15K – $50K | $50.62 | $51.12 | ▲ 1.0% | 8/4/26 | 10/16/26 73d ⚑ | |
| ▲ Buy | $500K – $1.0M | — | — | — | 8/20/26 | 10/16/26 57d ⚑ | |
| ▼ Sell | $1K – $15K | $49.53 | $49.24 | ▼ 0.6% | 8/18/26 | 10/16/26 59d ⚑ | |
| ▲ Buy | $1K – $15K | $256.26 | $259.30 | ▲ 1.2% | 8/27/26 | 10/16/26 50d ⚑ | |
| ▼ Sell | $1K – $15K | $206.45 | $192.90 | ▼ 6.6% | 8/13/26 | 10/16/26 64d ⚑ | |
| ▲ Buy | $50K – $100K | $34.10 | $34.81 | ▲ 2.1% | 8/19/26 | 10/16/26 58d ⚑ | |
| ▼ Sell | $50K – $100K | $148.35 | $146.71 | ▼ 1.1% | 8/28/26 | 10/16/26 49d ⚑ | |
| ▼ Sell | $1K – $15K | $220.89 | $233.45 | ▲ 5.7% | 8/31/26 | 10/16/26 46d ⚑ | |
| ▼ Sell | $1K – $15K | $357.46 | $341.50 | ▼ 4.5% | 8/25/26 | 10/16/26 52d ⚑ | |
| ▲ Buy | $15K – $50K | $14.72 | $16.24 | ▲ 10.3% | 8/20/26 | 10/16/26 57d ⚑ | |
| ▼ Sell | $1K – $15K | $358.29 | $341.50 | ▼ 4.7% | 8/13/26 | 10/16/26 64d ⚑ | |
| ▼ Sell | $1K – $15K | $345.66 | $341.50 | ▼ 1.2% | 8/14/26 | 10/16/26 63d ⚑ | |
| ▲ Buy | $1K – $15K | $261.06 | $259.30 | ▼ 0.7% | 8/25/26 | 10/16/26 52d ⚑ | |
| ▼ Sell | $1K – $15K | $268.51 | $281.61 | ▲ 4.9% | 8/25/26 | 10/16/26 52d ⚑ | |
| ▲ Buy | $15K – $50K | $26.39 | $22.60 | ▼ 14.4% | 8/10/26 | 10/16/26 67d ⚑ | |
| ▼ Sell | $1K – $15K | $133.35 | $136.27 | ▲ 2.2% | 8/24/26 | 10/16/26 53d ⚑ | |
| ▼ Sell | $50K – $100K | $131.67 | $158.25 | ▲ 20.2% | 8/3/26 | 10/16/26 74d ⚑ | |
| ▲ Buy | $1K – $15K | $54.77 | $49.40 | ▼ 9.8% | 8/27/26 | 10/16/26 50d ⚑ | |
| ▲ Buy | $1K – $15K | $417.41 | $375.44 | ▼ 10.1% | 8/25/26 | 10/16/26 52d ⚑ | |
| ▲ Buy | $1K – $15K | $114.44 | $81.12 | ▼ 29.1% | 8/5/26 | 10/16/26 72d ⚑ | |
| ▼ Sell | $1K – $15K | $204.72 | $192.90 | ▼ 5.8% | 8/28/26 | 10/16/26 49d ⚑ | |
| ▼ Sell | $100K – $250K | $49.53 | $49.24 | ▼ 0.6% | 8/18/26 | 10/16/26 59d ⚑ | |
| ▼ Sell | $15K – $50K | $46.49 | $48.08 | ▲ 3.4% | 8/19/26 | 10/16/26 58d ⚑ | |
| ▲ Buy | $1K – $15K | $120.30 | $81.12 | ▼ 32.6% | 8/4/26 | 10/16/26 73d ⚑ | |
| ▼ Sell | $50K – $100K | $44.98 | $48.08 | ▲ 6.9% | 8/20/26 | 10/16/26 57d ⚑ | |
| ▲ Buy | $50K – $100K | $186.93 | $260.50 | ▲ 39.4% | 8/25/26 | 10/16/26 52d ⚑ | |
| ▼ Sell | $15K – $50K | $137.26 | $158.25 | ▲ 15.3% | 8/4/26 | 10/16/26 73d ⚑ | |
| ▼ Sell | $100K – $250K | $50.65 | $51.12 | ▲ 0.9% | 8/18/26 | 10/16/26 59d ⚑ | |
| ▲ Buy | $1K – $15K | $359.30 | $341.50 | ▼ 5.0% | 8/31/26 | 10/16/26 46d ⚑ | |
| ▲ Buy | $1K – $15K | $19.85 | $19.64 | ▼ 1.1% | 8/21/26 | 10/16/26 56d ⚑ | |
| ▼ Sell | $1K – $15K | $281.78 | $321.38 | ▲ 14.1% | 6/18/26 | 7/13/26 25d | |
| ▲ Buy | $1K – $15K | $435.31 | $453.77 | ▲ 4.2% | 6/2/26 | 7/13/26 41d | |
| ▼ Sell | $1K – $15K | $85.22 | $96.48 | ▲ 13.2% | 6/18/26 | 7/13/26 25d | |
| ▲ Buy | $15K – $50K | $117.72 | $135.42 | ▲ 15.0% | 6/12/26 | 7/13/26 31d | |
| ▼ Sell | $1K – $15K | $360.96 | $387.49 | ▲ 7.3% | 6/18/26 | 7/13/26 25d | |
| ▼ Sell | $1K – $15K | $66.17 | $70.32 | ▲ 6.3% | 6/18/26 | 7/13/26 25d | |
| ▼ Sell | $1K – $15K | $200.14 | $198.29 | ▼ 0.9% | 6/18/26 | 7/13/26 25d | |
| ▼ Sell | $1K – $15K | $108.44 | $158.25 | ▲ 45.9% | 6/18/26 | 7/13/26 25d | |
| ▼ Sell | $1K – $15K | $227.05 | $202.54 | ▼ 10.8% | 6/18/26 | 7/13/26 25d | |
| ▲ Buy | $1K – $15K | $363.67 | $340.97 | ▼ 6.2% | 6/18/26 | 7/13/26 25d | |
| ▲ Buy | $1K – $15K | $389.97 | $467.80 | ▲ 20.0% | 6/3/26 | 7/13/26 40d | |
| ▲ Buy | $1K – $15K | $509.64 | $652.70 | ▲ 28.1% | 6/29/26 | 7/13/26 14d | |
| ▲ Buy | $15K – $50K | $462.12 | $375.44 | ▼ 18.8% | 6/18/26 | 7/13/26 25d | |
| ▲ Buy | $1K – $15K | $181.35 | $219.87 | ▲ 21.2% | 6/16/26 | 7/13/26 27d | |
| ▲ Buy | $1K – $15K | $184.30 | $219.87 | ▲ 19.3% | 6/5/26 | 7/13/26 38d | |
| ▲ Buy | $1K – $15K | $296.76 | $341.50 | ▲ 15.1% | 6/5/26 | 7/13/26 38d | |
| ▲ Buy | $1K – $15K | $1646.36 | $1820.69 | ▲ 10.6% | 6/15/26 | 7/13/26 28d | |
| ▼ Sell | $1K – $15K | $601.51 | $592.23 | ▼ 1.5% | 6/18/26 | 7/13/26 25d | |
| ▲ Buy | $1K – $15K | $178.08 | $219.87 | ▲ 23.5% | 6/3/26 | 7/13/26 40d | |
| ▼ Sell | $1K – $15K | $357.74 | $362.89 | ▲ 1.4% | 6/5/26 | 7/13/26 38d | |
| ▼ Sell | $1K – $15K | $85.52 | $98.61 | ▲ 15.3% | 6/18/26 | 7/13/26 25d | |
| ▼ Sell | $1K – $15K | $2013.36 | $2149.44 | ▲ 6.8% | 6/18/26 | 7/13/26 25d | |
| ▲ Buy | $1K – $15K | $409.50 | $453.77 | ▲ 10.8% | 6/18/26 | 7/13/26 25d | |
| ▲ Buy | $15K – $50K | $94.01 | $72.19 | ▼ 23.2% | 6/15/26 | 7/13/26 28d | |
| ▲ Buy | $1K – $15K | $1638.54 | $1820.69 | ▲ 11.1% | 6/3/26 | 7/13/26 40d | |
| ▲ Buy | $1K – $15K | $121.83 | $192.90 | ▲ 58.3% | 6/17/26 | 7/13/26 26d | |
| ▼ Sell | $1K – $15K | $140.77 | $130.16 | ▼ 7.5% | 6/18/26 | 7/13/26 25d | |
| ▲ Buy | $1K – $15K | $373.75 | $467.80 | ▲ 25.2% | 6/25/26 | 7/13/26 18d | |
| ▲ Buy | $1K – $15K | $220.14 | $281.61 | ▲ 27.9% | 6/10/26 | 7/13/26 33d | |
| ▼ Sell | $1K – $15K | $90.56 | $166.82 | ▲ 84.2% | 6/18/26 | 7/13/26 25d | |
| ▼ Sell | $1K – $15K | $48.58 | $42.10 | ▼ 13.3% | 6/18/26 | 7/13/26 25d | |
| ▼ Sell | $1K – $15K | $120.32 | $135.42 | ▲ 12.5% | 6/18/26 | 7/13/26 25d | |
| ▼ Sell | $1K – $15K | $53.33 | $55.95 | ▲ 4.9% | 6/18/26 | 7/13/26 25d | |
| ▼ Sell | $1K – $15K | $79.92 | $88.13 | ▲ 10.3% | 6/18/26 | 7/13/26 25d | |
| ▼ Sell | $1K – $15K | $147.54 | $151.72 | ▲ 2.8% | 6/29/26 | 7/13/26 14d | |
| ▼ Sell | $1K – $15K | $77.56 | $75.36 | ▼ 2.8% | 6/18/26 | 7/13/26 25d | |
| ▼ Sell | $1K – $15K | $26.13 | $24.05 | ▼ 8.0% | 6/18/26 | 7/13/26 25d | |
| ▲ Buy | $250K – $500K | $50.64 | $49.24 | ▼ 2.8% | 6/29/26 | 7/13/26 14d | |
| ▼ Sell | $1K – $15K | $38.07 | $34.81 | ▼ 8.6% | 6/18/26 | 7/13/26 25d | |
| ▲ Buy | $15K – $50K | $1672.83 | $1820.69 | ▲ 8.8% | 6/2/26 | 7/13/26 41d | |
| ▼ Sell | $1K – $15K | $58.18 | $64.95 | ▲ 11.6% | 6/18/26 | 7/13/26 25d | |
| ▲ Buy | $1K – $15K | $395.39 | $467.80 | ▲ 18.3% | 6/17/26 | 7/13/26 26d | |
| ▲ Buy | $1K – $15K | $394.86 | $467.80 | ▲ 18.5% | 6/2/26 | 7/13/26 41d | |
| ▼ Sell | $1K – $15K | $15.00 | $16.24 | ▲ 8.3% | 6/18/26 | 7/13/26 25d | |
| ▲ Buy | $1K – $15K | $311.44 | $341.50 | ▲ 9.7% | 6/3/26 | 7/13/26 40d | |
| ▼ Sell | $1K – $15K | $42.40 | $48.08 | ▲ 13.4% | 6/18/26 | 7/13/26 25d | |
| ▲ Buy | $15K – $50K | $90.00 | $72.19 | ▼ 19.8% | 6/9/26 | 7/13/26 34d | |
| ▼ Sell | $1K – $15K | $150.11 | $151.72 | ▲ 1.1% | 6/25/26 | 7/13/26 18d | |
| ▲ Buy | $1K – $15K | $397.37 | $467.80 | ▲ 17.7% | 6/4/26 | 7/13/26 39d | |
| ▼ Sell | $1K – $15K | $31.59 | $42.74 | ▲ 35.3% | 6/18/26 | 7/13/26 25d | |
| ▼ Sell | $1K – $15K | $164.39 | $194.19 | ▲ 18.1% | 6/18/26 | 7/13/26 25d | |
| ▲ Buy | $1K – $15K | $202.50 | $281.61 | ▲ 39.1% | 6/3/26 | 7/13/26 40d | |
| ▲ Buy | $1K – $15K | $489.08 | $652.70 | ▲ 33.5% | 6/10/26 | 7/13/26 33d | |
| ▼ Sell | $1K – $15K | $145.58 | $195.71 | ▲ 34.4% | 6/18/26 | 7/13/26 25d | |
| ▲ Buy | $1K – $15K | $490.64 | $652.70 | ▲ 33.0% | 6/15/26 | 7/13/26 28d | |
| ▲ Buy | $1K – $15K | $130.53 | $192.90 | ▲ 47.8% | 6/11/26 | 7/13/26 32d | |
| ▲ Buy | $15K – $50K | $1641.16 | $1820.69 | ▲ 10.9% | 6/9/26 | 7/13/26 34d | |
| ▼ Sell | $1K – $15K | $28.09 | $24.10 | ▼ 14.2% | 6/18/26 | 7/13/26 25d | |
| ▲ Buy | $1K – $15K | $176.11 | $219.87 | ▲ 24.8% | 6/2/26 | 7/13/26 41d |
* Px @ trade= closing price on the transaction date, not the member's cost basis. Δ%= the stock's price move from that close to today — not the member's realized gain or loss.
Who else Texas sends to Congress
2 senators and 37 of 38 House seats filled. Counting this seat.
- John CornynSenatorR

- Ted CruzSenatorR

- Nathaniel MoranDistrict 1R

- Dan CrenshawDistrict 2R

- Keith SelfDistrict 3R

- Pat FallonDistrict 4R

- Lance GoodenDistrict 5R

- Jake EllzeyDistrict 6R

- Lizzie FletcherDistrict 7D

- Morgan LuttrellDistrict 8R

- Al GreenDistrict 9D

- August PflugerDistrict 11R

- Craig A. GoldmanDistrict 12R

- Ronny JacksonDistrict 13R

- Randy K. Weber, Sr.District 14R

- Monica De La CruzDistrict 15R

- Veronica EscobarDistrict 16D

- Pete SessionsDistrict 17R

- Christian D. MenefeeDistrict 18D

- Jodey C. ArringtonDistrict 19R

- Joaquin CastroDistrict 20D

- Chip RoyDistrict 21R

- Troy E. NehlsDistrict 22R

- OPENDistrict 23This seat is empty right now.
- Beth Van DuyneDistrict 24R

- Roger WilliamsDistrict 25R

- Brandon GillDistrict 26R

- Michael CloudDistrict 27R

- Henry CuellarDistrict 28D

- Sylvia R. GarciaDistrict 29D

- Jasmine CrockettDistrict 30D

- John R. CarterDistrict 31R

- Julie JohnsonDistrict 32D

- Marc A. VeaseyDistrict 33D

- Vicente GonzalezDistrict 34D

- Greg CasarDistrict 35D

- Brian BabinDistrict 36R

- Lloyd DoggettDistrict 37D

- Wesley HuntDistrict 38R

Seat counts come from the 2020 census apportionment. A seat shows as open when no current member holds it. Source
Michael T. McCaul · sources
Only sources that fed this profile are listed here.
| Source | What it gave this page | Last fetched |
|---|---|---|
| @unitedstates congress-legislators github.com | Roster, terms, identifiers, official site link | 2026-11-02 |
| Wikidata www.wikidata.org | Education, career before office, family ties | 2026-07-30 |
| Federal Election Commission (OpenFEC) api.open.fec.gov | How much the campaign raised, and who gave it | 2026-11-08 |
| The member's official site | Where to reach them. We link out rather than republishing office addresses and phone numbers. | - |