
Gilbert Ray Cisneros, Jr.
What the money shows
Gilbert Ray Cisneros, Jr. has an estimated net worth of $55.3M. The 2026 campaign raised $705,263. Outside groups had $1,373 spent against Gilbert Ray Cisneros, Jr. and $7,313 spent for Gilbert Ray Cisneros, Jr.. Gilbert Ray Cisneros, Jr. sits on Contracting and Infrastructure and Oversight, Investigations, and Regulations. Gilbert Ray Cisneros, Jr.'s largest stock trade on file was $100,000 tied to Eli Lilly and Co in June 2026.
Sources: House disclosures · Senate disclosures · FEC
Bills weighed against funded sectors
Each pan counts bills. Excluded bills are shown beside the scale when the vote or bill direction is unclear.
Other
$87K in corporate money from other · 0 roll calls · 0 bills
No bill this cycle clearly names a funded sector as beneficiary.
Ideological / Leadership
$74K in corporate money from ideological / leadership · 0 roll calls · 0 bills
No bill this cycle clearly names a funded sector as beneficiary.
Labor / Unions
$38K in union money · 1 roll calls · 1 bills
No bill this cycle clearly names a funded sector as beneficiary.
Health & Pharma
$21K in corporate money from health · 6 roll calls · 6 bills
No bill this cycle clearly names a funded sector as beneficiary.
Real Estate & Construction
$13K in corporate money from real estate · 0 roll calls · 0 bills
No bill this cycle clearly names a funded sector as beneficiary.
Energy & Utilities
$11K in corporate money from energy · 10 roll calls · 9 bills
Transportation
$10K in corporate money from transportation · 2 roll calls · 2 bills
No bill this cycle clearly names a funded sector as beneficiary.
Party Committee
$7K in corporate money from party committee · 0 roll calls · 0 bills
No bill this cycle clearly names a funded sector as beneficiary.
Defense & Aerospace
$6K in corporate money from defense · 3 roll calls · 3 bills
No bill this cycle clearly names a funded sector as beneficiary.
Banking & Financial
$5K in corporate money from banking · 9 roll calls · 7 bills
Tech & Telecom
$5K in corporate money from tech · 6 roll calls · 6 bills
No bill this cycle clearly names a funded sector as beneficiary.
Sports, Media & Entertainment
$3K in corporate money from sports, media · 0 roll calls · 0 bills
No bill this cycle clearly names a funded sector as beneficiary.
Net worth over time
Estimated from financial disclosures. The band shows the disclosed range; the line is the midpoint estimate.
Term history
- RepresentativeCA-31D2025 – 2027 · 2 yrs
- RepresentativeCA-39D2019 – 2021 · 2 yrs
If they'd just invested 20%
A disciplined-saver benchmark: 20% of each year's government salary, invested at an assumed 10%/yr return — versus actual disclosed net worth.
Hypothetical, not actual savings — see methodology.
Representative Gilbert Ray Cisneros, Jr., CA
Born February 12, 1971.
Federal contractors who funded this member
This is a documented association, not a claim that campaign money caused an award.
In your committees' jurisdiction - and funded you
Recorded votes
166 votes · 52 Yea · 113 Nay. "Sector money" is this member's corporate and union money from the sector each bill touches. Receipts, not a claim about the vote. Money-linked votes first.
Stock trades
Disclosed transactions · 2026
| Asset | Type | Amount | Px @ trade* | Current | Δ%* | Traded | Disclosed |
|---|---|---|---|---|---|---|---|
| ▲ Buy | $50K – $100K | $1136.37 | $1185.71 | ▲ 4.3% | 6/10/26 | 7/3/26 23d | |
| ▼ Sell | $1K – $15K | $68.57 | $72.09 | ▲ 5.1% | 6/5/26 | 7/3/26 28d | |
| ▲ Buy | $1K – $15K | $193.23 | $196.26 | ▲ 1.6% | 6/30/26 | 7/3/26 3d | |
| ▲ Buy | $1K – $15K | $129.29 | $151.67 | ▲ 17.3% | 6/16/26 | 7/3/26 17d | |
| ▼ Sell | $1K – $15K | $169.27 | $158.29 | ▼ 6.5% | 6/16/26 | 7/3/26 17d | |
| ▲ Buy | $1K – $15K | $187.51 | $209.15 | ▲ 11.5% | 6/9/26 | 7/3/26 24d | |
| ▼ Sell | $1K – $15K | $48.55 | $49.31 | ▲ 1.6% | 6/5/26 | 7/3/26 28d | |
| ▲ Buy | $1K – $15K | $307.34 | $313.33 | ▲ 1.9% | 6/5/26 | 7/3/26 28d | |
| ▲ Buy | $1K – $15K | $67.34 | $74.23 | ▲ 10.2% | 6/5/26 | 7/3/26 28d | |
| ▲ Buy | $1K – $15K | $103.26 | $105.07 | ▲ 1.8% | 6/30/26 | 7/3/26 3d | |
| ▲ Buy | $15K – $50K | $120.44 | $91.67 | ▼ 23.9% | 6/5/26 | 7/3/26 28d | |
| ▲ Buy | $1K – $15K | $204.66 | $215.33 | ▲ 5.2% | 6/16/26 | 7/3/26 17d | |
| ▲ Buy | $1K – $15K | $12.27 | $13.74 | ▲ 12.0% | 6/9/26 | 7/3/26 24d | |
| ▲ Buy | $1K – $15K | $285.44 | $324.90 | ▲ 13.8% | 6/11/26 | 7/3/26 22d | |
| ▲ Buy | $1K – $15K | $195.34 | $201.82 | ▲ 3.3% | 6/5/26 | 7/3/26 28d | |
| ▼ Sell | $15K – $50K | $13.56 | $14.78 | ▲ 9.0% | 6/16/26 | 7/3/26 17d | |
| ▼ Sell | $1K – $15K | $261.60 | $245.05 | ▼ 6.3% | 6/16/26 | 7/3/26 17d | |
| ▲ Buy | $1K – $15K | $288.49 | $324.90 | ▲ 12.6% | 6/5/26 | 7/3/26 28d | |
| ▲ Buy | $1K – $15K | $39.50 | $42.77 | ▲ 8.3% | 6/16/26 | 7/3/26 17d | |
| ▼ Sell | $1K – $15K | $468.08 | $478.14 | ▲ 2.1% | 6/18/26 | 7/3/26 15d | |
| ▲ Buy | $1K – $15K | $18.43 | $19.28 | ▲ 4.6% | 6/16/26 | 7/3/26 17d | |
| ▲ Buy | $1K – $15K | $48.55 | $49.31 | ▲ 1.6% | 6/5/26 | 7/3/26 28d | |
| ▲ Buy | $1K – $15K | $69.24 | $74.16 | ▲ 7.1% | 6/30/26 | 7/3/26 3d | |
| ▲ Buy | $15K – $50K | $798.55 | $551.26 | ▼ 31.0% | 6/30/26 | 7/3/26 3d | |
| ▲ Buy | $1K – $15K | $28.51 | $29.17 | ▲ 2.3% | 6/30/26 | 7/3/26 3d | |
| ▼ Sell | $1K – $15K | $18.82 | $17.34 | ▼ 7.9% | 6/30/26 | 7/3/26 3d | |
| ▼ Sell | $1K – $15K | $18.96 | $18.25 | ▼ 3.7% | 6/16/26 | 7/3/26 17d | |
| ▲ Buy | $1K – $15K | $179.61 | $191.82 | ▲ 6.8% | 6/16/26 | 7/3/26 17d | |
| ▼ Sell | $1K – $15K | — | $28.19 | — | 6/9/26 | 7/3/26 24d | |
| ▼ Sell | $1K – $15K | $491.08 | $562.95 | ▲ 14.6% | 6/5/26 | 7/3/26 28d | |
| ▼ Sell | $1K – $15K | $864.01 | $877.57 | ▲ 1.6% | 6/5/26 | 7/3/26 28d | |
| ▲ Buy | $1K – $15K | $90.62 | $107.80 | ▲ 19.0% | 6/16/26 | 7/3/26 17d | |
| ▼ Sell | $1K – $15K | $32.08 | $42.42 | ▲ 32.2% | 6/30/26 | 7/3/26 3d | |
| ▲ Buy | $1K – $15K | $212.65 | $202.94 | ▼ 4.6% | 6/5/26 | 7/3/26 28d | |
| ▲ Buy | $1K – $15K | $54.25 | $58.37 | ▲ 7.6% | 6/9/26 | 7/3/26 24d | |
| ▲ Buy | $1K – $15K | $141.46 | $131.14 | ▼ 7.3% | 6/11/26 | 7/3/26 22d | |
| ▼ Sell | $15K – $50K | $393.83 | $499.99 | ▲ 27.0% | 6/16/26 | 7/3/26 17d | |
| ▼ Sell | $15K – $50K | $144.28 | $179.64 | ▲ 24.5% | 6/5/26 | 7/3/26 28d | |
| ▼ Sell | $1K – $15K | — | $54.67 | — | 6/30/26 | 7/3/26 3d | |
| ▼ Sell | $1K – $15K | $52.34 | $55.31 | ▲ 5.7% | 6/16/26 | 7/3/26 17d | |
| ▲ Buy | $1K – $15K | $86.32 | $92.02 | ▲ 6.6% | 6/24/26 | 7/3/26 9d | |
| ▲ Buy | $1K – $15K | $165.52 | $175.72 | ▲ 6.2% | 6/16/26 | 7/3/26 17d | |
| ▼ Sell | $1K – $15K | $839.36 | $660.93 | ▼ 21.3% | 6/30/26 | 7/3/26 3d | |
| ▲ Buy | $1K – $15K | $222.00 | $243.12 | ▲ 9.5% | 6/16/26 | 7/3/26 17d | |
| ▲ Buy | $15K – $50K | $1588.29 | $1820.69 | ▲ 14.6% | 6/10/26 | 7/3/26 23d | |
| ▼ Sell | $1K – $15K | $78.81 | $93.16 | ▲ 18.2% | 6/16/26 | 7/3/26 17d | |
| ▼ Sell | $1K – $15K | $644.06 | $595.07 | ▼ 7.6% | 6/30/26 | 7/3/26 3d | |
| ▼ Sell | $1K – $15K | $271.95 | $202.68 | ▼ 25.5% | 6/30/26 | 7/3/26 3d | |
| ▲ Buy | $15K – $50K | $135.89 | $147.41 | ▲ 8.5% | 6/10/26 | 7/3/26 23d | |
| ▲ Buy | $1K – $15K | $164.27 | $149.05 | ▼ 9.3% | 6/30/26 | 7/3/26 3d | |
| ▲ Buy | $1K – $15K | $203.02 | $209.06 | ▲ 3.0% | 6/16/26 | 7/3/26 17d | |
| ▼ Sell | $1K – $15K | $161.85 | $125.92 | ▼ 22.2% | 6/30/26 | 7/3/26 3d | |
| ▲ Buy | $15K – $50K | $270.81 | $214.19 | ▼ 20.9% | 6/16/26 | 7/3/26 17d | |
| ▲ Buy | $1K – $15K | $91.20 | $77.79 | ▼ 14.7% | 6/30/26 | 7/3/26 3d | |
| ▲ Buy | $1K – $15K | $85.19 | $80.74 | ▼ 5.2% | 6/30/26 | 7/3/26 3d | |
| ▲ Buy | $1K – $15K | $90.32 | $94.64 | ▲ 4.8% | 6/30/26 | 7/3/26 3d | |
| ▲ Buy | $1K – $15K | $79.33 | $72.66 | ▼ 8.4% | 6/16/26 | 7/3/26 17d | |
| ▲ Buy | $1K – $15K | $143.88 | $148.92 | ▲ 3.5% | 6/16/26 | 7/3/26 17d | |
| ▲ Buy | $1K – $15K | $34.40 | $36.03 | ▲ 4.7% | 6/16/26 | 7/3/26 17d | |
| ▲ Buy | $1K – $15K | $466.38 | $483.36 | ▲ 3.6% | 6/5/26 | 7/3/26 28d | |
| ▼ Sell | $15K – $50K | $857.76 | $660.93 | ▼ 22.9% | 6/16/26 | 7/3/26 17d | |
| ▲ Buy | $1K – $15K | $23.66 | $23.52 | ▼ 0.6% | 6/16/26 | 7/3/26 17d | |
| ▼ Sell | $1K – $15K | $67.58 | $78.63 | ▲ 16.4% | 5/15/26 | 6/9/26 25d | |
| ▲ Buy | $1K – $15K | $86.57 | $92.02 | ▲ 6.3% | 5/11/26 | 6/9/26 29d | |
| ▲ Buy | $1K – $15K | $580.23 | $422.46 | ▼ 27.2% | 5/29/26 | 6/9/26 11d | |
| ▲ Buy | $1K – $15K | $591.57 | $422.46 | ▼ 28.6% | 5/14/26 | 6/9/26 26d | |
| ▲ Buy | $1K – $15K | $294.48 | $324.90 | ▲ 10.3% | 5/12/26 | 6/9/26 28d | |
| ▲ Buy | $1K – $15K | $449.70 | $483.36 | ▲ 7.5% | 5/14/26 | 6/9/26 26d | |
| ▼ Sell | $1K – $15K | $137.80 | $172.01 | ▲ 24.8% | 5/8/26 | 6/9/26 32d | |
| ▲ Buy | $1K – $15K | — | $305.10 | — | 5/18/26 | 6/9/26 22d | |
| ▼ Sell | $1K – $15K | $247.60 | $265.21 | ▲ 7.1% | 5/15/26 | 6/9/26 25d | |
| ▲ Buy | $1K – $15K | $156.20 | $209.15 | ▲ 33.9% | 5/18/26 | 6/9/26 22d | |
| ▲ Buy | $1K – $15K | $54.03 | $58.39 | ▲ 8.1% | 5/12/26 | 6/9/26 28d | |
| ▲ Buy | $1K – $15K | $200.64 | $209.06 | ▲ 4.2% | 5/15/26 | 6/9/26 25d | |
| ▼ Sell | $1K – $15K | $320.90 | $402.25 | ▲ 25.4% | 5/15/26 | 6/9/26 25d | |
| ▼ Sell | $15K – $50K | $770.76 | $660.93 | ▼ 14.2% | 5/18/26 | 6/9/26 22d | |
| ▼ Sell | $1K – $15K | $44.41 | $59.07 | ▲ 33.0% | 5/15/26 | 6/9/26 25d | |
| ▼ Sell | $1K – $15K | $143.60 | $136.85 | ▼ 4.7% | 5/14/26 | 6/9/26 26d | |
| ▼ Sell | $15K – $50K | $146.19 | $179.64 | ▲ 22.9% | 5/29/26 | 6/9/26 11d | |
| ▲ Buy | $1K – $15K | $66.20 | $94.50 | ▲ 42.7% | 5/7/26 | 6/9/26 33d | |
| ▼ Sell | $1K – $15K | $75.09 | $75.02 | ▼ 0.1% | 5/15/26 | 6/9/26 25d | |
| ▲ Buy | $1K – $15K | $171.35 | $207.27 | ▲ 21.0% | 5/7/26 | 6/9/26 33d | |
| ▼ Sell | $1K – $15K | $76.15 | $87.16 | ▲ 14.5% | 5/15/26 | 6/9/26 25d | |
| ▲ Buy | $1K – $15K | $54.38 | $58.37 | ▲ 7.3% | 5/11/26 | 6/9/26 29d | |
| ▲ Buy | $1K – $15K | $54.25 | $58.39 | ▲ 7.6% | 5/13/26 | 6/9/26 27d | |
| ▼ Sell | $1K – $15K | $273.70 | $253.72 | ▼ 7.3% | 5/18/26 | 6/9/26 22d | |
| ▲ Buy | $1K – $15K | $56.81 | $49.31 | ▼ 13.2% | 5/19/26 | 6/9/26 21d | |
| ▲ Buy | $50K – $100K | $421.92 | $499.99 | ▲ 18.5% | 5/15/26 | 6/9/26 25d | |
| ▼ Sell | $1K – $15K | $311.89 | $318.10 | ▲ 2.0% | 5/15/26 | 6/9/26 25d | |
| ▼ Sell | $1K – $15K | $52.49 | $41.66 | ▼ 20.6% | 5/4/26 | 6/9/26 36d | |
| ▼ Sell | $1K – $15K | $724.66 | $877.57 | ▲ 21.1% | 5/15/26 | 6/9/26 25d | |
| ▲ Buy | $1K – $15K | $45.29 | $45.34 | ▲ 0.1% | 5/11/26 | 6/9/26 29d | |
| ▲ Buy | $1K – $15K | $20.01 | $23.05 | ▲ 15.2% | 5/15/26 | 6/9/26 25d | |
| ▲ Buy | $1K – $15K | $309.62 | $324.90 | ▲ 4.9% | 5/7/26 | 6/9/26 33d | |
| ▲ Buy | $1K – $15K | $298.21 | $324.90 | ▲ 9.0% | 5/14/26 | 6/9/26 26d | |
| ▼ Sell | $1K – $15K | $698.25 | $784.36 | ▲ 12.3% | 5/15/26 | 6/9/26 25d | |
| ▼ Sell | $1K – $15K | $154.13 | $207.02 | ▲ 34.3% | 5/15/26 | 6/9/26 25d | |
| ▼ Sell | $1K – $15K | $60.76 | $70.24 | ▲ 15.6% | 5/15/26 | 6/9/26 25d | |
| ▲ Buy | $1K – $15K | $53.37 | $49.31 | ▼ 7.6% | 5/11/26 | 6/9/26 29d | |
| ▼ Sell | $1K – $15K | $84.47 | $107.80 | ▲ 27.6% | 5/15/26 | 6/9/26 25d | |
| ▼ Sell | $1K – $15K | $303.09 | $354.88 | ▲ 17.1% | 5/14/26 | 6/9/26 26d | |
| ▲ Buy | $1K – $15K | $424.10 | $483.36 | ▲ 14.0% | 5/15/26 | 6/9/26 25d | |
| ▲ Buy | $1K – $15K | $162.55 | $191.82 | ▲ 18.0% | 5/15/26 | 6/9/26 25d | |
| ▼ Sell | $1K – $15K | $67.17 | $68.59 | ▲ 2.1% | 5/15/26 | 6/9/26 25d | |
| ▼ Sell | $1K – $15K | $63.54 | $72.09 | ▲ 13.5% | 5/29/26 | 6/9/26 11d | |
| ⇄ Exchange | $1K – $15K | $32.56 | $32.56 | ▲ 0.0% | 5/8/26 | 6/9/26 32d | |
| ▲ Buy | $15K – $50K | $86.51 | $113.76 | ▲ 31.5% | 5/4/26 | 6/9/26 36d | |
| ▼ Sell | $1K – $15K | $104.80 | $88.20 | ▼ 15.8% | 5/8/26 | 6/9/26 32d | |
| ▲ Buy | $1K – $15K | $21.15 | $18.25 | ▼ 13.7% | 5/15/26 | 6/9/26 25d | |
| ▼ Sell | $1K – $15K | $66.53 | $72.09 | ▲ 8.4% | 5/7/26 | 6/9/26 33d | |
| ▲ Buy | $1K – $15K | $213.41 | $202.94 | ▼ 4.9% | 5/29/26 | 6/9/26 11d | |
| ▲ Buy | $1K – $15K | $231.96 | $319.55 | ▲ 37.8% | 5/29/26 | 6/9/26 11d | |
| ▲ Buy | $1K – $15K | $17.16 | $16.47 | ▼ 4.0% | 5/29/26 | 6/9/26 11d | |
| ▲ Buy | $1K – $15K | $64.68 | $77.19 | ▲ 19.3% | 5/11/26 | 6/9/26 29d | |
| ▼ Sell | $1K – $15K | $46.95 | $46.95 | ▲ 0.0% | 5/15/26 | 6/9/26 25d | |
| ▲ Buy | $1K – $15K | $44.51 | $45.34 | ▲ 1.9% | 5/12/26 | 6/9/26 28d | |
| ▲ Buy | $1K – $15K | $48.31 | $49.31 | ▲ 2.1% | 5/29/26 | 6/9/26 11d | |
| ▼ Sell | $1K – $15K | $1607.37 | $1820.69 | ▲ 13.3% | 5/14/26 | 6/9/26 26d | |
| ▲ Buy | $1K – $15K | $287.36 | $324.90 | ▲ 13.1% | 5/19/26 | 6/9/26 21d | |
| ▲ Buy | $1K – $15K | $211.10 | $237.47 | ▲ 12.5% | 5/13/26 | 6/9/26 27d | |
| ▲ Buy | $1K – $15K | $148.52 | $193.98 | ▲ 30.6% | 5/15/26 | 6/9/26 25d | |
| ▼ Sell | $1K – $15K | $55.13 | $53.04 | ▼ 3.8% | 5/15/26 | 6/9/26 25d | |
| ▲ Buy | $1K – $15K | $151.27 | $161.72 | ▲ 6.9% | 5/18/26 | 6/9/26 22d | |
| ▲ Buy | $1K – $15K | $27.38 | $17.34 | ▼ 36.7% | 6/2/26 | 6/9/26 7d | |
| ▼ Sell | $1K – $15K | $133.99 | $172.01 | ▲ 28.4% | 5/15/26 | 6/9/26 25d | |
| ▼ Sell | $1K – $15K | $139.69 | $136.85 | ▼ 2.0% | 5/12/26 | 6/9/26 28d | |
| ▼ Sell | $1K – $15K | $9.89 | $10.39 | ▲ 5.1% | 5/15/26 | 6/9/26 25d | |
| ▲ Buy | $1K – $15K | $501.00 | $527.06 | ▲ 5.2% | 5/15/26 | 6/9/26 25d | |
| ▼ Sell | $1K – $15K | $142.35 | $135.76 | ▼ 4.6% | 5/15/26 | 6/9/26 25d | |
| ▼ Sell | $1K – $15K | $388.43 | $354.30 | ▼ 8.8% | 5/5/26 | 6/9/26 35d | |
| ▲ Buy | $1K – $15K | $159.29 | $207.27 | ▲ 30.1% | 5/29/26 | 6/9/26 11d | |
| ▼ Sell | $1K – $15K | $2935.19 | $3013.03 | ▲ 2.7% | 5/29/26 | 6/9/26 11d | |
| ▼ Sell | $1K – $15K | $68.52 | $72.09 | ▲ 5.2% | 5/19/26 | 6/9/26 21d | |
| ▲ Buy | $1K – $15K | $131.34 | $131.14 | ▼ 0.2% | 5/11/26 | 6/9/26 29d | |
| ▲ Buy | $1K – $15K | $87.99 | $94.64 | ▲ 7.6% | 5/29/26 | 6/9/26 11d | |
| ▲ Buy | $1K – $15K | $717.80 | $499.61 | ▼ 30.4% | 5/4/26 | 6/9/26 36d | |
| ▲ Buy | $1K – $15K | $79.08 | $84.18 | ▲ 6.4% | 5/29/26 | 6/9/26 11d | |
| ▼ Sell | $15K – $50K | $133.01 | $136.85 | ▲ 2.9% | 5/7/26 | 6/9/26 33d | |
| ▼ Sell | $15K – $50K | $219.30 | $214.19 | ▼ 2.3% | 5/15/26 | 6/9/26 25d | |
| ▲ Buy | $1K – $15K | $201.85 | $237.47 | ▲ 17.6% | 5/11/26 | 6/9/26 29d | |
| ▲ Buy | $1K – $15K | $61.38 | $94.50 | ▲ 54.0% | 5/11/26 | 6/9/26 29d | |
| ▼ Sell | $1K – $15K | $385.98 | $322.26 | ▼ 16.5% | 5/22/26 | 6/9/26 18d | |
| ▲ Buy | $1K – $15K | $99.49 | $105.07 | ▲ 5.6% | 5/29/26 | 6/9/26 11d |
* Px @ trade= closing price on the transaction date, not the member's cost basis. Δ%= the stock's price move from that close to today — not the member's realized gain or loss.
Who else California sends to Congress
2 senators and 51 of 52 House seats filled. Counting this seat.
- Alex PadillaSenatorD

- Adam B. SchiffSenatorD

- James GallagherDistrict 1R

- Jared HuffmanDistrict 2D

- Kevin KileyDistrict 3I

- Mike ThompsonDistrict 4D

- Tom McClintockDistrict 5R

- Ami BeraDistrict 6D

- Doris O. MatsuiDistrict 7D

- John GaramendiDistrict 8D

- Josh HarderDistrict 9D

- Mark DeSaulnierDistrict 10D

- Nancy PelosiDistrict 11D

- Lateefah SimonDistrict 12D

- Adam GrayDistrict 13D

- OPENDistrict 14This seat is empty right now.
- Kevin MullinDistrict 15D

- Sam T. LiccardoDistrict 16D

- Ro KhannaDistrict 17D

- Zoe LofgrenDistrict 18D

- Jimmy PanettaDistrict 19D

- Vince FongDistrict 20R

- Jim CostaDistrict 21D

- David G. ValadaoDistrict 22R

- Jay ObernolteDistrict 23R

- Salud O. CarbajalDistrict 24D

- Raul RuizDistrict 25D

- Julia BrownleyDistrict 26D

- George WhitesidesDistrict 27D

- Judy ChuDistrict 28D

- Luz M. RivasDistrict 29D

- Laura FriedmanDistrict 30D

- Brad ShermanDistrict 32D

- Pete AguilarDistrict 33D

- Jimmy GomezDistrict 34D

- Norma J. TorresDistrict 35D

- Ted LieuDistrict 36D

- Sydney Kamlager-DoveDistrict 37D

- Linda T. SánchezDistrict 38D

- Mark TakanoDistrict 39D

- Young KimDistrict 40R

- Ken CalvertDistrict 41R

- Robert GarciaDistrict 42D

- Maxine WatersDistrict 43D

- Nanette Diaz BarragánDistrict 44D

- Derek TranDistrict 45D

- J. Luis CorreaDistrict 46D

- Dave MinDistrict 47D

- Darrell IssaDistrict 48R

- Mike LevinDistrict 49D

- Scott H. PetersDistrict 50D

- Sara JacobsDistrict 51D

- Juan VargasDistrict 52D

Seat counts come from the 2020 census apportionment. A seat shows as open when no current member holds it. Source
Gilbert Ray Cisneros, Jr. · sources
Only sources that fed this profile are listed here.
| Source | What it gave this page | Last fetched |
|---|---|---|
| @unitedstates congress-legislators github.com | Roster, terms, identifiers, official site link | 2026-07-30 |
| Wikidata www.wikidata.org | Education, career before office, family ties | 2026-07-30 |
| The member's official site | Where to reach them. We link out rather than republishing office addresses and phone numbers. | - |