
Ro Khanna
What the money shows
Ro Khanna has an estimated net worth of $975,000. The 2026 campaign raised $13.8M. Outside groups had $108,546 spent for Ro Khanna. Ro Khanna sits on Cyber, Information Technologies, and Innovation and House Select Committee on the Strategic Competition Between the United States and the Chinese Communist Party. Ro Khanna's largest stock trade on file was $250,000 tied to The Toronto-Dominion Bank in July 2026.
Sources: House disclosures · Senate disclosures · FEC
Net worth over time
Estimated from financial disclosures. The band shows the disclosed range; the line is the midpoint estimate.
† Includes one or more open-ended top brackets (over $50M). The high end is a floor, so the true figure may be higher.
Term history
- RepresentativeCA-17D2025 – 2027 · 2 yrs
- RepresentativeCA-17D2023 – 2025 · 2 yrs
- RepresentativeCA-17D2021 – 2023 · 2 yrs
- RepresentativeCA-17D2019 – 2021 · 2 yrs
- RepresentativeCA-17D2017 – 2019 · 2 yrs
If they'd just invested 20%
A disciplined-saver benchmark: 20% of each year's government salary, invested at an assumed 10%/yr return — versus actual disclosed net worth.
Hypothetical, not actual savings — see methodology.
Representative Ro Khanna, CA
Born September 13, 1976.
2 employers held back.
California · District 17
General election 2026-11-03. Money figures are FEC filings for the 2026 cycle.
Ro Khanna has raised more than 17 times the next candidate.
Democrat Ro Khanna has raised about $14M, more than 17 times any rival.
Ro Khanna reports 93% of campaign money from individuals.
The tale of the tape
Money, side by side. Green marks the leader on each line.
Ro Khanna D · incumbent | vs | EA Ethan Agarwal D · challenger |
|---|---|---|
| $14M | Raised | $833K |
| $17M | Cash on hand | $271K |
| 0% | From PACs | 0% |
| 93% | From individuals | 88% |
| Labor / Unions | Top donor sector | Too few to rank |
| Yes | Incumbent | No |
Recorded votes
166 recorded votes · 48 Yea · 116 Nay. Most recent first; each links to the bill.
Stock trades
Disclosed transactions · 2026
| Asset | Type | Amount | Px @ trade* | Current | Δ%* | Traded | Disclosed |
|---|---|---|---|---|---|---|---|
| ▲ Buy | $1K – $15K | $271.22 | $276.22 | ▲ 1.8% | 9/25/26 | 10/9/26 14d | |
| ▼ Sell | $1K – $15K | $213.46 | $235.81 | ▲ 10.5% | 9/11/26 | 10/9/26 28d | |
| ▼ Sell | $1K – $15K | $225.51 | $245.00 | ▲ 8.6% | 9/25/26 | 10/9/26 14d | |
| ▼ Sell | $1K – $15K | $349.54 | $351.15 | ▲ 0.5% | 9/11/26 | 10/9/26 28d | |
| ▲ Buy | $1K – $15K | $74.20 | $58.35 | ▼ 21.4% | 9/11/26 | 10/9/26 28d | |
| ▲ Buy | $1K – $15K | $189.05 | $207.74 | ▲ 9.9% | 9/11/26 | 10/9/26 28d | |
| ▼ Sell | $1K – $15K | $278.07 | $277.36 | ▼ 0.3% | 9/25/26 | 10/9/26 14d | |
| ▲ Buy | $1K – $15K | $456.81 | $263.78 | ▼ 42.3% | 9/25/26 | 10/9/26 14d | |
| ▼ Sell | $1K – $15K | $236.62 | $248.29 | ▲ 4.9% | 9/11/26 | 10/9/26 28d | |
| ▲ Buy | $1K – $15K | $53.91 | $62.36 | ▲ 15.7% | 9/11/26 | 10/9/26 28d | |
| ▼ Sell | $1K – $15K | $35.95 | $38.14 | ▲ 6.1% | 9/25/26 | 10/9/26 14d | |
| ▼ Sell | $1K – $15K | $35.08 | $42.13 | ▲ 20.1% | 9/14/26 | 10/9/26 25d | |
| ▼ Sell | $15K – $50K | $118.35 | $126.13 | ▲ 6.6% | 9/25/26 | 10/9/26 14d | |
| ▲ Buy | $1K – $15K | $93.49 | $105.59 | ▲ 12.9% | 9/11/26 | 10/9/26 28d | |
| ▼ Sell | $1K – $15K | $163.95 | $160.66 | ▼ 2.0% | 9/25/26 | 10/9/26 14d | |
| ▼ Sell | $1K – $15K | $22.25 | $26.46 | ▲ 18.9% | 9/25/26 | 10/9/26 14d | |
| ▲ Buy | $15K – $50K | $75.76 | $68.59 | ▼ 9.5% | 9/4/26 | 10/9/26 35d | |
| ▼ Sell | $1K – $15K | $68.52 | $73.00 | ▲ 6.5% | 9/11/26 | 10/9/26 28d | |
| ▲ Buy | $1K – $15K | $2983.29 | $3216.35 | ▲ 7.8% | 9/4/26 | 10/9/26 35d | |
| ▼ Sell | $1K – $15K | $93.49 | $105.59 | ▲ 12.9% | 9/11/26 | 10/9/26 28d | |
| ▼ Sell | $1K – $15K | $209.03 | $201.14 | ▼ 3.8% | 9/11/26 | 10/9/26 28d | |
| ▲ Buy | $1K – $15K | $324.43 | $319.11 | ▼ 1.6% | 9/15/26 | 10/9/26 24d | |
| ▲ Buy | $1K – $15K | $143.97 | $222.76 | ▲ 54.7% | 9/11/26 | 10/9/26 28d | |
| ▲ Buy | $1K – $15K | $28.02 | $29.66 | ▲ 5.9% | 9/25/26 | 10/9/26 14d | |
| ▲ Buy | $1K – $15K | $36.80 | $38.59 | ▲ 4.9% | 9/11/26 | 10/9/26 28d | |
| ▲ Buy | $1K – $15K | $33.01 | $36.35 | ▲ 10.1% | 9/11/26 | 10/9/26 28d | |
| ▼ Sell | $1K – $15K | $69.62 | $68.59 | ▼ 1.5% | 9/25/26 | 10/9/26 14d | |
| ▼ Sell | $1K – $15K | $65.94 | $78.96 | ▲ 19.7% | 9/25/26 | 10/9/26 14d | |
| ▲ Buy | $1K – $15K | $168.74 | $165.41 | ▼ 2.0% | 9/4/26 | 10/9/26 35d | |
| ▲ Buy | $1K – $15K | $87.70 | $74.66 | ▼ 14.9% | 9/11/26 | 10/9/26 28d | |
| ▲ Buy | $15K – $50K | $137.63 | $141.34 | ▲ 2.7% | 9/4/26 | 10/9/26 35d | |
| ▼ Sell | $1K – $15K | $35.75 | $38.59 | ▲ 7.9% | 9/25/26 | 10/9/26 14d | |
| ▲ Buy | $1K – $15K | $38.40 | $38.59 | ▲ 0.5% | 9/4/26 | 10/9/26 35d | |
| ▲ Buy | $1K – $15K | $330.95 | $325.06 | ▼ 1.8% | 9/4/26 | 10/9/26 35d | |
| ▼ Sell | $1K – $15K | $86.80 | $92.17 | ▲ 6.2% | 9/11/26 | 10/9/26 28d | |
| ▼ Sell | $15K – $50K | $103.10 | $109.60 | ▲ 6.3% | 9/25/26 | 10/9/26 14d | |
| ▲ Buy | $1K – $15K | $18.55 | $22.56 | ▲ 21.6% | 9/23/26 | 10/9/26 16d | |
| ▲ Buy | $1K – $15K | $141.51 | $147.02 | ▲ 3.9% | 9/25/26 | 10/9/26 14d | |
| ▼ Sell | $1K – $15K | $9.52 | $8.40 | ▼ 11.8% | 9/14/26 | 10/9/26 25d | |
| ▼ Sell | $1K – $15K | $94.15 | $108.86 | ▲ 15.6% | 9/11/26 | 10/9/26 28d | |
| ▼ Sell | $1K – $15K | $94.86 | $105.41 | ▲ 11.1% | 9/25/26 | 10/9/26 14d | |
| ▲ Buy | $1K – $15K | $27.59 | $27.75 | ▲ 0.6% | 9/25/26 | 10/9/26 14d | |
| ▼ Sell | $1K – $15K | $62.67 | $49.42 | ▼ 21.1% | 9/9/26 | 10/9/26 30d | |
| ▲ Buy | $1K – $15K | $20.75 | $22.56 | ▲ 8.7% | 9/9/26 | 10/9/26 30d | |
| ▲ Buy | $1K – $15K | $38.99 | $36.53 | ▼ 6.3% | 9/25/26 | 10/9/26 14d | |
| ▲ Buy | $1K – $15K | $209.44 | $201.41 | ▼ 3.8% | 9/4/26 | 10/9/26 35d | |
| ▼ Sell | $1K – $15K | $71.15 | $63.41 | ▼ 10.9% | 9/25/26 | 10/9/26 14d | |
| ▼ Sell | $1K – $15K | $114.07 | $117.61 | ▲ 3.1% | 9/25/26 | 10/9/26 14d | |
| ▲ Buy | $15K – $50K | $136.32 | $141.34 | ▲ 3.7% | 9/11/26 | 10/9/26 28d | |
| ▲ Buy | $1K – $15K | $243.29 | $245.00 | ▲ 0.7% | 9/11/26 | 10/9/26 28d | |
| ▼ Sell | $1K – $15K | $101.30 | $94.66 | ▼ 6.6% | 9/25/26 | 10/9/26 14d | |
| ▲ Buy | $1K – $15K | $93.96 | $108.29 | ▲ 15.3% | 9/25/26 | 10/9/26 14d | |
| ▲ Buy | $1K – $15K | $36.20 | $34.43 | ▼ 4.9% | 9/11/26 | 10/9/26 28d | |
| ▼ Sell | $1K – $15K | $179.79 | $187.72 | ▲ 4.4% | 9/11/26 | 10/9/26 28d | |
| ▼ Sell | $1K – $15K | $166.15 | $184.28 | ▲ 10.9% | 9/25/26 | 10/9/26 14d | |
| ▲ Buy | $1K – $15K | $57.33 | $65.77 | ▲ 14.7% | 9/25/26 | 10/9/26 14d | |
| ▼ Sell | $1K – $15K | $71.05 | $79.40 | ▲ 11.8% | 9/25/26 | 10/9/26 14d | |
| ▼ Sell | $15K – $50K | $293.20 | $343.47 | ▲ 17.1% | 9/25/26 | 10/9/26 14d | |
| ▲ Buy | $1K – $15K | $295.83 | $235.79 | ▼ 20.3% | 9/25/26 | 10/9/26 14d | |
| ▼ Sell | $1K – $15K | $122.73 | $110.81 | ▼ 9.7% | 9/11/26 | 10/9/26 28d | |
| ▲ Buy | $15K – $50K | $275.23 | $276.22 | ▲ 0.4% | 9/4/26 | 10/9/26 35d | |
| ▼ Sell | $1K – $15K | $275.79 | $341.50 | ▲ 23.8% | 9/25/26 | 10/9/26 14d | |
| ▲ Buy | $1K – $15K | $405.00 | $458.60 | ▲ 13.2% | 9/4/26 | 10/9/26 35d | |
| ▼ Sell | $1K – $15K | $12.07 | $12.79 | ▲ 6.0% | 9/22/26 | 10/9/26 17d | |
| ▼ Sell | $1K – $15K | $106.96 | $92.86 | ▼ 13.2% | 9/11/26 | 10/9/26 28d | |
| ▲ Buy | $1K – $15K | $30.03 | $33.89 | ▲ 12.9% | 9/25/26 | 10/9/26 14d | |
| ▲ Buy | $15K – $50K | $86.89 | $83.94 | ▼ 3.4% | 9/17/26 | 10/9/26 22d | |
| ▲ Buy | $1K – $15K | $6160.76 | $6414.18 | ▲ 4.1% | 9/11/26 | 10/9/26 28d | |
| ▲ Buy | $1K – $15K | $28.67 | $29.95 | ▲ 4.5% | 9/25/26 | 10/9/26 14d | |
| ▼ Sell | $1K – $15K | $277.99 | $274.78 | ▼ 1.2% | 9/25/26 | 10/9/26 14d | |
| ▲ Buy | $1K – $15K | $64.70 | $61.48 | ▼ 5.0% | 9/11/26 | 10/9/26 28d | |
| ▼ Sell | $1K – $15K | $173.92 | $160.66 | ▼ 7.6% | 9/11/26 | 10/9/26 28d | |
| ▼ Sell | $1K – $15K | $352.03 | $369.30 | ▲ 4.9% | 9/25/26 | 10/9/26 14d | |
| ▲ Buy | $1K – $15K | $329.10 | $336.92 | ▲ 2.4% | 9/25/26 | 10/9/26 14d | |
| ▼ Sell | $1K – $15K | $285.85 | $308.14 | ▲ 7.8% | 9/25/26 | 10/9/26 14d | |
| ▲ Buy | $1K – $15K | $50.14 | $45.69 | ▼ 8.9% | 9/4/26 | 10/9/26 35d | |
| ▲ Buy | $1K – $15K | $30.86 | $30.95 | ▲ 0.3% | 9/25/26 | 10/9/26 14d | |
| ▲ Buy | $1K – $15K | $53.78 | $62.36 | ▲ 16.0% | 9/17/26 | 10/9/26 22d | |
| ▼ Sell | $1K – $15K | $780.66 | $666.36 | ▼ 14.6% | 9/11/26 | 10/9/26 28d | |
| ▲ Buy | $1K – $15K | $79.91 | $80.15 | ▲ 0.3% | 9/11/26 | 10/9/26 28d | |
| ▼ Sell | $1K – $15K | $206.83 | $235.81 | ▲ 14.0% | 9/25/26 | 10/9/26 14d | |
| ▼ Sell | $1K – $15K | $59.17 | $63.06 | ▲ 6.6% | 9/25/26 | 10/9/26 14d | |
| ▲ Buy | $1K – $15K | $439.98 | $384.20 | ▼ 12.7% | 9/25/26 | 10/9/26 14d | |
| ▲ Buy | $1K – $15K | $137.72 | $131.93 | ▼ 4.2% | 9/4/26 | 10/9/26 35d | |
| ▲ Buy | $1K – $15K | $75.62 | $88.69 | ▲ 17.3% | 9/11/26 | 10/9/26 28d | |
| ▼ Sell | $1K – $15K | $352.81 | $293.69 | ▼ 16.8% | 9/25/26 | 10/9/26 14d | |
| ▲ Buy | $1K – $15K | $2872.16 | $3216.35 | ▲ 12.0% | 9/25/26 | 10/9/26 14d | |
| ▼ Sell | $1K – $15K | $614.15 | $611.21 | ▼ 0.5% | 9/25/26 | 10/9/26 14d | |
| ▼ Sell | $1K – $15K | $42.83 | $36.53 | ▼ 14.7% | 9/11/26 | 10/9/26 28d | |
| ▼ Sell | $1K – $15K | $252.74 | $257.45 | ▲ 1.9% | 9/11/26 | 10/9/26 28d | |
| ▲ Buy | $1K – $15K | $77.93 | $81.93 | ▲ 5.1% | 9/25/26 | 10/9/26 14d | |
| ▲ Buy | $1K – $15K | $648.03 | $610.15 | ▼ 5.8% | 9/11/26 | 10/9/26 28d | |
| ▼ Sell | $1K – $15K | $260.14 | $281.97 | ▲ 8.4% | 9/11/26 | 10/9/26 28d | |
| ▼ Sell | $1K – $15K | $99.03 | $96.80 | ▼ 2.3% | 9/25/26 | 10/9/26 14d | |
| ▲ Buy | $1K – $15K | $60.37 | $63.06 | ▲ 4.5% | 9/11/26 | 10/9/26 28d | |
| ▲ Buy | $1K – $15K | $519.26 | $561.25 | ▲ 8.1% | 9/25/26 | 10/9/26 14d | |
| ▼ Sell | $1K – $15K | $112.91 | $104.93 | ▼ 7.1% | 9/25/26 | 10/9/26 14d | |
| ▲ Buy | $1K – $15K | $31.33 | $34.43 | ▲ 9.9% | 9/25/26 | 10/9/26 14d | |
| ▲ Buy | $15K – $50K | $76.08 | $86.95 | ▲ 14.3% | 9/25/26 | 10/9/26 14d | |
| ▲ Buy | $1K – $15K | $54.22 | $62.36 | ▲ 15.0% | 9/14/26 | 10/9/26 25d | |
| ▲ Buy | $1K – $15K | $63.93 | $71.11 | ▲ 11.2% | 9/11/26 | 10/9/26 28d | |
| ▲ Buy | $15K – $50K | $47.08 | $45.69 | ▼ 3.0% | 9/25/26 | 10/9/26 14d | |
| ▲ Buy | $1K – $15K | $30.89 | $31.07 | ▲ 0.6% | 9/11/26 | 10/9/26 28d | |
| ▼ Sell | $1K – $15K | $63.60 | $66.96 | ▲ 5.3% | 9/25/26 | 10/9/26 14d | |
| ▲ Buy | $1K – $15K | $78.67 | $86.71 | ▲ 10.2% | 9/25/26 | 10/9/26 14d | |
| ▼ Sell | $1K – $15K | $145.77 | $104.93 | ▼ 28.0% | 9/11/26 | 10/9/26 28d | |
| ▼ Sell | $15K – $50K | $196.82 | $224.55 | ▲ 14.1% | 9/11/26 | 10/9/26 28d | |
| ▲ Buy | $1K – $15K | $30.46 | $30.17 | ▼ 1.0% | 9/11/26 | 10/9/26 28d | |
| ▲ Buy | $1K – $15K | $138.46 | $154.17 | ▲ 11.3% | 9/25/26 | 10/9/26 14d | |
| ▲ Buy | $1K – $15K | $218.27 | $252.83 | ▲ 15.8% | 9/11/26 | 10/9/26 28d | |
| ▼ Sell | $1K – $15K | $137.64 | $143.19 | ▲ 4.0% | 9/11/26 | 10/9/26 28d | |
| ▲ Buy | $1K – $15K | $366.70 | $452.80 | ▲ 23.5% | 9/4/26 | 10/9/26 35d | |
| ▼ Sell | $1K – $15K | $189.28 | $224.55 | ▲ 18.6% | 9/25/26 | 10/9/26 14d | |
| ▼ Sell | $1K – $15K | $105.50 | $107.55 | ▲ 1.9% | 9/11/26 | 10/9/26 28d | |
| ▲ Buy | $1K – $15K | $131.96 | $146.51 | ▲ 11.0% | 9/11/26 | 10/9/26 28d | |
| ▲ Buy | $1K – $15K | $175.26 | $160.59 | ▼ 8.4% | 9/11/26 | 10/9/26 28d | |
| ▲ Buy | $1K – $15K | $289.37 | $342.75 | ▲ 18.4% | 9/11/26 | 10/9/26 28d | |
| ▼ Sell | $1K – $15K | $140.51 | $121.65 | ▼ 13.4% | 9/11/26 | 10/9/26 28d | |
| •— | ▲ Buy | $1K – $15K | — | — | — | 9/9/26 | 10/9/26 30d |
| ▼ Sell | $1K – $15K | $78.46 | $79.03 | ▲ 0.7% | 9/25/26 | 10/9/26 14d | |
| ▲ Buy | $1K – $15K | $89.72 | $83.94 | ▼ 6.4% | 9/15/26 | 10/9/26 24d | |
| ▲ Buy | $1K – $15K | $369.15 | $452.80 | ▲ 22.7% | 9/11/26 | 10/9/26 28d | |
| ▲ Buy | $1K – $15K | $107.14 | $125.52 | ▲ 17.2% | 9/4/26 | 10/9/26 35d | |
| ▲ Buy | $1K – $15K | $27.72 | $29.95 | ▲ 8.0% | 9/11/26 | 10/9/26 28d | |
| ▼ Sell | $1K – $15K | $281.76 | $288.96 | ▲ 2.6% | 9/25/26 | 10/9/26 14d | |
| ▼ Sell | $1K – $15K | $72.56 | $68.59 | ▼ 5.5% | 9/10/26 | 10/9/26 29d | |
| ▼ Sell | $1K – $15K | $650.58 | $642.21 | ▼ 1.3% | 9/11/26 | 10/9/26 28d | |
| ▲ Buy | $1K – $15K | $90.96 | $101.80 | ▲ 11.9% | 9/11/26 | 10/9/26 28d | |
| ▲ Buy | $1K – $15K | $546.12 | $507.00 | ▼ 7.2% | 9/4/26 | 10/9/26 35d | |
| ▼ Sell | $1K – $15K | $21.91 | $20.88 | ▼ 4.7% | 9/25/26 | 10/9/26 14d | |
| ▲ Buy | $1K – $15K | $113.35 | $118.88 | ▲ 4.9% | 9/25/26 | 10/9/26 14d | |
| ▲ Buy | $15K – $50K | $128.63 | $141.34 | ▲ 9.9% | 9/25/26 | 10/9/26 14d | |
| ▲ Buy | $1K – $15K | $32.27 | $36.35 | ▲ 12.6% | 9/25/26 | 10/9/26 14d | |
| ▲ Buy | $1K – $15K | $109.73 | $98.18 | ▼ 10.5% | 9/25/26 | 10/9/26 14d | |
| ▲ Buy | $1K – $15K | $130.06 | $135.30 | ▲ 4.0% | 9/25/26 | 10/9/26 14d | |
| ▼ Sell | $1K – $15K | $236.10 | $243.57 | ▲ 3.2% | 9/11/26 | 10/9/26 28d | |
| ▲ Buy | $1K – $15K | $107.98 | $125.52 | ▲ 16.2% | 9/25/26 | 10/9/26 14d | |
| ▼ Sell | $1K – $15K | $42.98 | $45.06 | ▲ 4.8% | 9/11/26 | 10/9/26 28d | |
| ▼ Sell | $1K – $15K | $272.36 | $325.78 | ▲ 19.6% | 9/25/26 | 10/9/26 14d | |
| ▲ Buy | $1K – $15K | $509.96 | $527.83 | ▲ 3.5% | 9/11/26 | 10/9/26 28d | |
| ▲ Buy | $1K – $15K | $56.58 | $72.03 | ▲ 27.3% | 9/11/26 | 10/9/26 28d | |
| ▼ Sell | $15K – $50K | $504.70 | $561.25 | ▲ 11.2% | 9/11/26 | 10/9/26 28d | |
| ▲ Buy | $1K – $15K | $146.23 | $165.40 | ▲ 13.1% | 9/25/26 | 10/9/26 14d | |
| ▲ Buy | $1K – $15K | $276.18 | $315.01 | ▲ 14.1% | 9/11/26 | 10/9/26 28d | |
| ▲ Buy | $15K – $50K | $365.44 | $358.22 | ▼ 2.0% | 9/11/26 | 10/9/26 28d | |
| ▲ Buy | $1K – $15K | $362.25 | $363.56 | ▲ 0.4% | 9/4/26 | 10/9/26 35d | |
| ▲ Buy | $1K – $15K | $210.76 | $232.14 | ▲ 10.1% | 9/11/26 | 10/9/26 28d | |
| ▼ Sell | $1K – $15K | $22.06 | $19.20 | ▼ 13.0% | 9/11/26 | 10/9/26 28d | |
| ▲ Buy | $1K – $15K | $126.75 | $111.36 | ▼ 12.1% | 9/4/26 | 10/9/26 35d | |
| ▲ Buy | $1K – $15K | $95.80 | $102.81 | ▲ 7.3% | 9/4/26 | 10/9/26 35d | |
| ▼ Sell | $1K – $15K | $366.04 | $357.73 | ▼ 2.3% | 9/11/26 | 10/9/26 28d | |
| ▼ Sell | $1K – $15K | $169.21 | $177.49 | ▲ 4.9% | 9/25/26 | 10/9/26 14d | |
| ▼ Sell | $1K – $15K | $27.54 | $27.00 | ▼ 2.0% | 9/11/26 | 10/9/26 28d | |
| ▲ Buy | $1K – $15K | $51.45 | $45.69 | ▼ 11.2% | 9/15/26 | 10/9/26 24d | |
| ▲ Buy | $1K – $15K | $177.85 | $194.86 | ▲ 9.6% | 9/11/26 | 10/9/26 28d | |
| ▼ Sell | $1K – $15K | $72.93 | $75.53 | ▲ 3.6% | 9/11/26 | 10/9/26 28d | |
| ▲ Buy | $1K – $15K | $133.68 | $121.80 | ▼ 8.9% | 9/11/26 | 10/9/26 28d | |
| ▲ Buy | $1K – $15K | $212.55 | $220.05 | ▲ 3.5% | 9/25/26 | 10/9/26 14d | |
| ▲ Buy | $1K – $15K | $69.16 | $59.23 | ▼ 14.4% | 9/11/26 | 10/9/26 28d | |
| ▲ Buy | $1K – $15K | $100.28 | $108.29 | ▲ 8.0% | 9/11/26 | 10/9/26 28d | |
| ▼ Sell | $1K – $15K | $11.70 | $12.79 | ▲ 9.3% | 9/23/26 | 10/9/26 16d | |
| ▼ Sell | $1K – $15K | $217.15 | $252.73 | ▲ 16.4% | 9/11/26 | 10/9/26 28d | |
| ▼ Sell | $1K – $15K | $425.37 | $384.20 | ▼ 9.7% | 9/11/26 | 10/9/26 28d | |
| ▲ Buy | $1K – $15K | $367.38 | $422.65 | ▲ 15.0% | 9/25/26 | 10/9/26 14d | |
| ▲ Buy | $1K – $15K | $245.00 | $257.45 | ▲ 5.1% | 9/25/26 | 10/9/26 14d | |
| ▲ Buy | $1K – $15K | $23.51 | $25.25 | ▲ 7.4% | 9/25/26 | 10/9/26 14d | |
| ▼ Sell | $1K – $15K | $150.82 | $149.00 | ▼ 1.2% | 9/11/26 | 10/9/26 28d | |
| ▲ Buy | $1K – $15K | $82.97 | $83.94 | ▲ 1.2% | 9/25/26 | 10/9/26 14d | |
| ▲ Buy | $1K – $15K | $499.70 | $530.61 | ▲ 6.2% | 9/4/26 | 10/9/26 35d | |
| ▼ Sell | $1K – $15K | $12.12 | $12.79 | ▲ 5.5% | 9/21/26 | 10/9/26 18d | |
| ▲ Buy | $1K – $15K | $477.57 | $515.25 | ▲ 7.9% | 9/4/26 | 10/9/26 35d | |
| ▲ Buy | $1K – $15K | $51.14 | $40.60 | ▼ 20.6% | 9/11/26 | 10/9/26 28d | |
| ▲ Buy | $1K – $15K | $1293.52 | $1678.19 | ▲ 29.7% | 9/11/26 | 10/9/26 28d | |
| ▼ Sell | $1K – $15K | $86.06 | $92.17 | ▲ 7.1% | 9/25/26 | 10/9/26 14d | |
| ▼ Sell | $1K – $15K | $86.12 | $86.03 | ▼ 0.1% | 9/25/26 | 10/9/26 14d | |
| ▼ Sell | $15K – $50K | $308.74 | $343.47 | ▲ 11.2% | 9/11/26 | 10/9/26 28d | |
| ▲ Buy | $1K – $15K | $456.88 | $456.27 | ▼ 0.1% | 9/25/26 | 10/9/26 14d | |
| ▲ Buy | $100K – $250K | $132.10 | $131.93 | ▼ 0.1% | 9/24/26 | 10/9/26 15d | |
| ▼ Sell | $1K – $15K | $252.23 | $239.30 | ▼ 5.1% | 9/11/26 | 10/9/26 28d | |
| ▲ Buy | $1K – $15K | $63.67 | $65.99 | ▲ 3.6% | 9/25/26 | 10/9/26 14d | |
| ▼ Sell | $1K – $15K | $208.93 | $232.14 | ▲ 11.1% | 9/25/26 | 10/9/26 14d | |
| ▲ Buy | $15K – $50K | $321.05 | $343.47 | ▲ 7.0% | 9/4/26 | 10/9/26 35d | |
| ▲ Buy | $1K – $15K | $111.31 | $110.81 | ▼ 0.4% | 9/25/26 | 10/9/26 14d | |
| ▲ Buy | $1K – $15K | $282.52 | $295.00 | ▲ 4.4% | 9/4/26 | 10/9/26 35d | |
| ▼ Sell | $1K – $15K | $268.16 | $274.97 | ▲ 2.5% | 9/11/26 | 10/9/26 28d | |
| ▼ Sell | $1K – $15K | $51.58 | $62.88 | ▲ 21.9% | 9/11/26 | 10/9/26 28d | |
| ▲ Buy | $1K – $15K | $19.66 | $22.56 | ▲ 14.8% | 9/22/26 | 10/9/26 17d | |
| ▼ Sell | $1K – $15K | $96.54 | $105.59 | ▲ 9.4% | 9/14/26 | 10/9/26 25d | |
| ▲ Buy | $1K – $15K | $904.77 | $1053.56 | ▲ 16.4% | 9/11/26 | 10/9/26 28d | |
| ▼ Sell | $1K – $15K | $200.20 | $198.07 | ▼ 1.1% | 9/25/26 | 10/9/26 14d | |
| ▲ Buy | $15K – $50K | $354.08 | $358.22 | ▲ 1.2% | 9/4/26 | 10/9/26 35d | |
| ▲ Buy | $1K – $15K | $279.49 | $315.01 | ▲ 12.7% | 9/25/26 | 10/9/26 14d | |
| ▼ Sell | $1K – $15K | $397.38 | $454.58 | ▲ 14.4% | 9/11/26 | 10/9/26 28d | |
| ▲ Buy | $1K – $15K | $410.44 | $366.49 | ▼ 10.7% | 9/25/26 | 10/9/26 14d | |
| ▼ Sell | $15K – $50K | $135.75 | $126.96 | ▼ 6.5% | 9/11/26 | 10/9/26 28d | |
| ▲ Buy | $1K – $15K | $258.51 | $259.30 | ▲ 0.3% | 9/4/26 | 10/9/26 35d | |
| ▲ Buy | $1K – $15K | $280.76 | $295.00 | ▲ 5.1% | 9/11/26 | 10/9/26 28d | |
| ▲ Buy | $1K – $15K | $46.48 | $62.88 | ▲ 35.3% | 9/25/26 | 10/9/26 14d | |
| ▲ Buy | $1K – $15K | $372.11 | $358.22 | ▼ 3.7% | 9/25/26 | 10/9/26 14d | |
| ▲ Buy | $1K – $15K | $81.12 | $74.66 | ▼ 8.0% | 9/25/26 | 10/9/26 14d | |
| ▲ Buy | $1K – $15K | $288.70 | $236.30 | ▼ 18.2% | 9/25/26 | 10/9/26 14d | |
| ▲ Buy | $1K – $15K | $18.61 | $22.56 | ▲ 21.2% | 9/28/26 | 10/9/26 11d | |
| ▲ Buy | $1K – $15K | $177.85 | $197.88 | ▲ 11.3% | 9/11/26 | 10/9/26 28d | |
| ▲ Buy | $1K – $15K | $182.33 | $162.01 | ▼ 11.1% | 9/11/26 | 10/9/26 28d | |
| ▼ Sell | $1K – $15K | $122.45 | $130.63 | ▲ 6.7% | 9/11/26 | 10/9/26 28d | |
| ▲ Buy | $15K – $50K | $252.53 | $276.52 | ▲ 9.5% | 9/11/26 | 10/9/26 28d | |
| ▼ Sell | $15K – $50K | $107.15 | $125.52 | ▲ 17.1% | 9/11/26 | 10/9/26 28d | |
| ▼ Sell | $1K – $15K | $305.37 | $235.79 | ▼ 22.8% | 9/11/26 | 10/9/26 28d | |
| ▼ Sell | $1K – $15K | $82.15 | $84.58 | ▲ 3.0% | 9/25/26 | 10/9/26 14d | |
| ▲ Buy | $1K – $15K | $63.48 | $62.36 | ▼ 1.8% | 9/9/26 | 10/9/26 30d | |
| ▼ Sell | $1K – $15K | $136.13 | $146.51 | ▲ 7.6% | 9/25/26 | 10/9/26 14d | |
| ▲ Buy | $1K – $15K | $49.93 | $40.60 | ▼ 18.7% | 9/25/26 | 10/9/26 14d | |
| ▼ Sell | $1K – $15K | $79.60 | $84.58 | ▲ 6.3% | 9/11/26 | 10/9/26 28d | |
| ▼ Sell | $1K – $15K | $38.09 | $42.13 | ▲ 10.6% | 9/15/26 | 10/9/26 24d | |
| ▼ Sell | $1K – $15K | $137.89 | $147.02 | ▲ 6.6% | 9/11/26 | 10/9/26 28d | |
| ▼ Sell | $1K – $15K | $169.03 | $194.86 | ▲ 15.3% | 9/25/26 | 10/9/26 14d | |
| ▲ Buy | $1K – $15K | $89.23 | $103.44 | ▲ 15.9% | 9/10/26 | 10/9/26 29d | |
| ▼ Sell | $1K – $15K | $99.39 | $104.58 | ▲ 5.2% | 9/25/26 | 10/9/26 14d | |
