
What the money shows
Dan Newhouse has an estimated net worth of $18M. The 2026 campaign raised $712,537. Outside groups had $192,988 spent against Dan Newhouse and $960,461 spent for Dan Newhouse. Dan Newhouse sits on Forestry and Horticulture and Homeland Security. Dan Newhouse's largest stock trade on file was $15,000 tied to Adobe Inc in July 2026.
Sources: House disclosures · Senate disclosures · FEC
Bills weighed against funded sectors
Each pan counts bills. Excluded bills are shown beside the scale when the vote or bill direction is unclear.
Ideological / Leadership
$742K in corporate money from ideological / leadership · 0 roll calls · 0 bills
No bill this cycle clearly names a funded sector as beneficiary.
Other
$243K in corporate money from other · 0 roll calls · 0 bills
No bill this cycle clearly names a funded sector as beneficiary.
Real Estate & Construction
$101K in corporate money from real estate · 0 roll calls · 0 bills
No bill this cycle clearly names a funded sector as beneficiary.
Energy & Utilities
$50K in corporate money from energy · 10 roll calls · 9 bills
Agriculture
$29K in corporate money from agriculture · 1 roll calls · 1 bills
No bill this cycle clearly names a funded sector as beneficiary.
Tech & Telecom
$25K in corporate money from tech · 6 roll calls · 6 bills
No bill this cycle clearly names a funded sector as beneficiary.
Labor / Unions
$21K in union money · 1 roll calls · 1 bills
No bill this cycle clearly names a funded sector as beneficiary.
Defense & Aerospace
$16K in corporate money from defense · 3 roll calls · 3 bills
No bill this cycle clearly names a funded sector as beneficiary.
Health & Pharma
$10K in corporate money from health · 6 roll calls · 6 bills
No bill this cycle clearly names a funded sector as beneficiary.
Transportation
$10K in corporate money from transportation · 2 roll calls · 2 bills
No bill this cycle clearly names a funded sector as beneficiary.
Net worth over time
Estimated from financial disclosures. The band shows the disclosed range; the line is the midpoint estimate.
† Includes one or more open-ended top brackets (over $50M). The high end is a floor, so the true figure may be higher.
Term history
- RepresentativeWA-4R2025 – 2027 · 2 yrs
- RepresentativeWA-4R2023 – 2025 · 2 yrs
- RepresentativeWA-4R2021 – 2023 · 2 yrs
- RepresentativeWA-4R2019 – 2021 · 2 yrs
- RepresentativeWA-4R2017 – 2019 · 2 yrs
- RepresentativeWA-4R2015 – 2017 · 2 yrs
If they'd just invested 20%
A disciplined-saver benchmark: 20% of each year's government salary, invested at an assumed 10%/yr return — versus actual disclosed net worth.
Hypothetical, not actual savings — see methodology.
Representative Dan Newhouse, WA
Born July 10, 1955.
Washington · District 04
General election 2026-11-03. Money figures are FEC filings for the 2026 cycle.
Dan Newhouse ranks No. 2 in money raised.
Republican Amanda McKinney leads the field with about $883K raised.
John Duresky reports 95% of campaign money from individuals.
The incumbent, Dan Newhouse, ranks No. 2 in the money.
The tale of the tape
Money, side by side. Green marks the leader on each line.
Amanda McKinney R · challenger AM | vs | Dan Newhouse R · incumbent |
|---|---|---|
| $883K | Raised | $713K |
| $444K | Cash on hand | $100K |
| 11% | From PACs | 53% |
| 81% | From individuals | 34% |
| Too few to rank | Top donor sector | Energy & Utilities |
| No | Incumbent | Yes |
Federal contractors who funded this member
This is a documented association, not a claim that campaign money caused an award.
Recorded votes
166 votes · 144 Yea · 20 Nay. "Sector money" is this member's corporate and union money from the sector each bill touches. Receipts, not a claim about the vote. Money-linked votes first.
Stock trades
Disclosed transactions · 2026
| Asset | Type | Amount | Px @ trade* | Current | Δ%* | Traded | Disclosed |
|---|---|---|---|---|---|---|---|
| ▼ Sell | $1K – $15K | $557.89 | $483.36 | ▼ 13.4% | 7/10/26 | 7/20/26 10d | |
| ▼ Sell | $1K – $15K | $157.51 | $159.64 | ▲ 1.4% | 7/10/26 | 7/20/26 10d | |
| ▼ Sell | $1K – $15K | $223.64 | $265.21 | ▲ 18.6% | 7/10/26 | 7/20/26 10d | |
| ▲ Buy | $1K – $15K | $916.25 | $947.82 | ▲ 3.4% | 7/10/26 | 7/20/26 10d | |
| ▲ Buy | $1K – $15K | $186.96 | $188.67 | ▲ 0.9% | 7/10/26 | 7/20/26 10d | |
| ▼ Sell | $1K – $15K | $64.27 | $70.36 | ▲ 9.5% | 7/10/26 | 7/20/26 10d | |
| ▲ Buy | $1K – $15K | $43.18 | $47.86 | ▲ 10.8% | 7/10/26 | 7/20/26 10d | |
| ▼ Sell | $1K – $15K | $283.74 | $298.20 | ▲ 5.1% | 7/10/26 | 7/20/26 10d | |
| ▼ Sell | $1K – $15K | $586.86 | $620.83 | ▲ 5.8% | 7/10/26 | 7/20/26 10d | |
| ▲ Buy | $1K – $15K | $159.06 | $169.18 | ▲ 6.4% | 7/10/26 | 7/20/26 10d | |
| ▲ Buy | $1K – $15K | $979.30 | $877.57 | ▼ 10.4% | 7/10/26 | 7/20/26 10d | |
| ▼ Sell | $1K – $15K | $112.47 | $104.48 | ▼ 7.1% | 7/10/26 | 7/20/26 10d | |
| ▲ Buy | $1K – $15K | $74.54 | $75.02 | ▲ 0.6% | 7/10/26 | 7/20/26 10d | |
| ▼ Sell | $1K – $15K | $357.18 | $354.30 | ▼ 0.8% | 7/10/26 | 7/20/26 10d | |
| ▼ Sell | $1K – $15K | $49.41 | $50.27 | ▲ 1.7% | 7/10/26 | 7/20/26 10d | |
| ▼ Sell | $1K – $15K | $173.66 | $182.35 | ▲ 5.0% | 7/10/26 | 7/20/26 10d | |
| ▼ Sell | $1K – $15K | $424.62 | $407.08 | ▼ 4.1% | 7/10/26 | 7/20/26 10d | |
| ▼ Sell | $1K – $15K | $325.91 | $363.86 | ▲ 11.6% | 7/10/26 | 7/20/26 10d | |
| ▲ Buy | $1K – $15K | $125.48 | $124.85 | ▼ 0.5% | 7/10/26 | 7/20/26 10d | |
| ▼ Sell | $1K – $15K | $220.75 | $168.51 | ▼ 23.7% | 7/10/26 | 7/20/26 10d | |
| ▲ Buy | $1K – $15K | $222.28 | $216.26 | ▼ 2.7% | 7/10/26 | 7/20/26 10d | |
| ▼ Sell | $1K – $15K | $10.91 | $10.55 | ▼ 3.3% | 7/10/26 | 7/20/26 10d | |
| ▼ Sell | $1K – $15K | $210.96 | $223.96 | ▲ 6.2% | 7/10/26 | 7/20/26 10d | |
| ▲ Buy | $1K – $15K | $47.92 | $47.47 | ▼ 0.9% | 7/10/26 | 7/20/26 10d | |
| ▼ Sell | $1K – $15K | $1188.58 | $1185.71 | ▼ 0.2% | 7/10/26 | 7/20/26 10d | |
| ▼ Sell | $1K – $15K | $527.05 | $594.00 | ▲ 12.7% | 7/10/26 | 7/20/26 10d | |
| ▲ Buy | $1K – $15K | $226.42 | $246.21 | ▲ 8.7% | 7/10/26 | 7/20/26 10d | |
| ▼ Sell | $1K – $15K | $602.50 | $539.14 | ▼ 10.5% | 7/10/26 | 7/20/26 10d | |
| ▼ Sell | $1K – $15K | $274.96 | $325.25 | ▲ 18.3% | 7/10/26 | 7/20/26 10d | |
| ▲ Buy | $1K – $15K | $41.98 | $42.77 | ▲ 1.9% | 7/10/26 | 7/20/26 10d | |
| ▲ Buy | $1K – $15K | $135.23 | $175.72 | ▲ 29.9% | 7/10/26 | 7/20/26 10d |
* Px @ trade= closing price on the transaction date, not the member's cost basis. Δ%= the stock's price move from that close to today — not the member's realized gain or loss.
Who else Washington sends to Congress
2 senators and 10 of 10 House seats filled. Counting this seat.
- Maria CantwellSenatorD

- Patty MurraySenatorD

- Suzan K. DelBeneDistrict 1D

- Rick LarsenDistrict 2D

- Marie Gluesenkamp PerezDistrict 3D

- Michael BaumgartnerDistrict 5R

- Emily RandallDistrict 6D

- Pramila JayapalDistrict 7D

- Kim SchrierDistrict 8D

- Adam SmithDistrict 9D

- Marilyn StricklandDistrict 10D

Seat counts come from the 2020 census apportionment. A seat shows as open when no current member holds it. Source
Dan Newhouse · sources
Only sources that fed this profile are listed here.
| Source | What it gave this page | Last fetched |
|---|---|---|
| @unitedstates congress-legislators github.com | Roster, terms, identifiers, official site link | 2026-07-30 |
| Wikidata www.wikidata.org | Education, career before office, family ties | 2026-07-30 |
| The member's official site | Where to reach them. We link out rather than republishing office addresses and phone numbers. | - |